wu logo wu.ac.at Applications Deutsch

General booking times

Library booking times


In semester
Monday - Friday 08:00 - 21:30
Saturday 08:00 - 17:30
Sunday closed
Bank holiday closed
In break
Monday - Friday 08:00 - 19:30
Saturday closed
Sunday closed
Bank holiday closed

Further restrictions on booking times may apply. See below.

Building AD AR D1 D2 D3 D4 D5 EA LC SC TC
Mon 25 Mar 2024 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30
Tue 26 Mar 2024 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30
Wed 27 Mar 2024 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30
Thu 28 Mar 2024 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30
Fri 29 Mar 2024 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 closed
08:00 - 19:30 08:00 - 19:30
Sat 30 Mar 2024 closed
closed
closed
closed
closed
closed
closed
closed
closed
closed
closed
Sun 31 Mar 2024 closed
closed
closed
closed
closed
closed
closed
closed
closed
closed
closed
Building AD AR D1 D2 D3 D4 D5 EA LC SC TC
Mon 01 Apr 2024 closed
closed
closed
closed
closed
closed
closed
closed
closed
closed
closed
Tue 02 Apr 2024 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 21:30 08:00 - 19:30 08:00 - 19:30
Wed 03 Apr 2024 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 21:30 08:00 - 19:30 08:00 - 19:30
Thu 04 Apr 2024 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 21:30 08:00 - 19:30 08:00 - 19:30
Fri 05 Apr 2024 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 19:30 08:00 - 21:30 08:00 - 19:30 08:00 - 19:30
Sat 06 Apr 2024 closed
closed
closed
closed
closed
closed
closed
closed
08:00 - 19:30 closed
closed
Sun 07 Apr 2024 closed
closed
closed
closed
closed
closed
closed
closed
closed
closed
closed
Building AD AR D1 D2 D3 D4 D5 EA LC SC TC
Mon 08 Apr 2024 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30
Tue 09 Apr 2024 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30
Wed 10 Apr 2024 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30
Thu 11 Apr 2024 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30
Fri 12 Apr 2024 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30
Sat 13 Apr 2024 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 19:30 08:00 - 17:30 08:00 - 17:30
Sun 14 Apr 2024 closed
closed
closed
closed
closed
closed
closed
closed
closed
closed
closed
Building AD AR D1 D2 D3 D4 D5 EA LC SC TC
Mon 15 Apr 2024 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30
Tue 16 Apr 2024 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30
Wed 17 Apr 2024 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30
Thu 18 Apr 2024 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30
Fri 19 Apr 2024 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30 08:00 - 21:30
Sat 20 Apr 2024 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 17:30 08:00 - 19:30 08:00 - 17:30 08:00 - 17:30
Sun 21 Apr 2024 closed
closed
closed
closed
closed
closed
closed
closed
closed
closed
closed