wu logo wu.ac.at Applications Deutsch

Bookable Rooms

If you require more information on the available room types on the new campus, please visit http://short.wu.ac.at/classroom-equip-en

Location Room Size Exam seating Category Pool
TC OG03 TC.3.01 (60 U) 60 Auditorium A 60U
TC.3.03 (60) 60 Auditorium A 60
TC.3.05 (60 fix) 60 Auditorium A 60
TC.3.21 (60 U) 60 Auditorium A 60U
TC.3.02 (P&S) (40) 40 Plug & Study
TC.3.06 (30) 30 Seminar room S 30
TC.3.07 (30) 30 Seminar room S 30
TC.3.08 (30) 30 Seminar room S 30
TC.3.09 (30) 30 Seminar room S 30
TC.3.10 (30) 30 Seminar room S 30
TC.3.11 (30) 30 Seminar room S 30
TC.3.12 (30) 30 Seminar room S 30
TC.3.14 (8) 8 Project room Project room #M
TC.3.16 (8) 8 Project room Project room #M
TC.3.18 (8) 8 Project room Project room #M
TC.3.20 (8) 8 Project room Project room #M