Prettner, Klaus. 2016. Perspective on "Optimal Education in Times of Ageing: The Dependency Ratio in the Uzawa-Lucas growth model" Besprechung von Optimal Education in Times of Ageing: The Dependency Ratio in the Uzawa-Lucas growth model, von Anne Edle von Gaessler and Thomas Ziesemer. Journal of the Economics of Ageing, 7, 143-144.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | External |
Type of publication | Book or article review |
Journal | Journal of the Economics of Ageing |
WU-Journal-Rating new | VW-D |
Language | English |
Title | Perspective on "Optimal Education in Times of Ageing: The Dependency Ratio in the Uzawa-Lucas growth model" |
Reviewed work | Optimal Education in Times of Ageing: The Dependency Ratio in the Uzawa-Lucas growth model |
Reviewed work's auhtor | Anne Edle von Gaessler and Thomas Ziesemer |
Volume | 7 |
Year | 2016 |
Page from | 143 |
Page to | 144 |
URL | https://www.sciencedirect.com/science/article/pii/S2212828X16300184 |
Associations
- People
- Prettner, Klaus (Details)
- Organization
- Department of Economics (Crespo Cuaresma) (Details)
- Research areas (Ă–STAT Classification 'Statistik Austria')
- 5371 Macroeconomics (Details)
- 5404 Demography (Details)