Bichler, Martin, Klimesch, Rainer. 2000. Simulation multivariater Auktionen - Eine Analyse des OTC-Handels mit Finanzderivaten. Wirtschaftsinformatik, 42, 3
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Business & Information Systems Engineering (BISE) (früher: Wirtschaftsinformatik WI) |
Citation Index | SCI |
WU Journalrating 2009 | A |
WU-Journal-Rating new | INF-A, STRAT-B, WH-B |
Language | German |
Title | Simulation multivariater Auktionen - Eine Analyse des OTC-Handels mit Finanzderivaten |
Year | 2000 |
Reviewed? | Y |
Associations
- People
- Klimesch, Rainer (Former researcher)
- Bichler, Martin (Former researcher)
- Organization
- Information Technology in Business
(Former organization)
- Wirtschaftsinformatik und Neue Medien (Neumann) (Former organization)