Grün, Bettina, Rossiter, John R., Dolnicar, Sara. 2015. Why level-free forced-choice binary measures of brand benefit beliefs work well. International Journal of Market Research (früher: Journal of the Market Research Society). 57 (2), 239-256.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | External |
Type of publication | Journal article |
Journal | International Journal of Market Research (früher: Journal of the Market Research Society) |
Citation Index | SSCI |
WU-Journal-Rating new | MAR-D, STRAT-D |
Language | English |
Title | Why level-free forced-choice binary measures of brand benefit beliefs work well. |
Volume | 57 |
Number | 2 |
Year | 2015 |
Page from | 239 |
Page to | 256 |
Reviewed? | Y |
URL | https://www.researchgate.net/publication/281653406_Why_the_level-free_forced-choice_binary_measure_of_brand_benefit_beliefs_works_so_well |
DOI | https://doi.org/10.2501%2FIJMR-2014-048 |
Open Access | N |
Associations
- People
- Grün, Bettina (Details)
- External
- Dolnicar, Sara (Universtity of Queensland, Australia)
- Rossiter, John R. (University of Wollongong, Australia)
- Research areas (ÖSTAT Classification 'Statistik Austria')
- 1105 Computer software (Details)
- 1113 Mathematical statistics (Details)
- 5701 Applied statistics (Details)