Pintar, Nico, Scherngell, Thomas. 2018. Grasping the complexity of regional knowledge production: Evidence on European regions. In STI 2018 Conference Proceedings, Hrsg. Centre for Science and Technology Studies (CWTS), 1266-1278. Leiden: -
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Contribution to conference proceedings |
Language | English |
Title | Grasping the complexity of regional knowledge production: Evidence on European regions |
Title of whole publication | STI 2018 Conference Proceedings |
Editor | Centre for Science and Technology Studies (CWTS) |
Page from | 1266 |
Page to | 1278 |
Location | Leiden |
Publisher | - |
Year | 2018 |
Open Access | Y |
Open Access Link | https://openaccess.leidenuniv.nl/handle/1887/65209 |
Associations
- People
- Pintar, Nico (Details)
- Scherngell, Thomas (Details)
- Organization
- Institute for Economic Geography and GIScience IN (Details)