Silbermayr, Lena. 2019. Heterogeneity and asymmetry in ordering quantities of non-standard newsvendor models: Theory and empirical findings. EURO 30th European Conference on Operational Research, Dublin, Irland, 23.06-26.06.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Heterogeneity and asymmetry in ordering quantities of non-standard newsvendor models: Theory and empirical findings |
Event | EURO 30th European Conference on Operational Research |
Year | 2019 |
Date | 23.06-26.06 |
Country | Ireland |
Location | Dublin |
Associations
- People
- Silbermayr, Lena (Details)
- Organization
- Information Systems and Operations Management DP (Details)