Piribauer, Philipp, Crespo Cuaresma, Jesus. 2016. Bayesian variable selection in spatial autoregressive models. Spatial Economic Analysis. 11 (4), 457-479.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Spatial Economic Analysis |
Citation Index | SSCI |
WU-Journal-Rating new | VW-D |
Language | English |
Title | Bayesian variable selection in spatial autoregressive models |
Volume | 11 |
Number | 4 |
Year | 2016 |
Page from | 457 |
Page to | 479 |
Reviewed? | Y |
DOI | http://dx.doi.org/10.1080/17421772.2016.1227468 |
Open Access | N |
Associations
- People
- Crespo Cuaresma, Jesus (Details)
- External
- Piribauer, Philipp (Austrian Institute of Economic Research (WIFO), Austria)
- Organization
- Department of Economics (Crespo Cuaresma) (Details)
- Competence Center for Sustainability Transformation and Responsibility WE (Details)