Mendling, Jan. 2014. Leveraging Innovation Based on Effective Process Map Design: Insights from the Case of a European Insurance Company. European BPM Roundtable, Vaduz, Liechtenstein, 14.5. Invited Talk
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Leveraging Innovation Based on Effective Process Map Design: Insights from the Case of a European Insurance Company. |
Event | European BPM Roundtable |
Year | 2014 |
Date | 14.5. |
Country | Liechtenstein |
Location | Vaduz |
URL | http://dx.doi.org/10.1007/978-3-319-14430-6_14 |
Invited Talk | Y |
Associations
- People
- Mendling, Jan (Details)
- Organization
- Institute for Data, Process and Knowledge Management (AE Sabou) (Details)
- Research areas (Ă–STAT Classification 'Statistik Austria')
- 5367 Management information systems (Details)