Leopold, Henrik, Mendling, Jan, Unger, Malte. 2015. How Much Flexibility is Good for Knowledge Intensive Business Processes:
A Study of the Effects of Informal Work Practices. In 48th Hawaii International Conference on System Sciences, HICSS 2015, Kauai, Hawaii, USA, January 5-8, Hrsg. Tung X. Bui , Ralph H. Sprague Jr., 4990-4999. Kauai, USA: IEEE.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Contribution to conference proceedings |
Language | English |
Title | How Much Flexibility is Good for Knowledge Intensive Business Processes: A Study of the Effects of Informal Work Practices |
Title of whole publication | 48th Hawaii International Conference on System Sciences, HICSS 2015, Kauai, Hawaii, USA, January 5-8 |
Editor | Tung X. Bui , Ralph H. Sprague Jr. |
Page from | 4990 |
Page to | 4999 |
Location | Kauai, USA |
Publisher | IEEE |
Year | 2015 |
URL | http://dx.doi.org/10.1109/HICSS.2015.591 |
Associations
- People
- Mendling, Jan (Details)
- External
- Leopold, Henrik
- Unger, Malte
- Organization
- Institute for Data, Process and Knowledge Management (AE Sabou) (Details)