Hatak, Isabella. 2015. Interview - Generation 50 plus: 14 Prozent denken an Gründung. Wirtschaftsblatt, 26.08.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Magazine/newspaper article |
Language | German |
Title | Interview - Generation 50 plus: 14 Prozent denken an Gründung |
Title of journal | Wirtschaftsblatt |
Year | 2015 |
Date | Aug. 26, 2015 |
URL | http://wirtschaftsblatt.at/home/nachrichten/oesterreich/4806511/Generation-50-plus_14-Prozent-denken-an-Unternehmensgrundung |
Associations
- People
- Hatak, Isabella (Former researcher)
- Organization
- Institute for Small Business Management and Entrepreneurship IN (Details)