Arikan, Emel, Fichtinger, Johannes, Ries, Jörg M. . 2014. Impact of Transportation Lead-Time Variability on the Economic and Environmental Performance of Inventory Systems. International Journal of Production Economics 157, 279-288.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | International Journal of Production Economics |
Citation Index | SCI |
WU Journalrating 2009 | A |
WU-Journal-Rating new | FIN-A, INF-A, STRAT-B, VW-B, WH-B |
Language | English |
Title | Impact of Transportation Lead-Time Variability on the Economic and Environmental Performance of Inventory Systems |
Volume | 157 |
Year | 2014 |
Page from | 279 |
Page to | 288 |
Reviewed? | Y |
URL | http://www.sciencedirect.com/science/article/pii/S0925527313002739 |
DOI | http://dx.doi.org/10.1016/j.ijpe.2013.06.005 |
Associations
- People
- Fichtinger, Johannes (Former researcher)
- External
- Arikan, Emel (WU Vienna, Austria)
- Ries, Jörg M. (TU Darmstadt, Germany)
- Organization
- Institute for Production Management (Reiner) (Details)