Giljum, Stefan, Hubacek, Klaus, Sun, Laixang. 2004. Alternative Approaches of Physical Input-Output Analysis to Estimate Primary Material Inputs of Production and Consumption Activities. Economic Systems Research 16 (3): 301-310.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Economic Systems Research |
Citation Index | SSCI |
WU-Journal-Rating new | VW-B |
Language | English |
Title | Alternative Approaches of Physical Input-Output Analysis to Estimate Primary Material Inputs of Production and Consumption Activities |
Volume | 16 |
Number | 3 |
Year | 2004 |
Page from | 301 |
Page to | 310 |
URL | http://dx.doi.org/10.1080/0953531042000239383 |
Associations
- People
- Giljum, Stefan (Details)
- External
- Hubacek, Klaus
- Sun, Laixang
- Organization
- Institute for Ecological Economics IN (Details)