Zwickl, Klara, Ash, Michael, Boyce, James K. 2014. Regional variation in environmental inequality: Industrial air toxics exposure in U.S. cities. Ecological Economics 107, 494-509.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Ecological Economics |
Citation Index | SSCI |
WU Journalrating 2009 | A |
WU-Journal-Rating new | FIN-A, STRAT-B, VW-C, WH-B |
Language | English |
Title | Regional variation in environmental inequality: Industrial air toxics exposure in U.S. cities |
Volume | 107 |
Year | 2014 |
Page from | 494 |
Page to | 509 |
Reviewed? | Y |
DOI | http://dx.doi.org/10.1016/j.ecolecon.2014.09.013 |
Associations
- People
- Zwickl, Klara (Details)
- External
- Ash, Michael (University of Massachusetts Amherst, United States/USA)
- Boyce, James K. (University of Massachusetts Amherst, United States/USA)
- Organization
- Institute for Ecological Economics IN (Details)