Ritchi, Hamzah, Mendling, Jan. 2013. A Research Program for Studying the Impact of Process Representation
on Risk Analysis. In Advanced Information Systems Engineering Workshops. CAiSE 2013 International Workshops, Valencia, Spain, June 17-21, 2013. Proceedings, Hrsg. Franch, X; Soffer, P;, 241-252. Berlin Heidelberg: Springer.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Contribution to conference proceedings |
Language | English |
Title | A Research Program for Studying the Impact of Process Representation on Risk Analysis |
Title of whole publication | Advanced Information Systems Engineering Workshops. CAiSE 2013 International Workshops, Valencia, Spain, June 17-21, 2013. Proceedings |
Editor | Franch, X; Soffer, P; |
Page from | 241 |
Page to | 252 |
Location | Berlin Heidelberg |
Publisher | Springer |
Year | 2013 |
ISBN | 978-3-642-38489-9 |
Associations
- People
- Mendling, Jan (Details)
- External
- Ritchi, Hamzah
- Organization
- Institute for Data, Process and Knowledge Management (AE Sabou) (Details)