Demel, Barbara, Mayrhofer, Wolfgang. 2013. Dimensionen des Karriereerfolgs: Wie sich Flexpatriates von Expatriates unterscheiden. PERSONALQuarterly 65 (4): 20-25.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | PERSONALquarterly (früher: Personal: Zeitschrift für Human Ressource Management) |
WU-Journal-Rating new | STRAT-D |
Language | German |
Title | Dimensionen des Karriereerfolgs: Wie sich Flexpatriates von Expatriates unterscheiden |
Volume | 65 |
Number | 4 |
Year | 2013 |
Page from | 20 |
Page to | 25 |
Associations
- People
- Demel, Barbara (Former researcher)
- Mayrhofer, Wolfgang (Details)
- Organization
- Interdisciplinary Institute for Management and Organizational Behavior IN (Details)