Keusch, Florian. 2012. The influence of social desirability on data quality in face-to-face and web surveys. In GOR 12. Proceedings 14th General Online Research, Hrsg. Kaczmirek, L., Irmer, C., Hellwig, O., Taddicken, M., Welker, M., 59-59. Mannheim: DGOF.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Contribution to conference proceedings |
Language | English |
Title | The influence of social desirability on data quality in face-to-face and web surveys |
Title of whole publication | GOR 12. Proceedings 14th General Online Research |
Editor | Kaczmirek, L., Irmer, C., Hellwig, O., Taddicken, M., Welker, M. |
Page from | 59 |
Page to | 59 |
Location | Mannheim |
Publisher | DGOF |
Year | 2012 |
Associations
- People
- Keusch, Florian (Former researcher)
- Organization
- Institute for Marketing and Consumer Research IN (Details)