Laue, Ralf, Mendling, Jan. 2008. The Impact of Structuredness on Error Probability of Process Models. In Information Systems and e-Business Technologies, 2nd International United Information Systems Conference, UNISCON 2008, Klagenfurt, Austria, April 22-25, 2008, Proceedings, Hrsg. Roland Kaschek, Christian Kop, Claudia Steinberger, Günther Fliedl, 585-590. Lecture Notes for Business Information Processing, Volume 5: Springer.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Contribution to conference proceedings |
Language | English |
Title | The Impact of Structuredness on Error Probability of Process Models |
Title of whole publication | Information Systems and e-Business Technologies, 2nd International United Information Systems Conference, UNISCON 2008, Klagenfurt, Austria, April 22-25, 2008, Proceedings |
Editor | Roland Kaschek, Christian Kop, Claudia Steinberger, Günther Fliedl |
Page from | 585 |
Page to | 590 |
Location | Lecture Notes for Business Information Processing, Volume 5 |
Publisher | Springer |
Year | 2008 |
URL | http://www.springerlink.com/content/u71736117501551n/fulltext.pdf |
Associations
- People
- Mendling, Jan (Details)
- External
- Laue, Ralf
- Organization
- Institute for Data, Process and Knowledge Management (AE Sabou) (Details)