Treiblmaier, Horst, Filzmoser, Peter. 2010. Exploratory Factor Analysis Revisited: How Robust Methods Support the Detection of Hidden Multivariate Data Structures in IS Research. Information and Management 47 (4): 197-207.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Information & Management |
Citation Index | SSCI |
WU Journalrating 2009 | A |
WU-Journal-Rating new | INF-A, STRAT-B, WH-B |
Language | English |
Title | Exploratory Factor Analysis Revisited: How Robust Methods Support the Detection of Hidden Multivariate Data Structures in IS Research |
Volume | 47 |
Number | 4 |
Year | 2010 |
Page from | 197 |
Page to | 207 |
Reviewed? | Y |
Associations
- People
- Treiblmaier, Horst (Former researcher)
- External
- Filzmoser, Peter
- Organization
- Institute for Information Systems and Society IN (Details)