Crespo Cuaresma, Jesus, Gnan , E. , Ritzberger-Grünwald, D. . 2005. The term structure as a predictor of real activity and inflation in the euro area: a reassessment´.. Weltwirtschaftliches Archiv (Review of World Economics) 142 (2): 318-342.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Review of World Economics |
Citation Index | SSCI |
WU Journalrating 2009 | A |
WU-Journal-Rating new | VW-D |
Language | English |
Title | The term structure as a predictor of real activity and inflation in the euro area: a reassessment´. |
Volume | 142 |
Number | 2 |
Year | 2005 |
Page from | 318 |
Page to | 342 |
URL | http://www.wu.ac.at/vw1/m/crespo |
Associations
- People
- Crespo Cuaresma, Jesus (Details)
- External
- Gnan , E.
- Ritzberger-Grünwald, D.
- Organization
- Department of Economics (Crespo Cuaresma) (Details)