Crespo Cuaresma, Jesus, Jumah , A. , Karbuz, S. . 2009. Modelling and Forecasting Oil Prices: The Role of Asymmetric Cycles. Energy Journal 30 81-90.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Energy Journal |
Citation Index | SSCI |
WU-Journal-Rating new | VW-C, WH-B |
Language | English |
Title | Modelling and Forecasting Oil Prices: The Role of Asymmetric Cycles |
Volume | 30 |
Year | 2009 |
Page from | 81 |
Page to | 90 |
URL | http://www.wu.ac.at/vw1/m/crespo |
Associations
- People
- Crespo Cuaresma, Jesus (Details)
- External
- Jumah , A.
- Karbuz, S.
- Organization
- Department of Economics (Crespo Cuaresma) (Details)