Crespo Cuaresma, Jesus. 2005. Presentation: Growth effects of inflation in Europe: How low is too low, how high is too high?. European Economic Association Meeting, Amsterdam, Niederlande, August.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Presentation: Growth effects of inflation in Europe: How low is too low, how high is too high? |
Event | European Economic Association Meeting |
Year | 2005 |
Date | August |
Country | Netherlands |
Location | Amsterdam |
URL | http://www.wu.ac.at/vw1/m/crespo |
Associations
- People
- Crespo Cuaresma, Jesus (Details)
- Organization
- Department of Economics (Crespo Cuaresma) (Details)