Crespo Cuaresma, Jesus. 2005. JKU Linz,Presentation: Growth effects of inflation in Europe: How low is too low, how high is too high?. MitarbeiterInnenseminar, Institut für Volkswirtschaftslehre, Linz, Österreich, December.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | JKU Linz,Presentation: Growth effects of inflation in Europe: How low is too low, how high is too high? |
Event | MitarbeiterInnenseminar, Institut für Volkswirtschaftslehre |
Year | 2005 |
Date | December |
Country | Austria |
Location | Linz |
URL | http://www.wu.ac.at/vw1/m/crespo |
Associations
- People
- Crespo Cuaresma, Jesus (Details)
- Organization
- Department of Economics (Crespo Cuaresma) (Details)