Crespo Cuaresma, Jesus. 2007. Presentation: Nonlinearities in Cross-Country Growth Regressions: A Bayesian Averaging of Thresholds (BAT) Approach. European Economic Association Meeting, Budapest., Ungarn, August.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Paper presented at an academic conference or symposium |
Language | English |
Title | Presentation: Nonlinearities in Cross-Country Growth Regressions: A Bayesian Averaging of Thresholds (BAT) Approach |
Event | European Economic Association Meeting |
Year | 2007 |
Date | August |
Country | Hungary |
Location | Budapest. |
URL | http://www.wu.ac.at/vw1/m/crespo |
Associations
- People
- Crespo Cuaresma, Jesus (Details)
- Organization
- Department of Economics (Crespo Cuaresma) (Details)