Spiekermann, Sarah, Meyer, Bertolt, Hertlein, M., Lattke, T., Lattke, T.. 2009. SkillMap - a social software for knowledge management - from concept to proof. In Business services: Konzepte, Technologien, Anwendungen (Vol. 2). Österreichische Computer Gesellschaft, Hrsg. H. R. Hansen; Karagiannis, D.; Fill, H.-G., 297-306. Wien:
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Contribution to conference proceedings |
Language | English |
Title | SkillMap - a social software for knowledge management - from concept to proof |
Title of whole publication | Business services: Konzepte, Technologien, Anwendungen (Vol. 2). Österreichische Computer Gesellschaft |
Editor | H. R. Hansen; Karagiannis, D.; Fill, H.-G. |
Page from | 297 |
Page to | 306 |
Location | Wien |
Year | 2009 |
URL | http://scholar.google.at/citations?view_op=view_citation&hl=de&user=CAi2JnkAAAAJ&cstart=40&citation_for_view=CAi2JnkAAAAJ:_Qo2XoVZTnwC |
Associations
- People
- Spiekermann-Hoff, Sarah (Details)
- External
- Hertlein, M.
- Lattke, T.
- Lattke, T.
- Meyer, Bertolt
- Organization
- Institute for Information Systems and Society IN (Details)