Haeseler, Herbert, Hörmann, Franz. 2008. Fortbestehensprognosen auf dem betriebswirtschaftlichen Prüfstand. In: Jahrbuch für Controlling und Rechnungswesen 2008, Hrsg. Gerhard Seicht, 259-272. Wien: LexisNexis.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Chapter in edited volume |
Language | German |
Title | Fortbestehensprognosen auf dem betriebswirtschaftlichen Prüfstand |
Title of whole publication | Jahrbuch für Controlling und Rechnungswesen 2008 |
Editor | Gerhard Seicht |
Page from | 259 |
Page to | 272 |
Location | Wien |
Publisher | LexisNexis |
Year | 2008 |
Reviewed? | Y |
URL | https://bach.wu-wien.ac.at/d/research/results/43427/ |
ISBN | 978-3-7007-3901-2 |
Open Access | N |
Associations
- Projects
- Component based corporate planning system
- People
- Haeseler, Herbert (Former researcher)
- Hörmann, Franz (Details)
- Organization
- Financial Accounting and Auditing Group AB (Details)