Gstach, Dieter. 2007. The Housing Rental Rate Elasticity of Aggregate Consumption: A Panel Study for OECD Countries. European Journal of Housing Policy 7 (4): 367-382.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | European Journal of Housing Policy |
Language | English |
Title | The Housing Rental Rate Elasticity of Aggregate Consumption: A Panel Study for OECD Countries |
Volume | 7 |
Number | 4 |
Year | 2007 |
Page from | 367 |
Page to | 382 |
Reviewed? | N |
URL | http://www.informaworld.com/smpp/title~content=g787091538~db=all |
Associations
- People
- Gstach, Dieter (Details)
- Organization
- Institute for Quantitative Economics IN (Details)
- Research Institute for Spatial and Real Estate Economics FI (Details)