Cui, Charles C., Mitchell, Vincent-Wayne, Schlegelmilch, Bodo B., Cornwell, Bettina T. 2005. Measuring Consumers Ethical Position in Austria, Britain, Brunei, Hong Kong and USA. Journal of Business Ethics. 62 (1), 57-71.
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Journal of Business Ethics |
Citation Index | SSCI |
WU Journalrating 2009 | A |
WU-Journal-Rating new | FIN-A, INF-A, MAN-A, STRAT-B, WH-A |
Language | English |
Title | Measuring Consumers Ethical Position in Austria, Britain, Brunei, Hong Kong and USA |
Volume | 62 |
Number | 1 |
Year | 2005 |
Page from | 57 |
Page to | 71 |
Reviewed? | Y |
DOI | DOI 10.1007/s10551-005-8501-7 |
Open Access | Y |
Open Access Link | https://link.springer.com/content/pdf/10.1007/s10551-005-8501-7.pdf |
Associations
- People
- Mitchell, Vincent-Wayne (Former researcher)
- Schlegelmilch, Bodo B. (Details)
- External
- Cornwell, Bettina T. (na, United Kingdom)
- Cui, Charles C. (University of Manchester, United Kingdom)
- Organization
- Institute for International Marketing Management IN (Details)