Walther, H.. 2003. Normal Randomness Expected Utility, Time Preference and Emotional Distortions. Journal of Economic Behavior and Organization, 52, 253-266
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Journal of Economic Behavior and Organization |
Citation Index | SSCI |
WU Journalrating 2009 | A |
WU-Journal-Rating new | FIN-A, STRAT-A, VW-B, WH-A |
Title | Normal Randomness Expected Utility, Time Preference and Emotional Distortions |
Year | 2003 |
Reviewed? | Y |
URL | http://www.sciencedirect.com/science?_ob=ArticleURL&_aset=V-WA-A-W-A-MsSAYWA-UUW-U-AABWYWZYWY-AABUVUDZWY-VWDDWDZDU-A-U&_rdoc=1&_fmt=full&_udi=B6V8F-4 |
Associations
- People
- Walther, Herbert (Details)
- Organization
- Economics 9/Employment Theory and Policy (Former organization)