Dangl, Thomas, Engelbert Dockner, Andrea Gaunersdorfer, Alexander Pfister, Leopold Sögner and Günter Strobl. 2001. Adaptive Erwartungsbildung und Finanzmarktdynamik. Zeitschrift für betriebswirtschaftliche Forschung, 53, 339-365
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | zfbf Schmalenbachs Zeitschrift für betriebswirtschaftliche Forschung - Schmalenbach Business Review (sbr) - |
WU Journalrating 2009 | A |
WU-Journal-Rating new | FIN-A, INF-A, STRAT-B, WH-B |
Language | German |
Title | Adaptive Erwartungsbildung und Finanzmarktdynamik |
Year | 2001 |
Reviewed? | Y |
Associations
- People
- Sögner, Leopold (Details)
- Organization
- Economics 6/Quantitative Economics (Former organization)