Theine, Hendrik, Humer, Stefan, Moser, Mathias, Schnetzer, Matthias. 2022. Emissions inequality: Disparities in income, expenditure, and the carbon footprint in Austria. Ecological Economics. 197 107435
BibTeX
Tags
Press 'enter' for creating the tagPublication's profile
Status of publication | Published |
---|---|
Affiliation | WU |
Type of publication | Journal article |
Journal | Ecological Economics |
Citation Index | SSCI |
WU Journalrating 2009 | A |
WU-Journal-Rating new | FIN-A, STRAT-B, VW-C, WH-B |
Language | English |
Title | Emissions inequality: Disparities in income, expenditure, and the carbon footprint in Austria |
Volume | 197 |
Year | 2022 |
Page from | 107435 |
URL | https://api.elsevier.com/content/article/PII:S0921800922000970?httpAccept=text/xml |
DOI | http://dx.doi.org/10.1016/j.ecolecon.2022.107435 |
Open Access | Y |
Open Access Link | https://www.sciencedirect.com/science/article/pii/S0921800922000970 |
Associations
- People
- Theine, Hendrik (Details)
- Humer, Stefan (Former researcher)
- Moser, Mathias (Details)
- Schnetzer, Matthias (Former researcher)
- Organization
- Department of Economics (Grisold) (Details)
- Research areas (Ă–STAT Classification 'Statistik Austria')
- 2959 Sustainable development, sustainable economics (Details)
- 5334 Political economic policy (Details)
- 5341 Economic policy (Details)