
Peter Vandor
Dr. Peter Vandor- Telephone:
- +43 1 31336 4594
- Email:
- peter.vandor@wu.ac.at
CV
-
2017
- Stanford University, SCANCOR, Visiting Scholar, since 2014
- WU Wien, Competence Center for Nonprofit Organisationen and Social Entrepreneurship, Senior Researcher 2008-2014
- WU Wien, Institute for Entrepreneurship and Innovation, Researcher
Researcher Identifier
- ORCID: 0000-0001-8573-2451
- Google Scholar: https://scholar.google.at/citations?user=iJILXw8AAAAJ&hl=en&authuser=1&oi=sra
Awards and Honors
- 2020
- Nachhaltiger Gestalter 2020
- WU Award for Outstanding Research Achievement
- 2019
- Austria National Winner for “Best Accelerator or Incubator Program”
- 2017
- Auszeichnung der WU für besondere Forschungsleistungen
- Post-doc Forschungsvertrag der WU Wien
- 2013
- Exzellente Lehre, Kurs: New Business Development (WU)
- 2012
- Exzellente Lehre, Kurs: Social Entrepreneurship (WU)
- 2009
- Innovative Lehre, Kurs: Social Entrepreneurship (WU)
- 2008
- Rudolf Sallinger Preis
- talenta 2008
Classifications
- 2943 Research and innovation management (Details)
- 5350 Innovation research (Details)
- 5363 Non-profit-sector research (NPO, NPI) (Details)
- 5405 Empirical social research (Details)
Expertise
- Migrant Entrepreneurship
- Social Business
- Social Entrepreneurship
Activities
Position in jury, advisory board, curatorship | ||
---|---|---|
since 2021 | Vienna Hobby Lobby - Advisory Board | |
2020 | Social Entrepreneurship Network Austria - Advisory Board Member | |
since 2019 | CSR-Guide Expertenrat - Juror | |
since 2018 | NEXT Generation Schülerpreis - Juror | |
2018 | FFG Impact Innovation - Gutachter | |
since 2016 | Magenta TUN-Preis - Gutachter | |
2016 | Austrian Development Agency - Gutachter | |
since 2009 | Social Impact Award - Gründer, akademische Leitung, Jury | |
since 2009 | i2b Business Plan Wettbewerb - Gutachter | |
Reviewer for a scientific journal | ||
since 2020 | Nonprofit and Voluntary Sector Quarterly | |
since 2018 | Journal of World Business | |
since 2017 | VOLUNTAS: International Journal of Voluntary and Nonprofit Organizations | |
since 2017 | Journal of Business Venturing | |
Research and Teaching Stay | ||
2017 | Stanford University - Gastwissenschaftler |
Publications
Journal article
2021 |
Vandor, Peter. 2021. Are voluntary international migrants self-selected for entrepreneurship? An analysis of entrepreneurial personality traits. Journal of World Business. 56 (2), 1-15.
![]() |
(Details) | |
Meyer, Michael, Millner, Reinhard, Pennerstorfer, Astrid, Vandor, Peter. 2021. Partnership in Times of COVID-19: Government and Civil Society in Austria. Nonprofit Policy Forum. 12 (1), 65-92.
![]() |
(Details) | ||
Vandor, Peter. 2021. Research: Why Immigrants Are More Likely to Become Entrepreneurs. Harvard Business Review. 1-6.
![]() |
(Details) | ||
2020 |
Meyer, Michael, Moder, Clara Maria, Neumayr, Michaela, Vandor, Peter. 2020. Civil Society and Its Institutional Context in CEE. Voluntas: International Journal of Voluntary and Nonprofit Organizations. 31 811-827.
![]() |
(Details) | |
2017 | Meyer, Michael, Moder, Clara Maria, Neumayr, Michaela, Traxler, Nicole, Vandor, Peter. 2017. Civi társadalmi mintázatok Közép- és Kelet-Európában: történelmi fejlődési utak és jelenlegi kihívások. Civil Szemle 16 (1), | (Details) | |
2016 |
Vandor, Peter, Franke, Nikolaus. 2016. See Paris and ... found a business? The impact of cross-cultural experience on opportunity recognition capabilities. Journal of Business Venturing (JBV), 31 (4), 381-407.
![]() |
(Details) | |
Vandor, Peter, Franke, Nikolaus. 2016. Why Are Immigrants More Entrepreneurial? . Harvard Business Review , 1-7. | (Details) |
Chapter in edited volume
2020 | Vandor, Peter, Moder, Clara Maria, Neumayr, Michaela. 2020. Nonprofit management context: Central and Eastern Europe. In: The Routledge Companion to Nonprofit Management, Hrsg. Helmut K. Anheier, Stefan Toepler, 44-59. London: Routledge. | (Details) | |
2018 |
Vandor, Peter, Franke, Nikolaus. 2018. Immigrant Entrepreneurship: Drivers, Economic Effects, and Policy Implications. In: Demographics and Entrepreneurship: Mitigating the Effects of an Aging Population, Hrsg. Globerman, S., Clemens, J. 363-428. Frazer Institute, Canada: -
![]() |
(Details) | |
Vandor, Peter, Leitner, Lukas. 2018. The Support Needs of Social Entrepreneurs - Lessons from the Impact Hub network. In: Impact Hub Impact Report 2018, Hrsg. Impact Hub Gmbh, 14-21. Wien: -
![]() |
(Details) | ||
2017 | Vandor, Peter. 2017. Background and Method. In: Meyer, Michael, Moder, Clara Maria, Neumayr, Michaela, Traxler, Nicole, Vandor, Peter. 2017. Patterns of Civil Society in Civil Society in Central and Eastern Europe: Challenges and Opportunities, Hrsg. Peter Vandor, Nicole Traxler, Reinhard Millner, Michael Meyer, 6-10. Wien: ERSTE Foundation. | (Details) | |
Neumayr, Michaela, Pennerstorfer, Astrid, Vandor, Peter, Meyer, Michael. 2017. Country Report: Austria. In: Civil Society in Central and Eastern Europe: Challenges and Opportunities, Hrsg. Peter Vandor, Nicole Traxler, Reinhard Millner, Michael Meyer, 282-297. Vienna: ERSTE Foundation. | (Details) | ||
Meyer, Michael, Moder, Clara Maria, Neumayr, Michaela, Traxler, Nicole, Vandor, Peter. 2017. Patterns of Civil Society in Central and Eastern Europe: A Synthesis of 16 Country Reports and and Expert Survey. In: Civil Society in Central and Eastern Europe: Challenges and Opportunities, Hrsg. Peter Vandor, Nicole Traxler, Reinhard Millner, Michael Meyer, 12-51. Wien: ERSTE Foundation. | (Details) | ||
2015 | Vandor, Peter, Traxler, Nicole, Millner, Reinhard. 2015. Innovationsmanagement. In: Management der Nonprofit Organisation Bewährte Instrumente im praktischen Einsatz, Hrsg. Eschenbach, Meyer, Schober, Horak, 282-307. Stuttgart: Schäffer Poeschel. | (Details) | |
2014 | Millner, Reinhard, Vandor, Peter. 2014. Neues Unternehmertum: Social Entrepreneurship und die Rolle des Umfelds. In: Forschung zu Zivilgesellschaft, NPOs und Engagement. Quo vadis?, Hrsg. Simsa, Ruth / Zimmer, Annette, 283-300. Wiesbaden: Springer. | (Details) | |
2013 | Millner, Reinhard, Vandor, Peter, Schneider, Hanna. 2013. Innovation und Social Entrepreneurship im Nonprofit-Sektor. In: Handbuch der Nonprofit Organisation: Strukturen und Management, Hrsg. Simsa, Meyer, Badelt, 431-449. Stuttgart: Schäffer Poeschel. | (Details) |
Edited book (editorship)
2017 |
Vandor, Peter, Traxler, Nicole, Millner, Reinhard, Meyer, Michael, Hrsg. 2017. Civil Society in Central and Eastern Europe: Challenges and Opportunities. Wien: ERSTE Foundation.
![]() |
(Details) |
Contribution to conference proceedings
2021 | Scholda, Fabian, Vandor, Peter, Meyer, Michael, Millner, Reinhard. 2021. Impact Evaluation in Early-Stage Impact Investing Cognitive Patterns and Heuristics of Impact Investors. In Academy of Management Annual Meeting Best Paper Proceedings, Hrsg. Academy of Management, 1-6. Briarcliff Manor, NY: None. | (Details) | |
Vandor, Peter, Meyer, Michael. 2021. Social Entrepreneurs: Driven by Mission, but Doomed to Burn Out? In Academy of Management Annual Meeting Proceedings, Hrsg. Academy of Management, 1-1. Briarcliff Manor, NY: None. | (Details) | ||
2018 |
Vandor, Peter, Leitner, Lukas. 2018. Intermediary Support for Social Entrepreneurs: The Influence of Institutional Logics. In Academy of Management Proceedings, Hrsg. Academy of Management, 16175-16175. Briarcliff Manor, NY: None.
![]() |
(Details) | |
Vandor, Peter, Leitner, Lukas. 2018. Mission Orientation, Institutional Voids and the Support Needs of Social Entrepreneurs. In Academy of Management Proceedings, Hrsg. Academy of Management, 16133-16133. Briarcliff Manor, NY: None.
![]() |
(Details) | ||
2011 | Vandor, Peter, Franke, Nikolaus. 2011. See Paris and Found? The Effect of intercultural experience on entrepreneurial opportunity recognition. In Frontiers of Entrepreneurship Research 31 (5), 7, Hrsg. BCERC Babson College, 1-2. Babson Park: None. | (Details) |
Paper presented at an academic conference or symposium
2021 | Vandor, Peter, Scholda, Fabian. 2021. Assessing Impact Before It Happens? The Cognitive Patterns And Heuristics Of Early-stage Impact Investors. 2021 Babson College Entrepreneurship Research Conference, Babson College, Vereinigte Staaten/USA, 08.06-10.06. | (Details) | |
Vandor, Peter, Meyer, Michael. 2021. Burnout among social entrepreneurs – Is the road to hell paved with good intentions? 12. Fachgruppentagung der AOW- und Ingenieurspsychologie 2021, Chemnitz, Deutschland, 22.09-24,09. | (Details) | ||
Winkler, Magdalena, Vandor, Peter, Mehrwald, Martin. 2021. How do organisations of the social economy scale across borders? A study on the challenges of internationalising social enterprises. OECD Global Action. The Social and Solidarity Economy: From the Margins to the Mainstream, Paris, Frankreich, 13.09-16.09. | (Details) | ||
Scholda, Fabian, Vandor, Peter, Millner, Reinhard, Meyer, Michael. 2021. Impact Evaluation in Early Stage Impact Investing. 81st Annual Meeting of the Academy of Managemen, USA/Online, Vereinigte Staaten/USA, 30.07.-03.08. | (Details) | ||
Meyer, Michael, Millner, Reinhard, Pennerstorfer, Astrid, Vandor, Peter. 2021. The Relationship between Government and Civil Society Organizations during the COVID-19 Pandemic: The Case of Austria. 14. Internationales NPO-Colloquium, Linz, Österreich, 08.04.-09.04. | (Details) | ||
Vandor, Peter, Millner, Reinhard, Dinhof, Katharina, Willems, Jurgen. 2021. The social entrepreneur stereotype across the political spectrum: a mixed-method exploration. ARNOVA - 50th Annual Conference, Atlanta, GA, United States/USA, 18.11-20.11. | (Details) | ||
2020 | Vandor, Peter, Meyer, Michael. 2020. Social Entrepreneurs: Driven by Mission, but Doomed to Burn Out? European Group of Organisational Studies 36th Colloquium, Hamburg, Deutschland, 01.07-03.07. | (Details) | |
2018 | Meyer, Michael, Moder, Clara, Neumayr, Michaela, Vandor, Peter. 2018. Civil society and its institutional context in CEE: Same, but different. ISTR, Amsterdam, Niederlande, 10.07-13.07. | (Details) | |
Vandor, Peter, Leitner, Lukas. 2018. Support for nascent social entrepreneurs: Enacting institutional logics in ambiguous environments. 34th EGOS Colloquium , Tallinn, Estland, 04.07-07.07. | (Details) | ||
2017 | Meyer, Michael, Moder, Clara Maria, Neumayr, Michaela, Vandor, Peter. 2017. Institutional Environment and Patterns of Civil Society in Central and Eastern Europe. ARNOVA 46th Annual Conference, Grand Rapids, Vereinigte Staaten/USA, 16.11-18.11. | (Details) | |
Vandor, Peter, Leitner, Lukas, Millner, Reinhard. 2017. Public and private support for social entrepreneurs across nations: support patterns and the influence of the institutional environment. ARNOVA¿s 46th Annual Conference, Grand Rapids, Vereinigte Staaten/USA, 16.11.-18.11. | (Details) | ||
Vandor, Peter, Leitner, Lukas, Millner, Reinhard. 2017. The resource needs of social and commercial entrepreneurs: beyond resourceful heroes and one-dimensional goals. ARNOVA´s 46th Annual Conference, Grand Rapids, Vereinigte Staaten/USA, 16.11.-18.11. | (Details) | ||
2016 | Vandor, Peter and Millner, Reinhard and Asyamova, Alyona and Hansen, Hinnerk. 2016. Does on size fit all? The impact of organIzational configuration on the support needs of social entrepreneurs. ISTR's 12th International Conference - The Third Sector in Transition: Accountability, Transparency, and Social Inclusion, Stockholm, Schweden, 28.06.-01.07. | (Details) | |
Millner, Reinhard and Moder, Clara Maria and Resch, Nina and Vandor, Peter. 2016. Social Impact Bonds. Möglichkeiten und Grenzen des Konzepts im korporatistischen Wohlfahrtsstaat. 12. Internationales NPO-Forschungscolloquium , Göttingen, Deutschland, 21.04.-22.04. | (Details) | ||
Meyer, Michael and Millner, Reinhard and Vandor, Peter and Traxler, Nicole. 2016. Teaching Social Innovation: The NGO Academy & the Social Innovation and Management Program. COSI (Community of Social Innovation) Annual Workshop, Stanford, Vereinigte Staaten/USA, 08.04.-09.04. | (Details) | ||
2015 | Vandor, Peter. 2015. Migration and Opportunity Recognition. Symposium on Diaspora Entrepreneurship: Opportunities and Challenges, Wien, Österreich, 19.10-19.10. Invited Talk | (Details) | |
Vandor, Peter, Hansen, Hinnerk, Millner, Reinhard, Asyamova, Alena. 2015. What does it take to support a change maker? The effects of organizational maturity, business model and mission orientation on the support needs of social entrepreneurs. 9th ISTR Asia Pacific Regional Conference, Tokyo, Japan, 27.08.-28.08. | (Details) | ||
Vandor, Peter, Hansen, Hinnerk, Millner, Reinhard, Asyamova, Alyona . 2015. What External Support do Nascent Social Entrepreneurs Need? Evidence from a Global Survey. ARNOVAs 44th Annual Conference, Chicago, Vereinigte Staaten/USA, 18.11.-21.11. | (Details) | ||
2014 | Vandor, Peter. 2014. Social Entrepreneurship in Austria. EUCLID Conference, Amsterdam, Niederlande, 11.12.-12.12. | (Details) | |
2012 | Vandor, Peter, Franke, Nikolaus. 2012. Does migration improve entrepreneurial opportunity recognition? Evidence from a natural experiment. Academy of Management Conference, Boston, Vereinigte Staaten/USA, 06.08-07.08. | (Details) | |
Vandor, Peter, Hansen, Hinnerk , Millner, Reinhard. 2012. Supporting Social Entrepreneurs. The effects of organizational maturity
and business model on perceived support needs. 10th International ISTR Conference, Siena, Italien, 10.07.-13.07.
![]() |
(Details) | ||
2011 | Vandor, Peter, Franke, Nikolaus. 2011. See Paris and found? The effect of intercultural experience on entrepreneurial opportunity recognition. Babson College Entrepreneurial Research Conference, Syracuse, Vereinigte Staaten/USA, 08.06-11.06. | (Details) | |
2009 | Vandor, Peter. 2009. The bond between international mobility and entrepreneurship: examining the role of personality. Academy of Management Conference, Chicago, Vereinigte Staaten/USA, 10.08.-11.08. | (Details) | |
Funke, Thomas, Vandor, Peter. 2009. Complementing toolkits for user innovation and design with horizontal user-networks. User Innovation Workshop, Hamburg, Deutschland, 02.06. - 04.06.. | (Details) | ||
Funke, Thomas, Vandor, Peter. 2009. User-Manufacturer Wars. TUHH User and Open Innovation Workshop, Hamburg, Deutschland, 02.06 - 04.06. | (Details) | ||
2007 | Vandor, Peter, Schirg, Florian. 2007. The Potential of Information Acceleration for Forecasting Critical Parameters in the Space Tourism Market. 58th International Astronautical Congress, Hyderabad, Indien, 24.9.-28.9.. | (Details) | |
Vandor, Peter, Schirg, Florian 2007. The Potential of 'Information Acceleration' for Forecasting Critical Parameters in the Space Tourism Market. 58th International Astronautical Congress, Hyderabad, Indien, 24.9.-28.9.. | (Details) |
Poster presented at an academic conference or symposium
2021 | Vandor, Peter, Mehrwald, Martin, Millner, Reinhard. 2021. COVID-19: Katalysator für Innovationen in Sozialorganisationen? Jubiläumsfonds der Stadt Wien, Wien, Österreich, 13.10.2021. | (Details) |
Working/discussion paper, preprint
2019 | Vandor, Peter, Leitner, Lukas, Millner, Reinhard, Hansen, Hinnerk. 2019. Addressing Grand Challenges Collectively - A brief introduction to Impact-oriented Networks. | (Details) |
Research report, expert opinion
2022 | Vandor, Peter, Millner, Reinhard, Hobodites, Fabian, Matzawrakos, Melina, Winkler, Magdalena. 2022. Austrian Social Enterprise Monitor 2021/2022: Status quo und Potentiale von Sozialunternehmen in Österreich. Wien:WU Wien. | (Details) | |
2021 | Vandor, Peter, Winkler, Magdalena, Mehrwald, Martin. 2021. Scaling impact abroad: An analysis and framework of competences for social enterprise internationalisation. Vienna:Vienna University of Economics and Business. | (Details) | |
Vandor, Peter, Millner, Reinhard, Mittelberger, Camilla, Weissinger, Lukas. 2021. Sozialunternehmen im Integrationsbereich - Eine Analyse der Potentiale und Herausforderungen in der Arbeitsmarktintegration von Geflüchteten in Wien. Wien:Wirtschaftsuniversität Wien. | (Details) | ||
2020 | Millner, Reinhard, Mittelberger, Camilla, Mehrwald, Martin, Weissinger, Lukas, Vandor, Peter, Meyer, Michael. 2020. Auswirkungen der COVID-19 Pandemie auf die soziale Infrastruktur in Österreich. Zur Situation von Sozialorganisationen im Nonprofit Sektor. Wien:WU Wien. | (Details) | |
Vandor, Peter, Leitner, Lukas, Millner, Reinhard. 2020. Impact-oriented networks in the context of philanthropy: an evaluation of the Bosch Alumni Network. Wien:WU Wien. | (Details) | ||
2016 |
Rameder, Paul, Millner, Reinhard, Moder, Clara Maria, Christanell, Anja, Vandor, Peter, Meyer, Michael. 2016. Der soziale Brutkasten: Wie gesellschaftliche Innovationen besser gelingen. Bedingungen der Entstehung, Umsetzung und Verbreitung, am Beispiel des österreichischen Gesundheitssektors. Wien:Social Entrepreneurship Center, WU Wien.
![]() |
(Details) | |
2015 |
Vandor, Peter, Millner, Reinhard, Moder, Clara Maria, Schneider, Hanna, Meyer, Michael. 2015. Das Potential von Social Business in Österreich. Wien: WU Wien.
![]() |
(Details) |
Media report
2022 | Vandor, Peter. 2022. Geld bleibt die größte Hürde für Social Startups. | (Details) | |
2021 | Vandor, Peter. 2021. Burnout: Social Entrepreneurs besonders gefährdet. | (Details) | |
Vandor, Peter. 2021. Die Jury. Wenn ein Gremium auserwählt. | (Details) | ||
Vandor, Peter. 2021. Lieber gründen: Warum MigrantInnen oft diesen Weg gehen (müssen). | (Details) | ||
Vandor, Peter. 2021. Sozialunternehmer sind stark von Burnout betroffen (10.10.2021). | (Details) | ||
Vandor, Peter. 2021. UNTERNEHMER*INNEN vom Sprinter zum Dauerläufer. | (Details) | ||
Vandor, Peter. 2021. Warum Migration unternehmerisch macht (25.6.2021). | (Details) | ||
2020 | Mehrwald, Martin, Weissinger, Lukas, Vandor, Peter. 2020. Der Social Impact Award - 11 Jahre Unterstützung für junge Changemaker*innen. | (Details) | |
Vandor, Peter. 2020. Nachhaltige Gestalter*innen 2020. | (Details) | ||
2019 | Vandor, Peter. 2019. 10 Jahre Social Impact Award: Von Wien aus in 20 Länder. | (Details) | |
Vandor, Peter. 2019. Soziale Unternehmen in Österreich. | (Details) | ||
Vandor, Peter. 2019. Unternehmensgründungen durch MigrantInnen. | (Details) | ||
Vandor, Peter. 2019. Verantwortung zeigen, natürlich und sozial. | (Details) | ||
Vandor, Peter. 2019. Wellbeing of social entrepreneurs is a game changer. | (Details) | ||
2018 | Vandor, Peter, Franke, Nikolaus. 2018. How To Keep Entrepreneurship Flourishing Despite Aging Populations. | (Details) | |
Vandor, Peter. 2018. Is the wind of change still blowing? | (Details) | ||
Vandor, Peter. 2018. Is the wind of change still blowing? (6.8.2018). | (Details) | ||
Vandor, Peter. 2018. The good-deeds business model. | (Details) | ||
Vandor, Peter. 2018. The support social entrepreneurs most need (12.9.2018). | (Details) | ||
Vandor, Peter, Meyer, Michael. 2018. WU-Studie - Aufbruchstimmung in CEE großteils verflogen (7.5.2018). | (Details) | ||
Vandor, Peter. 2018. Your voice: Civil Society in Central and Eastern Europe is rapidly changing. | (Details) | ||
2017 | Vandor, Peter. 2017. "Mit guten Ideen gutes Geld verdienen" | (Details) | |
Vandor, Peter. 2017. Die gute Tat als Geschäftsmodell (29.11.2017). | (Details) | ||
Vandor, Peter. 2017. Intervju sa Peterom Vandorom, profesorom na WU Univerzitetu u Beču. | (Details) | ||
Vandor, Peter, Franke, Nikolaus. 2017. Migrantisch, innovativ und selbständig. | (Details) | ||
Vandor, Peter. 2017. Was Sie schon immer über Social Entrepreneurship wissen wollten. | (Details) | ||
Vandor, Peter. 2017. Zivilgesellschaft: Mythen, Macher, Meinungen (2.9.2017). | (Details) | ||
2016 | Vandor, Peter. 2016. "Da könnte man ja Geld verdienen" | (Details) | |
Vandor, Peter. 2016. "Heute sind Gründerinnen und soziale Unternehmer die Rockstars auf dem Campus" | (Details) | ||
Vandor, Peter. 2016. Drei Millionen Euro für sozial orientierte Start-ups. | (Details) | ||
Vandor, Peter. 2016. Drei Millionen € für Social Businesses. | (Details) | ||
Vandor, Peter. 2016. Frisches Geld für Social Business ab September. | (Details) | ||
Vandor, Peter. 2016. Gründertag mit Start-up-Jobmesse. | (Details) | ||
Vandor, Peter. 2016. Gutes tun und dabei Gewinne machen - darf man das? | (Details) | ||
Vandor, Peter. 2016. Hedonismus mit Karmapunkten. | (Details) | ||
Franke, Nikolaus and Vandor, Peter. 2016. Interkulturelle Erfahrungen machen unternehmerisch (WU Executive Academy News, 4/2016). | (Details) | ||
Franke, Nikolaus and Vandor, Peter. 2016. Migration fördert Gründergeist (17.05.2016). | (Details) | ||
Vandor, Peter. 2016. Migration macht unternehmerisch (18.04.2016). | (Details) | ||
Vandor, Peter. 2016. Migration macht unternehmerisch (Juli 2016). | (Details) | ||
Vandor, Peter. 2016. Millionen für gute Gründer. | (Details) | ||
Vandor, Peter. 2016. Muss nur noch kurz die Welt retten … (ZBP Karrieremagazin, 01/2016). | (Details) | ||
Vandor, Peter. 2016. Neue Förderung für Social Entrepreneure. | (Details) | ||
Vandor, Peter. 2016. Neue Social-Business-Initiative: Förderung für Start-ups mit Mehrwert. | (Details) | ||
Vandor, Peter. 2016. SEF interviews. Peter Vandor on Social Entrepreneurship Education. | (Details) | ||
Vandor, Peter. 2016. Social Business-Initiative: Förderung für Start-ups mit Mehrwert. | (Details) | ||
Vandor, Peter. 2016. Social Entrepreneure gesucht. | (Details) | ||
Vandor, Peter. 2016. Soziale Unternehmer: Sie brennen für ihre Mission. | (Details) | ||
Vandor, Peter. 2016. Start-up-Messe in Neu Marx. | (Details) | ||
Vandor, Peter. 2016. Wenn Migranten Unternehmen gründen (12.04.2016). | (Details) | ||
2015 | Vandor, Peter. 2015. Eine Million Euro für Unternehmer mit Herz. | (Details) | |
Vandor, Peter, Meyer, Michael, Millner, Reinhard, Schneider, Hanna, Moder, Clara Maria. 2015. Erste Studie zu Social Business in Österreich zeigt großes Potential. | (Details) | ||
Vandor, Peter, Millner, Reinhard, Moder, Clara Maria, Schneider, Hanna, Meyer, Michael. 2015. Social Business hat hierzulande größtes Potenzial. | (Details) | ||
Vandor, Peter, Millner, Reinhard, Moder, Clara Maria, Schneider, Hanna, Meyer, Michael. 2015. Social Business: Start-ups mit Herz brauchen Starthilfe. | (Details) | ||
Vandor, Peter, Millner, Reinhard, Moder, Clara Maria, Schneider, Hanna, Meyer, Michael. 2015. Unternehmerische Lösungen für soziale Probleme. | (Details) | ||
Millner, Reinhard, Vandor, Peter. 2015. 50.000 Euro für nachhaltige Ideen. | (Details) | ||
Millner, Reinhard, Vandor, Peter. 2015. Aus guten Gründen. Soziale Startups.. | (Details) | ||
Vandor, Peter. 2015. Eine Herzensangelegenheit: Gründen. | (Details) | ||
Vandor, Peter. 2015. Flucht nach vorn. | (Details) | ||
Vandor, Peter, Millner, Reinhard, Moder, Clara Maria, Schneider, Hanna, Meyer, Michael. 2015. Wer in Österreich Gutes tut und damit Geld verdient. | (Details) | ||
2014 | Vandor, Peter. 2014. Angst als Barriere für Unternehmer. | (Details) | |
Vandor, Peter. 2014. Are the best business ideas born abroad?. | (Details) | ||
Vandor, Peter. 2014. Selbständigkeit zwischen den Kulturen. | (Details) | ||
Millner, Reinhard, Vandor, Peter. 2014. Fundația ERSTE oferă sprijin și susținere continuă ONG-urilor din Republica Moldova. | (Details) | ||
2013 | Vandor, Peter. 2013. Soziale Unternehmer in Österreich: Noch viel ungehobenes Potenzial. | (Details) |
Dissertation
2015 | Vandor, Peter. 2015. Paris sehen und ein Unternehmen gründen?Interkulturelle Erfahrung und das Erkennen von unternehmerischen Handlungschancen. Dissertation, Wirtschaftsuniversität Wien. | (Details) |
Diploma thesis
2007 | Vandor, Peter. 2007. Diplomarbeit: Student attitudes towards entrepreneurship and international mobility - Are potential entrepreneurs more willing to leave than others? Diplomarbeit, Wirtschaftuniversität Wien, Institute für Entrepreneurship und Innovation. | (Details) |
Magazine/newspaper article
2018 | Vandor, Peter, Millner, Reinhard. 2018. Wer digital sagt, muss sozial meinen. DerStandard, 08.06.18 | (Details) | |
2017 | Vandor, Peter, Franke, Nikolaus. 2017. Erweiterter Horizont. Harvard Business Manager, 01.02. | (Details) | |
2016 | Vandor, Peter, Franke, Nikolaus. 2016. Why are immigrants more entrepreneurial? The Guardian, 01.11. | (Details) | |
Vandor, Peter. 2016. Wirtschaftsgut. profil, 23.05. | (Details) | ||
Vandor, Peter. 2016. Der engagierte Unternehmer. Kurier, 20.04. | (Details) | ||
Franke, Nikolaus and Vandor, Peter. 2016. Die Zukunft neu denken lernen. Die Presse, 16.04. | (Details) | ||
Franke, Nikolaus and Vandor, Peter. 2016. Studie: Junge Unternehmer, geht ins Ausland . Die Presse, 09.04. | (Details) | ||
Franke, Nikolaus and Vandor, Peter. 2016. Studie: interkulturelle Erfahrungen machen erfinderisch. Trend, 07.04. | (Details) | ||
Vandor, Peter and Millner, Reinhard. 2016. Aus guten Gründen gründen. Das Potenzial von Social Business in Österreich. WU.Alumni.News, 31.03. | (Details) | ||
Vandor, Peter. 2016. Neue Ideen für die Rettung der Welt. Kurier, 06.03. | (Details) | ||
2015 | Rauscher, Olivia, Vandor, Peter. 2015. Wozu wir soziale Unternehmen brauchen. derStandard.at, 30.03. | (Details) | |
Rauscher, Olivia, Vandor, Peter. 2015. Was kann Österreich von Bangladesch lernen?. Der Standard, 28.03. | (Details) | ||
2013 | Meyer, Michael, Millner, Reinhard, Vandor, Peter. 2013. Social Entrepreneurship und die WU. Der Standard, 09.11. | (Details) | |
2011 | Schirg, Florian, Vandor, Peter. 2011. Studie: Weltraumtourismus als Zukunftsmarkt. ÖWF Newsletter. Monatliche Information des Österreichischen Weltraum Forums, 17.01. | (Details) | |
2010 | Vandor, Peter, Mair, Johanna, Millner, Reinhard, Meyer, Michael. 2010. Social Entrepreneurship: Hype mit Substanz?. science.orf.at, 20.08. | (Details) |
Unpublished lecture
2021 | Vandor, Peter. 2021. Social Impact Award: Eine Einladung zum Einmischen. Green Business Conference, online, 02.12.21 | (Details) | |
Vandor, Peter. 2021. Das Ökosystem für Social Entrepreneurs in Österreich. Grow Impact Fachtagung, Graz, 25.11.21 | (Details) | ||
Vandor, Peter. 2021. Social Entrepreneurship in Inernational Development. RedPreneurs Closing Event, Wien, 17.11.21 | (Details) | ||
Vandor, Peter. 2021. Scaling Impact Internationally. Euclid Network Annual Gathering, online, 04.11.21 | (Details) | ||
Vandor, Peter. 2021. Impact Measurement for Startups. Social Impact Award Summit, online, 23.10.21 | (Details) | ||
Vandor, Peter. 2021. Burnout bei SozialunternehmerInnen: (Aus-)brennen für die gute Sache? Social Impact Award Network Breakfast, WU Wien, 14.09.21 | (Details) | ||
Millner, Reinhard, Vandor, Peter. 2021. Impact Management. SENA Sustainable Impact Academy, Wien, 22.07.21 | (Details) | ||
Winkler, Magdalena, Mehrwald, Martin, Vandor, Peter. 2021. Internationalization of Social Entrepreneurs: A competence framwork. ESESII Consortium Meeting (open), online, 21.07.21 | (Details) | ||
2020 | Vandor, Peter. 2020. Wellbeing of Social Innovators. European Social Economy Summit, Mannheim, 17.12.20 | (Details) | |
Vandor, Peter. 2020. Impact-oriented networks: the case of the Bosch Alumni Network. Wasan Reflection Group, Vienna, 09.12.20 | (Details) | ||
Vandor, Peter. 2020. Keynote: 11 years of Social Impact Award - The founder's perspective. Social Impact Award Summit, Prag, 27.11.20 | (Details) | ||
Vandor, Peter. 2020. Impact measurement for social entrepreneurs. Social Impact Award Summit, Prag, 25.11.20 | (Details) | ||
Vandor, Peter. 2020. An introduction to impact-oriented networks in philanthropy. iac Berlin - Connecting Networks Learning Labs, Wien, 10.11.20 | (Details) | ||
Vandor, Peter. 2020. Founders Advice Impact Special. WU Gründerzentrum, Wien, 12.10.20 | (Details) | ||
Vandor, Peter, Weissinger, Lukas. 2020. Impact measurement at Social Impact Award: an overview of tools, methodologies and practices. Incubators4Change Workshop, Wien, 08.10.20 | (Details) | ||
