
Michaela Neumayr
Assist.Prof. Mag.Mag.Dr.rer.soc.oec. Michaela Neumayr- Telephone:
- +43 1 31336 5111
- Email:
- michaela.neumayr@wu.ac.at
Affiliation
CV
-
since
2016
- Assistant Professor, WU Vienna, Department Management 2016
- Visiting Scholar, University of Pennsylvania, School of Social Policy & Practice 2014-2016
- Post-doc, WU Vienna, Department Management 2007-2010
- Doctoral Program in Social and Economic Sciences, WU Vienna 2006-2013
- Research Assistant, WU Vienna, Institute for Nonprofit Organizatinos, Institut for Nonprofit Management 2005-2006
- PhD-Program, Munich Graduate School of Economics, LMU 2005
- Research Assistant, Austrian Institute of Economic Research, Vienna 2004
- MA Economics, WU Vienna 2003-2006
- Research Assistant, WU Vienna, Institute for Institutional and Heterodox Economics 2003
- MA Business Education, WU Vienna
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2015
- WU Visiting Fellow
- 2014
- Leistungsprämie der WU für Top-Journal Artikel
- 2012
- Award for Doctoral Thesis der Dr. Maria Schaumayer Foundation
- 2008
- Doctoral Training Scholarship der Association for Research on Nonprofit Organisations and Voluntary Action (ARNOVA), Philadelphia
- 2007
- Emerging Scholar Award der Association for Research on Nonprofit Organisations and Voluntary Action (ARNOVA), Atlanta
Classifications
- 5300 Economics (Details)
- 5363 Non-profit-sector research (NPO, NPI) (Details)
- 5911 Social policy (Details)
Expertise
- NPOs' funding
- NPOs' functions
- Philanthropy
- Social Economy
- Donations
Activities
Membership in scientific association | ||
---|---|---|
since 2010 | ISTR International Society for Third Sector Research | |
2010 | ARNOVA Association for Research on Nonprofit Organizations and Voluntary Action | |
since 2008 | ERNOP European Research Network on Philanthropy | |
Reviewer for a scientific journal | ||
since 2016 | Nonprofit and Voluntary Sector Quarterly | |
since 2015 | VOLUNTAS: International Journal of Voluntary and Nonprofit Organizations | |
2013 | Journal für Betriebswirtschaft | |
Reviewer for an international conference | ||
2015 | Momentum Kongress | |
2012 | ISTR International Society for Third Sector Research | |
2008 | ERNOP European Research Network on Philanthropy | |
Attendance scientific meeting (Conference etc.) | ||
2015 | ESPAnet Conference | |
2015 | ERNOP | |
2015 | ARNOVA | |
2014 | ISTR |
Publications
Journal article
2020 |
Meyer, Michael, Moder, Clara Maria, Neumayr, Michaela, Vandor, Peter. 2020. Civil Society and Its Institutional Context in CEE. Voluntas: International Journal of Voluntary and Nonprofit Organizations. 31 811-827.
![]() |
(Details) | |
Neumayr, Michaela, Pennerstorfer, Astrid. 2020. The relation between income and donations as a proportion of income revisited: literature review and empirical application. Nonprofit and Voluntary Sector Quarterly.
![]() |
(Details) | ||
2019 |
Neumayr, Michaela, Handy, Femida. 2019. Charitable Giving: What influences donors' choice among different causes? Voluntas: International Journal of Voluntary and Nonprofit Organizations. 30 (4), 783-799.
![]() |
(Details) | |
Meyer, Michael, Neumayr, Michaela, Rameder, Paul. 2019. Students’ Community Service: Self-Selection and the Effects of Participation. Nonprofit and Voluntary Sector Quarterly. 48 (6), 1162-1185
![]() |
(Details) | ||
2018 | De Wit, Arjen, Neumayr, Michaela, Handy, Femida, Wiepking, Pamala. 2018. Do Government Expenditures Shift Private Philanthropic Donations to Particular Fields of Welfare? Evidence from Cross-country Data. European Sociological Review. 34 (1), 6-21. | (Details) | |
2017 | Meyer, Michael, Moder, Clara Maria, Neumayr, Michaela, Traxler, Nicole, Vandor, Peter. 2017. Civi társadalmi mintázatok Közép- és Kelet-Európában: történelmi fejlődési utak és jelenlegi kihívások. Civil Szemle 16 (1), | (Details) | |
Pennerstorfer, Astrid, Neumayr, Michaela. 2017. Examining the association of welfare state expenditure, non-profit regimes and charitable giving. Voluntas: International Journal of Voluntary and Nonprofit Organizations 28 (2), 532-555.
![]() |
(Details) | ||
Ivanova, Ekaterina, Neumayr, Michaela. 2017. The Multi-Functionality of Professional and Business Associations in a Transitional Context: Empirical Evidence from Russia. Nonprofit Policy Forum 8 (1), 45-70.
![]() |
(Details) | ||
2015 |
Neumayr, Michaela, Meyer, Michael, Schneider, Ulrike. 2015. Public Funding and Its Impact on Nonprofit Advocacy. Nonprofit and Voluntary Sector Quarterly 44 (2): S. 297-318.
![]() |
(Details) | |
2013 |
Meichenitsch, Katharina, Neumayr, Michaela, Roitner, Anita. 2013. Social Entrepreneurship als Ausweg? Facetten sozialen Engagements von Unternehmen. Editorial. Kurswechsel (2): 3-6.
![]() |
(Details) | |
2011 |
Neumayr, Michaela, Meichenitsch, Katharina. 2011. Sind Non-Profit-Organisationen die Guten? Qualitätsunterschiede zwischen gemeinnützigen und gewinnorientierten Alten- und Pflegeheimen. Kurswechsel 25 (4): 75-85.
![]() |
(Details) | |
2010 | Meyer, Michael, Neumayr, Michaela, Schneider, Ulrike. 2010. Bits und Pieces: Daten zum österreichischen Nonprofit-Sektor. VM Fachzeitschrift für Verbands- und Nonprofit-Management 36 (2): 34-47. | (Details) | |
2009 | Neumayr, Michaela, Meyer, Michael, Pospisil, Miroslav, Schneider, Ulrike, Malý, Ivan. 2009. The Role of Civil Society Organizations in Different Nonprofit Regimes: Evidence from Austria and the Czech Republic. Comparative Social Research 26 167-196. | (Details) | |
2007 | Mayrhuber, Christine , Schratzenstaller, Margit, Buchinger, Birgit , Gschwandtner, Ulrike, Neumayr, Michaela. 2007. Gender-Budget-Analysen: Methodische und konzeptionelle Grundlagen. WIFO-Monatsberichte (Österreichisches Institut für Wirtschaftsforschung) 80 (1): 47-54. | (Details) | |
Mayrhuber, Christine, Schratzenstaller, Margit, Neumayr, Michaela. 2007. Gender-Budget-Analyse für Oberösterreich. Ausgewählte Teilergebnisse. WIFO-Monatsberichte (Österreichisches Institut für Wirtschaftsforschung) 80 (1): 55-64. | (Details) | ||
2006 |
Gubitzer, Luise, Klatzer, Elisabeth , Lunzer, Gertraud, Mayrhuber, Christine , Neumayr, Michaela, Pirklbauer, Sybille , Schlager, Christa, Schratzenstaller, Margit. 2006. Elemente einer Gender-Analyse des Steuersystems. Kurswechsel (1): 25-36.
![]() |
(Details) |
Chapter in edited volume
2020 | Neumayr, Michaela, Pennerstorfer, Astrid. 2020. Government Funding. In: Routledge Companion to Nonprofit Management, Hrsg. Helmut K. Anheier, Stefan Toepler, 438-454. London: Routledge. | (Details) | |
Vandor, Peter, Moder, Clara Maria, Neumayr, Michaela. 2020. Nonprofit management context: Central and Eastern Europe. In: The Routledge Companion to Nonprofit Management, Hrsg. Helmut K. Anheier, Stefan Toepler, 44-59. London: Routledge. | (Details) | ||
2017 | Neumayr, Michaela, Schneider, Ulrike, Meyer, Michael, Pennerstorfer, Astrid, Sokolowski, S. Wojciech, Salamon, Lester. 2017. Austria: A Dualistic Pattern of Civil Society Development. In: Explaining Civil Society Development A Social Origins Approach, Hrsg. Salamon, Lester, M.; Sokoloswki, S. Wojciech, Haddock, Megan. A. 197-210. Baltimore: Johns Hopkins University Press. | (Details) | |
Neumayr, Michaela, Pennerstorfer, Astrid, Vandor, Peter, Meyer, Michael. 2017. Country Report: Austria. In: Civil Society in Central and Eastern Europe: Challenges and Opportunities, Hrsg. Peter Vandor, Nicole Traxler, Reinhard Millner, Michael Meyer, 282-297. Vienna: ERSTE Foundation. | (Details) | ||
Meyer, Michael, Moder, Clara Maria, Neumayr, Michaela, Traxler, Nicole, Vandor, Peter. 2017. Patterns of Civil Society in Central and Eastern Europe: A Synthesis of 16 Country Reports and and Expert Survey. In: Civil Society in Central and Eastern Europe: Challenges and Opportunities, Hrsg. Peter Vandor, Nicole Traxler, Reinhard Millner, Michael Meyer, 12-51. Wien: ERSTE Foundation. | (Details) | ||
Neumayr, Michaela, Schneider, Hanna. 2017. Research on Giving in Austria. In: Giving in Europe. The state of research on giving in 20 European countries, Hrsg. Hoolwerf, Barry L.K. & Schuyt, Theo, N.M. 26-38. Amsterdam: Lenthe Publishers. | (Details) | ||
Neumayr, Michaela. 2017. Super Rich & Super Generous: Spenden von Superreichen versus demokratische Ideale. In: Handbuch Reichtum, Hrsg. Nikolaus Dimmel/Julia Hofmann/Martin Schenk/ Martin Schürz, 308-318. Innsbruck: Studienverlag. | (Details) | ||
2015 | Neumayr, Michaela. 2015. Giving in Austria: A corporatist relationship between the nonprofit sector and the state. In: The Palgrave Research Companion to Global Philanthropy, Hrsg. Pamala, Wiepking, Femida, Handy, 100-117. Basingstoke and New York: Palgrave Macmillan. | (Details) | |
2013 | Neumayr, Michaela, Schober, Christian, Schneider, Hanna. 2013. Spenden und Stiftungszuwendungen. In: Handbuch der Nonprofti-Organisation. Strukturen und Management, Hrsg. Ruth Simsa, Michael Meyer, Christoph Badelt, 471-490. Stuttgart: Schäffer Poeschel. | (Details) | |
Neumayr, Michaela, Schober, Christian, Schneider, Hanna. 2013. Spenden und Stiftungszuwendungen. In: Handbuch der Nonprofit-Organisationen. Strukturen und Management, Hrsg. Simsa, Ruth, Meyer, Michael, Badelt, Christoph, 471-490. Stuttgart: Schäffer Poeschel. | (Details) | ||
2012 | Neumayr, Michaela. 2012. Ressourcen der öffentlichen Hand: Finanzielle Abhängigkeit von Non-Profit-Organisationen und ihre Folgen. In: Ressourcen im Sozialstaat und in der Sozialen Arbeit. Aktivierung Förderung Zuteilung, Hrsg. Alban Knecht, Franz-Christian Schubert, 172-188. Stuttgart: Kohlhammer. | (Details) | |
2010 | Neumayr, Michaela, Meyer, Michael. 2010. In search of civicness: an empirical investigation of service delivery, public advocacy, and community building by civil society organizations. In: Civicness in the governance and delivery of social services, Hrsg. Taco Brandsen, Paul Dekker, Adalbert Evers, 201-226. Baden-Baden: Nomos. | (Details) | |
2009 | Bittner, Florian, Neumayr, Michaela. 2009. Austria. In: The State of Giving Research in Europe, Hrsg. Pamala Wiepking, 9-10. Amsterdam: Pallas Publications. | (Details) | |
Neumayr, Michaela, More-Hollerweger, Eva. 2009. Freiwilliges Engagement und Gender. In: Freiwilliges Engagement in Österreich. 1. Freiwilligenbericht, Hrsg. Bundesministerium für Arbeit, Soziales und Konsumentenschutz, 90-103. Wien: BMASK. | (Details) | ||
2008 | Maier, Florentine, Neumayr, Michaela. 2008. Geschlechtergerechtigkeit im Nonprofit-Sektor Status Quo in Österreich und aktuelle Herausforderungen. In: Going Gender & Diversity, Hrsg. Appiano-Kugler, Iris; Kogoj, Traude, 125-138. Wien: Facultas. | (Details) | |
Neumayr, Michaela, Schneider, Ulrike. 2008. Nonprofit Organisationen mehr als nur Dienstleister. Empirische Befunde zu den Funktionen von Nonprofit Organisationen in Österreich und der Tschechischen Republik. In: Steuerung und Kontrolle in Nonprofit-Organisationen, Hrsg. Schauer, Reinbert; Helmig, Bernd; Purtschert, Robert; Witt, Dieter, 397-418. Wiesbaden: DUV-Gabler. | (Details) |
Edited book (editorship)
2016 | Meichenitsch, Katharina and Neumayr, Michaela and Schenk, Martin, Hrsg. 2016. Neu! Besser! Billiger! Soziale Innovation als leeres Versprechen? 1. Wien: Mandelbaum. | (Details) | |
2006 | Klatzer, Elisabeth, Neumayr, Michaela, Hrsg. 2006. Gender Budgeting in Europa. Konferenzdokumentation. Materialien zu Wirtschaft und Gesellschaft Nr. 99. Wien: AK Wien. | (Details) |
Paper presented at an academic conference or symposium
2019 | Schröder, Joris, Neumayr, Michaela. 2019. Civic Engagement in Times of Rising Inequality: How Socioeconomic Inequality Affects Charitable Giving, Volunteering and Nonprofit Membership. 48th Annual ARNOVA Conference, San Diego, Vereinigte Staaten/USA, 21.11-23.11. | (Details) | |
Schröder, Joris, Neumayr, Michaela. 2019. How Inequality affects Philanthropy: A Systematic Literature Review. ERNOP 9th International Conference, Basel, Schweiz, 04.07.-05.07. | (Details) | ||
Neumayr, Michaela, Pennerstorfer, Astrid. 2019. The relation between income and donations as a portion of income revisited: literature review and empirical application. ERNOP 9th International Conference, Basel, Schweiz, 04.07.-05.07. | (Details) | ||
2018 | Meyer, Michael, Moder, Clara, Neumayr, Michaela, Vandor, Peter. 2018. Civil society and its institutional context in CEE: Same, but different. ISTR, Amsterdam, Niederlande, 10.07-13.07. | (Details) | |
Schneider, Hanna, Neumayr, Michaela. 2018. Corporate Volunteering: Understanding Nonprofits‘ Volunteering Collaborations. Arnova's 47th annual conference, Austin, Vereinigte Staaten/USA, 15.11-17.11. | (Details) | ||
Schneider, Hanna, Neumayr, Michaela. 2018. Part of a bigger picture. Cognitive sensemaking as a way to understand nonprofits’ corporate volunteering collaborations. EGOS, Tallinn, Estland, 05.07-07.07. | (Details) | ||
Schneider, Hanna, Neumayr, Michaela. 2018. Part of a bigger picture. Cognitive sensemaking as a way to understand nonprofits’ corporate volunteering collaborations. ISTR, Amsterdam, Niederlande, 10.07-13.07. | (Details) | ||
Neumayr, Michaela, Pennerstorfer, Astrid. 2018. Who feels responsible for the social cause? The relationship of giving as a share of income revisited: Evidence from Europe. Arnova's 47th annual conference, Austin, Texas, Vereinigte Staaten/USA, 15.11.-17.11. | (Details) | ||
2017 | De Wit, Arjen, Neumayr, Michaela, Wiepking, Pamala, Handy, Femida. 2017. Government Expenditures and Philanthropic Donations: Exploring Crowding-Out with Cross-Country Data. 8th International Conference of the European Research Network on Philanthropy (ERNOP), Kopenhagen, Dänemark, 13.07.-14.07. | (Details) | |
Meyer, Michael, Moder, Clara Maria, Neumayr, Michaela, Vandor, Peter. 2017. Institutional Environment and Patterns of Civil Society in Central and Eastern Europe. ARNOVA 46th Annual Conference, Grand Rapids, Vereinigte Staaten/USA, 16.11-18.11. | (Details) | ||
Schneider, Hanna, Neumayr, Michaela. 2017. Part of a bigger picture. Nonprofits` rationales and sensemaking in corporate volunteering. 8th International Conference of the European Research Network on Philanthropy (ERNOP), Kopenhagen, Dänemark, 13.07.-14.07. | (Details) | ||
2016 | de Wit, Arjen, Neumayr, Michaela, Handy, Femida, Wiepking, Pamala. 2016. Government Support and Charitable Donations: A Test of Crowding-Out with New Cross-Country Data. ARNOVA, Washington, Vereinigte Staaten/USA, 17.11.-19.11. | (Details) | |
Rameder, Paul and Neumayr, Michaela and Meyer, Michael. 2016. Self-Selection or Socialization? The Impact of Community Service Learning on Students’ Self-Efficacy, Career Aspiration and Attribution for Poverty. ISTR 12th International Conference, Stockholm, Schweden, 28.06.-01.07. | (Details) | ||
Wiepking, Pamala, Handy, Femida, Park, Sohyun, Bekkers, Rene, Bethmann, Steffen, Breen , Oonagh, Breeze, Beth, Einolf, Christopher J., Katz, Hagai A., Kang, Chulhee, Krasnopolskaya , Irina, Layton , Michael D., Kuang-Ta Lo, Vance , Neumayr, Michaela, Osili, Una, Pessi, Anne Birgitta , Sivesind, Karl-Henrik, Scaife, Wendy, De Wit, Arjen, Yamauchi, Naoto . 2016. The Matthew Effect in Philanthropy: How Philanthropic Structure Enables Philanthropic Giving. ARNOVA, Washington, Vereinigte Staaten/USA, 17.11.-19.11. | (Details) | ||
2015 | Pennerstorfer, Astrid, Neumayr, Michaela. 2015. How Macro-Level Variables Explain Cross-Country Differences in People's Inclination to Give. ARNOVAs 44th Annual Conference, Chicago, Vereinigte Staaten/USA, 19.11.-21.11.. | (Details) | |
Neumayr, Michaela, Pennerstorfer, Astrid. 2015. Charitable giving in Europe: How macro-level variables explain cross-country differences in people's inclination to give. 7th International ERNOP Conference (European Research Network On Philanthropy), Cergy/Paris, Frankreich, 09.07.-11.07. | (Details) | ||
Pennerstorfer, Astrid, Neumayr, Michaela. 2015. Charitable giving in Europe: How the welfare state shapes cross-country differences in people's giving behaviour. 2015 Annual ESPAnet Conference: The lost and the new worlds of welfare, Odense, Dänemark, 03.09.-05.09. | (Details) | ||
Rameder, Paul, Meyer, Michael, Neumayr, Michaela. 2015. Self-Selection or Socialization? The Impact of Community Service Learning on Students. ARNOVA, Chicago, Vereinigte Staaten/USA, 19.11.-21.11. | (Details) | ||
2014 | Neumayr, Michaela, Pennerstorfer, Astrid. 2014. Swedes support human rights and Austrians donate to environmental protection? Understanding cross-country differences in private charitable giving. 11th Conference of the International Society for Third Sector Research (ISTR), Münster, Deutschland, 22.07.- 25.07. | (Details) | |
2013 | Neumayr, Michaela. 2013. Lifestyles, resources, and values: factors explaining the inclination to donate to a particular charitable cause. 6th International Conference of the European Research Network on Philanthropy, Riga, Lettland, 11.07.- 12.07. | (Details) | |
2012 | Neumayr, Michaela, Meyer, Michael. 2012. Factors explaining individuals' desicion to donate to a certain charitable cause. Biannual conference of the International Society for Third Sector Research (ISTR), Siena, Italien, 10.07.-13.07.. | (Details) | |
2011 | Neumayr, Michaela, Wiepking, Pamala, Hustinx, Lesley . 2011. Standardized guidelines for quantitative research methodology to assess philanthropic behaviour among individuals for cross-national comparative research. Annual Conference of the European Research Network on Philanthropy (ERNOP), Wien, Österreich, 07.06. | (Details) | |
2010 | Neumayr, Michaela. 2010. Household income and charitable giving: Austria - a country without tax reliefs for donations. International Society for Third Sector Research, Istanbul, Türkei, 07.07.-10.07. | (Details) | |
2009 | Neumayr, Michaela, Schneider, Ulrike, Meyer, Michael. 2009. How Does The Change in Public Funding Regulations Affect Civil Society Organisations Activities?. Governance of Civil Society Organisations, Paris, Frankreich, 07.09-08.09.. | (Details) | |
Meyer, Michael, Neumayr, Michaela. 2009. The State of Giving Research in Europe: The Case of Austria. ARNOVA's 38th Annual Conference, Cleveland, Vereinigte Staaten/USA, 19.11.-21.11.. | (Details) | ||
2008 | Neumayr, Michaela, Meyer, Michael, Schneider, Ulrike. 2008. Nonprofits Societal Functions: How does the Portfolio of Funding Influence the Adoption and Fulfillment of Functions of NPOs? The 37th Annual ARNOVA Conference, Philadelphia, Vereinigte Staaten/USA, 20.11.-22.11. | (Details) | |
Millner, Reinhard, Meyer, Michael, Neumayr, Michaela. 2008. The Legal Structure of Foundations and its Impact on their Areas of Activities. Many Privileges and no Obligations? The Case of Austria. The 37th Annual ARNOVA Conference, Philadelphia, Vereinigte Staaten/USA, 20.11.-22.11. | (Details) | ||
Neumayr, Michaela, Schneider, Ulrike. 2008. Invisible Hands Feeding a Toothless Tiger? How does the Portfolio of Funding Influence the Adoption and Fulfilment of Functions of Civil Society Organisations in European Welfare States. 8th International Conference of the International Society of Third Sector Research (ISTR), Barcelona, Spanien, 09.-12.07. | (Details) | ||
Pospisil, Miroslav, Neumayr, Michaela, Meyer, Michael, Schneider, Ulrike, Skarabelova, Simona. 2008. The Role of Civil Society Organisations in Old and New Democracies: An Integrative Framework and Empirical Evidence from Two Countries. 8th International Conference of the International Society for Third-Sector Research, Barcelona, Spanien, 09.07.- 12.07.. | (Details) | ||
Neumayr, Michaela, Schneider, Ulrike. 2008. Nonprofit Organisationen mehr als nur Dienstleister? Empirische Befunde zu den Funktionen von Nonprofit Organisationen in Österreich und der Tschechischen Republik. 8. Internationales NPO-Forschungscolloquium, Linz, Österreich, 17.-18. 04.. | (Details) | ||
Leitner, Johannes, Maier, Florentine, Meyer, Michael, Millner, Reinhard, Neumayr, Michaela. 2008. Managerialismus in Nonprofit-Organisationen: Zur Untersuchung von Wirkungen und unerwünschten Nebenwirkungen. 8. Internationales NPO-Forschungscolloquium, Linz, Österreich, 17.-18. April. | (Details) | ||
Neumayr, Michaela, Meyer, Michael. 2008. In Search For Civicness. After Changes in the Governance and Provision of Social Services. CINEFOGO Conference: Between States and Citizens - The Role of Civic Elements in the Governance and Production of Social Services, Ljubljana, Slowenien, 06.03-08.03. | (Details) | ||
2007 | Neumayr, Michaela, Meyer, Michael, Schneider, Ulrike. 2007. Why inviting Cinderella? Identifying the Functions of Civil Society Organisations on Organisational Level. 23rd EGOS Colloquium, Wien, Österreich, 05.07.-07.07.. | (Details) | |
Neumayr, Michaela, Meyer, Michael, Schneider, Ulrike. 2007. Jack of all Trades? Multiple Roles and Functions of Civil Society Organisations. CINEFOGO Workshop: Between States and Citizens - The Role of Civic Elements in the Governance and Production of Social Services, Berlin, Deutschland, 30.03-31.03. | (Details) | ||
Neumayr, Michaela, Schneider, Ulrike, Meyer, Michael, Leitner, Johannes, Miroslav , Pospíil, karabelová, Simona , Trávníčková, Dana. 2007. Nonprofits' Roles in Old and New Democracies: An Integrative Framework and Empirical Evidence for Austria and the Czech Republic. The 36th Annual ARNOVA Conference, Atlanta, Vereinigte Staaten/USA, 15.11.-17.11. | (Details) |
Working/discussion paper, preprint
2010 | Pospisil, Miroslav, Neumayr, Michaela, Skarabelova, Simona , Maly, Ivan, Meyer, Michael, Schneider, Ulrike. 2010. Neziskové Organizace A Jejicj Funkce V Demokratické Spolecnosti. | (Details) | |
2007 | Neumayr, Michaela, Schneider, Ulrike, Meyer, Michael, Pospíil, Miroslav , karabelová, Simona , Trávníčková, Dana. 2007. Nonprofits functions in old and new democracies:an integrative framework and empirical evidence for Austria and the Czech Republic. Working Paper 02/2007. | (Details) | |
Neumayr, Michaela, Schneider, Ulrike, Meyer, Michael, Haider, Astrid. 2007. The Non-profit Sector in Austria -An economic, legal and political appraisal. | (Details) |
Research report, expert opinion
2012 | Neumayr, Michaela, Schober, Christian. 2012. Giving in Austria. Einflussfaktoren auf das Spendeverhalten der österreichischen Bevölkerung. Projektbericht. Wien: WU Wien. | (Details) | |
2009 | Neumayr, Michaela, Schober, Christian. 2009. Spendenstudie 2008. Ergebnisse einer repräsentativen Bevölkerungsbefragung zum Spendenverhalten in Österreich. Zwischenbericht. Auftragsstudie des ÖIS. Wien: NPO-Institut. | (Details) | |
Pospisil, Miroslav, Neumayr, Michaela, Skarabelová, Simona, Malý, Ivan, Meyer, Michael, Schneider, Ulrike. 2009 Neziskové Organizace a Jejich Funkce v Demokratické Spolecnosti Brno: Masarykova Univerzita. | (Details) | ||
2008 | Rothe, Andrea, Erbe, Birgit, Fröhlich, Werner, Klatzer, Elisabeth, Lapniewska, Zofia, Mayrhofer, Monika, Neumayr, Michaela, Pichlbauer, Michaela , Tarasiewicz, Malgorzata, Zebisch, Johanna. 2008. Gender Budgeting as a Management Strategy for Gender Equality at Universities. München: WU. | (Details) | |
Gubitzer, Luise, Klatzer, Elisabeth, Neumayr, Michaela. 2008. Gender Budgeting - Anleitung und Beispiele zur Umsetzung in öffentlichen Institutionen. Wien: WU. | (Details) | ||
2006 | Klatzer, Elisabeth, Gubitzer, Luise, Neumayr, Michaela. 2006. Gender Budgeting in der Bundesverwaltung. Pilotstudie am Beispiel ausgewählter Teile des Drogenbudgets. Wien: WU-Wien (unveröffentlicht). | (Details) | |
Mayrhuber, Christine, Neumayr, Michaela, Schratzenstaller, Margit, Buchinger, Birgit , Gschwandtner, Ulrike . 2006. Gender-Budget-Analyse für Oberösterreich. Wien : Österreichisches Institut für Wirtschaftsforschung. | (Details) |
eBook/chapter in eBook
Forthcoming | Neumayr, Michaela and Schneider, Hanna. Forthcoming. Austria. Mapping The Current State of Giving Research in Europe. European Research Network on Philanthropy (ERNOP). Amsterdam: None. | (Details) |
Media report
2020 | Neumayr, Michaela. 2020. Mutter Zivilcourage und ihre Kinder, Die Presse, 21.04.2020. | (Details) | |
2019 | Neumayr, Michaela. 2019. Die Profile der Wohltäter (Salzburger Nachrichten). | (Details) | |
Neumayr, Michaela. 2019. Modell Caritas & Co.: So finanzieren sich Hilfsorganisationen (Interview, ORF-Wirtschaftsmagazin Eco). | (Details) | ||
Neumayr, Michaela. 2019. Notre Dame: CSR - Warum spenden Firmen? (Interview, ORF Magazin 1). | (Details) | ||
2018 | Neumayr, Michaela. 2018. Alles gut? Ich will 100 Euro sinnvoll spenden – aber wofür? Und kommt mein Geld wirklich an? (DerStandard). | (Details) | |
2017 | Neumayr, Michaela. 2017. Non-Profit-Sektor und Spendenwesen: Die Guten studieren (DerStandard). | (Details) | |
2014 | Neumayr, Michaela. 2014. Aus Gesellschaft wird Gemeinschaft (Diakonie Themen). | (Details) |
Dissertation
2010 | Neumayr, Michaela. 2010. Resource Dependence: Der Einfluss öffentlicher Finanzierungsformen auf die Funktionen von Nonprofit Organisationen in Österreich. Dissertation, Institut für Sozialpolitik, WU Wien. | (Details) |
Diploma thesis
2003 | Neumayr, Michaela. 2003. Geschlechtsspezifische Budgetanalyse - Analyse der Ausgaben des Arbeitsmarktservice Wien. Diplomarbeit, Wirtschaftsuniversität Wien. | (Details) |
Magazine/newspaper article
2014 | Neumayr, Michaela. 2014. Die nehmende, die gebende, die öffentliche Hand: Spenden als Antwort auf angespannte Budgets?. WU-Alumni News Nr. 85, 09.04. | (Details) | |
2011 | Schober, Christian, Neumayr, Michaela. 2011. Wie nutzen die Österreicher die Spendenabsetzbarkeit? Spendenbericht 2011, Fundraising Verband Austria, 30.11. | (Details) | |
2009 | Neumayr, Michaela. 2009. Sind sie egoistischer oder haben sie weniger Zeit? Warum Frauen seltener Freiwilligenarbeit leisten als Männer. NPO-News Nr. 15, 01.10. | (Details) | |
Neumayr, Michaela, Schober, Christian. 2009. Privatspenden - ausschließlich traditionelle Zuwendungen?. NPO-News Nr. 14, 01.04. | (Details) | ||
2007 | Neumayr, Michaela. 2007. Zwischen Dienstleistungserbringung und Interessensvertretung: Welche gesellschaftlichen Funktionen erfüllt der Nonprofit Sektor. NPO-News (10), 01.05. | (Details) |
Unpublished lecture
2018 | Neumayr, Michaela. 2018. The State of Philanthropy in Central Europe. CEU Philanthropy Week, Central European University, Budapest, 29.11.18 | (Details) | |
2017 | Neumayr, Michaela. 2017. Philanthropie und der gute Reiche: Philanthropisches Engagement von Reichen vs. das Ideal der Demokratie. Buchpräsentation: Handbuch Reichtum, Wien, 04.10. | (Details) | |
Neumayr, Michaela. 2017. Gemeinnützigkeit in Europa - ein zukunftsfähiges Modell? 10. Kongress der Sozialwirtschaft, Magdeburg, 27.04. | (Details) | ||
Neumayr, Michaela, Maier, Florentine. 2017. Soziale Innovation für ein besseres Leben? 2. Kongress "Gutes Leben für alle" WU Vienna, 10.02. | (Details) | ||
2015 | Neumayr, Michaela. 2015. Was machen wir mit den Milliarden? Warum Ungleichheit unsere Gesellschaft gefährdet. 10. Armutskonferenz, St. Virgil/Salzburg, 25.02. | (Details) | |
2013 | Neumayr, Michaela. 2013. Giving in Austria - Wer spendet wofür? Spendentag 2013: Auf den Spuren des Gebens, Fundraisingverband Austria, Wien, 16.04. | (Details) | |
2012 | Neumayr, Michaela. 2012. Ökonomische Wirkungen der Sozialwirtschaft in Österreich. Tagung der AK und des ÖGB Salzburg: Sozialwirtschaft als produktiver Wirtschaftsfaktor, Salzburg, 31.01. | (Details) | |
2011 | Neumayr, Michaela. 2011. Teilnahme an Paneldiskussion: Geld verdienen als Social Entrepreneur - Geht das? Workshop des Social Impact Award 2011, Wien, 19.04. | (Details) | |
Neumayr, Michaela. 2011. Teilnahme an Podiumsdiksussion zum Thema: Spendenabsetzbarkeit - Quo vadis? Transparenz und Rechenschaft. Spendentag 2011. Fundraising Verband Austria, Wien, 12.04. | (Details) | ||
2010 | Neumayr, Michaela. 2010. Ökonomische Wirkungen der Sozialwirtschaft in Österreich. Seminar des Dachverbandes Steirische Behindertenhilfe: Die Behindertenhilfe als Wirtschaftsbereich. Argumente für den nachhaltigen Ausbau sozialer Dienstleistungen zwischen Ethik und Ökonomie, Graz, 30.11. | (Details) | |
