
Walter Böhm
ao.Univ.Prof. Mag.Dr.rer.soc.oec. Walter Böhm- Telephone:
- +43 1 31336 4755
- Email:
- walter.boehm@wu.ac.at
CV
-
No curriculum entries found.
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2000
- Fellow of the Institute of Combinatorics
Classifications
Expertise
-
No expertises found.
Activities
Position in scientific committee | ||
---|---|---|
2003 | ICLA, Organisation 4th International Conference on Lattice Paths Combinatorics, Wien 1998 - Organisator | |
since 1993 | Institute of Combinatorics and Applications - Fellow | |
Reviewer for a scientific journal | ||
since 2011 | Journal of Statistical Physics - Referee | |
since 2011 | Fundamenta Informaticae - Referee | |
2007 | Stochastic Models - Referee | |
2007 | Statistical Mechanics and its Applications - Referee | |
2007 | Mathematical Reviews - Referee | |
since 2007 | Journal of Statistical Planning and Inference - Referee | |
Reviewer for a series | ||
2007 | A Theory of Queues (Monographie) - von Narayan U. Bhat, im Auftrag von Birkhäuser, Boston | |
Reviewer for an international conference | ||
2007 | EFMA 2007 - 16th Annual Meeting, European Financial Management Association, Vienna - Organising Committee |
Publications
Book (monograph)
2013 | Böhm, Walter. Forthcoming. Mathematics for Production Management. A first course. Birkhäuser Boston. | (Details) | |
2006 | Jain, Joti Lal, Mohanty, Sri Gopal, Böhm, Walter. 2006. A Course on Queueing Models. Statistics: A Series of Textbooks and Monographs Volume: 189. London - New York: Chapman & Hall. | (Details) | |
1993 | Böhm, W.. 1993. Markovian Queueing Systems in Discrete time. Hain, Frankfurt/Main | (Details) | |
1988 | Böhm, W.. 1988. On the duration of unemployment. A statistical treatment based on multivariate counting processes. Festschrift für Josef Roppert, Springer Wien-New York, 9-22 | (Details) | |
1986 | Böhm, W.. 1986. Longitudinal Analysis of the Austrian Labour Market. A Probabilistic Model Based on Event History Data. VWGOE Vienna | (Details) |
Journal article
2014 | Böhm, Walter, Hornik, Kurt. 2014. Generating random correlation matrices by the simple rejection method: Why it does not work. Statistics and Probability Letters, 87, 27-30. | (Details) | |
2012 | Böhm, Walter, Hornik, Kurt. 2012. A Kolmogorov-Smirnov Test for r Samples. Fundamenta Informaticae 117 (1-4): 103-125. | (Details) | |
2010 | Böhm, Walter. 2010. Lattice path counting and the theory of queues. Journal of Statistical Planning and Inference 140 (8): 2168-2183. | (Details) | |
Böhm, Walter, Hornik, Kurt. 2010. On Two-Periodic Random Walks with Boundaries. Stochastic Models 26 (2): 165-194. | (Details) | ||
2005 | Böhm, W., Katzenbeisser, W.. 2005. On the number of inversions in bimodal permutations. Journal of Statistical Planning and Inference 135 (1): 55-63 | (Details) | |
2002 | Böhm, W.. 2002. Multivariate Lagrange inversion and the maximum of a persistent random walk. Journal of Statistical Planning and Inference 101 (1-2): 23-32 | (Details) | |
2000 | Böhm, W.. 2000. Non coincidence probabilities and the time-dependent behavior of tandem queues with deterministic input. Stochastic Processes and Their Applications 89 (2): 305-314 | (Details) | |
Böhm, W.. 2000. The correlated random walk with boundaries. A combinatorial solution. Journal of Applied Probability 37: 470-479 | (Details) | ||
1997 | Böhm, W., Mohanty, S.G.. 1997. On the Karlin-McGregor Theorem and applications. The Annals of Applied Probability 7 (2): 314-325 | (Details) | |
Böhm, W., Krinik, A., Mohanty, S.G.. 1997. The combinatorics of birth-death processes and applications to queues. Queueing Systems 26: 255-267 | (Details) | ||
1996 | Böhm, W.. 1996. A note on the asymptotics of lattice paths with general boundaries. Journal of Statistical Planning and Inference 54: 3-13 | (Details) | |
Böhm, W., Panny, W.. 1996. Simple random walk statistics. Part II: continuous time results. Journal of Applied Probability 33: 331-339 | (Details) | ||
Böhm, W., Hackl, P.. 1996. The effect of serial correlation on the in-control average run length of cumulative score charts. Journal of Statistical Planning and Inference 54: 15-30 | (Details) | ||
Böhm, W.. 1996. The expected wire length between two randomly chosen terminals. SIAM Review 38: 321-323 | (Details) | ||
1994 | Böhm, W., Mohanty, S.G.. 1994. On discrete time Markovian N-policy queues involving batches. Sankhya, Series A 56: 1-20 | (Details) | |
Böhm, W., Mohanty, S.G.. 1994. On random walks with barriers and their application to queues. Studia Scientiarum Mathematicarum Hungarica 29: 1-17 | (Details) | ||
Böhm, W., Mohanty, S.G.. 1994. Transient analysis of M/M1 queues in discrete time with general server vacations. Journal of Applied Probability 31A: 115-130 | (Details) | ||
Böhm, W., Mohanty, S.G.. 1994. Transient analysis of queues with heterogeneous arrivals. Queueing Systems 18: 27-45 | (Details) | ||
1993 | Böhm, W.. 1993. An operator limit. SIAM Review 35 (4): 642 | (Details) | |
Böhm, W., Lain, J.L., Mohanty, S.G.. 1993. On zero avoiding transition probabilities of an r-node tandem queue. A combinatorial approach. Applied Probability 30: 737-741 | (Details) | ||
Böhm, W., Mohanty, S.G.. 1993. The transient solution of M/M1 queues under (M,N)-policy. A combinatorial approach. Journal of Statistical Planning and Inference 34: 23-33. | (Details) | ||
1992 | Böhm, W.. 1992. A transient analysis of M/G/1 queues with N-policy. Statistical Papers 33: 151-157 | (Details) | |
Böhm, W.. 1992. On the busy of the period of ER/M/1 systems. A combinatorial proof. Zeitschrift für Statistik und Informatik 22: 165-170 | (Details) | ||
1990 | Böhm, W., Hackl, P.. 1990. Improved Bounds for the Average Run Length of Control Charts Based on Finite Weighted Sums. Annals of Statistics 18: 1895-1899 | (Details) | |
1988 | Böhm, W.. 1988. On the time to absorption of moving sums of a Bernoulli process. Zeitschrift für Statistik und Informatik 18: 94-105 (in german) | (Details) | |
Böhm, W.. 1988. Three convolution integrals. SIAM Review 30 (4): 661-662 | (Details) | ||
1987 | Böhm, W., Hackl, P.. 1987. Classification problems in banking. Österr. Bankarchiv 35: 521-534, (in german) | (Details) | |
Böhm, W.. 1987. Multiple transition probabilities and the first return time problem in general illness-death processes. Zeitschrift für Statistik und Informatik 17: 72-80, (in german) | (Details) |
Chapter in edited volume
2010 | Böhm, Walter. 2010. Queues and Networks. In: Methods and Applications of Statistics in Business, Finance, and Management Science, Hrsg. N. Balakrishnan, 463-492. New York: Wiley. | (Details) | |
1997 | Böhm, W., Geyer-Schulz, A.. 1997. Exact Uniform Initialization for Genetic Programming. In: Foundations of Genetic Algorithms 4, Hrsg. Belew, R. K., Vose, M., 379-407. San Francisco: Morgan Kaufmann | (Details) | |
Böhm, W.. 1997. Nonintersecting Paths and Applications in Queueing Theory.. In: Combinatorical Methods in Probability and Statistics, Hrsg. Balakrishnan,N., 287-300. Boston: Birkhäuser | (Details) |
Contribution to conference proceedings
2008 | Hornik, Kurt, Böhm, Walter. 2008. Hard and Soft Euclidean Consensus Partitions. In Data Analysis, Machine Learning and Applications, Proceedings of the 31st Annual Conference of the Gesellschaft für Klassifikation e.V., March 7-9, 2007, Studies in Classification, Data Analysis and Knowledge Organization, Hrsg. Christine Preisach, Hans Burghardt, Lars Schmidt-Thieme and Reinhold Decker, 147-154. Albert-Ludwigs-Universität Freiburg: Springer. | (Details) | |
2002 | Böhm, W., Geyer-Schulz, A., Hahsler, M., Jahn, M.. 2002. Repeat buying theory and its application for recommender services. In: Exploratory Data Analysis in Empirical Research. Proceedings of the 25th Annual Conference of the GfKl, University of Munich, March 14-16, 2001, Hrsg. Opitz, O., Schwaiger, M., 229-239. Springer-Verlag | (Details) | |
1996 | Böhm, W., Geyer-Schulz, A.. 1996. Exact Uniform Initialization for Genetic Programming. In: Proc. Preprint FOGA4 Workshop 'Foundations of Genetic Algorithms', Hrsg. Belew, R. K., Vose, M., 255-269, San Diego, California | (Details) | |
1992 | Böhm, W.. 1992. Combinatorial approach to an r-node tandem queue. In: Operations Research 1992, Hrsg. Karmann, A., Mosler, K., Schader, M., Uebe,G., 63-67, Heidelberg: Physica Verlag | (Details) | |
Böhm, W.. 1992. On discrete time queues involving batches and N-policy. In: Operations Research 1991, Hrsg. Gritzmann, P., Hettich, R., Horst, D., Sachs, E., 232-236, Heidelberg: Physica Verlag | (Details) |
Paper presented at an academic conference or symposium
2007 | Böhm, Walter. 2007. Lattice Paths and the Theory of Queues. 6th International Conference on Lattice Paths Combinatories and Applications, Johnson City, Tennessee, Vereinigte Staaten/USA, 12.07.-14.07. | (Details) | |
Hornik, Kurt, Böhm, Walter. 2007. Hard and Soft Euclidean Consensus Partitions. The 31st Annual Conference of the German Classification Society on Data Analysis, Machine Learning, and Applications, Freiburg i. Br., Deutschland, 07.03.-09.03. | (Details) |
Working/discussion paper, preprint
2010 | Böhm, Walter, Hornik, Kurt. 2010. A Kolmogorov-Smirnov Test for r Samples. Research Report Series, Institute for Statistics and Mathematics, Report 105. | (Details) | |
2008 | Böhm, Walter. 2008. A Note on Queueing Systems Exposed to Disasters. Research Report Series, Department of Statistics and Mathematics, Report 79. | (Details) | |
Böhm, Walter, Hornik, Kurt. 2008. On Two-Periodic Random Walks with Boundaries. Research Report Series, Department of Statistics and Mathematics, Report 75. | (Details) | ||
Böhm, Walter. 2008. Lattice path counting and the theory of queues. Research Report Series, Department of Statistics and Mathematics, Report 74. | (Details) |
Lecture notes/article in lecture notes
2007 | Böhm, Walter, Strasser, Helmut. 2007. Mathematik für Wirtschaft und Management. Wien: Management Book Service. | (Details) | |
2003 | Strasser, H., Böhm, W.. 2003. Mathematik. Teil 1-3. Wien: Management Book Service | (Details) | |
2001 | Böhm, W.. 2001. Mathematik für Sozial- und Wirtschaftswissenschaften. Wien | (Details) | |
1997 | Böhm, W.. 1997. Begleitheft zur Vorlesung Mathematik 1. Wien | (Details) |
Projects
- No projects found.