
Gerhard Speckbacher
Univ.Prof. Dipl.Math.-oec.Dr.rer.pol. Gerhard Speckbacher- Telephone:
- +43 1 31336 5780
- Email:
- gerhard.speckbacher@wu.ac.at
CV
-
since
2011
- Visiting Researcher, University of Technology Sydney 2000
- Full Professor for Strategic Management and Management Control and Head of Department of Strategic Management, Management Control and Consulting, and since 2004 head of Dep. of Strategic management and innovation (Vienna U. of Econ. and BA, Austria) 1999-2000
- Professor for Management Accounting and Control (Cath. University of Eichstaett, Germany) 1997-1998
- Professor for General Management(Ernst-Moritz-Arndt Universität Greifswald) 1997
- Habilitation in Economics and Business (University of Ulm, Germany)
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2020
- University St. Gallen Financial Leadership Award for Research Excellence in Accounting, Auditing, and Corporate Finance
- 2019
- Excellent Reviewer Recognition, American Accounting Association
- 2017
- Excellent Teaching Award WU Wien
- 2016
- Österreichischer Staatspreis für Exzellente Lehre/Austrian Award for Excellent Teaching (Ars Docendi)
- 2015
- Excellent Teaching Award WU Wien "Business Project"
- Excellent Teaching Award WU Wien "Einführung in die Betriebswirtschaft"
- Finalist Österreichischer Staatspreis für Exzellente Lehre/Austrian Award for Excellent Teaching (Ars Docendi)
- 2014
- ARNOVA Outstanding Article in Nonprofit and Voluntary Sector Quarterly Award
- 2011
- Best Lecturer Undergraduate Teaching at WU / bester Lehrender aller Bachelorprogramme der WU (awarded by the WU students association ÖH)
- 2010
- Erste Bank Research Award
- Excellent Teaching Award WU Wien (Einführung in die Betriebswirtschaft)
- 2004
- Senator Wilfing Forschungspreis
- 2003
- Best Paper Award "Nonprofit Management and Leadership"
- 1996
- Best Dissertation Award, VMI (Verband der Metallindustrie), University of Mannheim
- Teaching Award University of Ulm
Classifications
- 5307 Business and management economics (Details)
- 5333 Business management (Details)
- 5359 Controlling (Details)
Expertise
- Corporate Governance and Management of NPO
- Decision Theory
- Creativity in Organizations
- Management of cooperation
- performance management
- Stakeholder theory
Activities
Position in scientific committee | ||
---|---|---|
since 2021 | Swiss National Science Foundation - Reviewer | |
Position in jury, advisory board, curatorship | ||
since 2021 | Deloitte, Best Managed Companies Award - Jury member | |
since 2016 | L'Oreal Brandstorm - Jury member | |
since 2014 | Quality Austria - Jury member Austrian State Award in Quality Management | |
since 2010 | AIESEC - Supervisory Board Member | |
since 2008 | Uniforce - Board Member | |
Position in committee for appointments | ||
2019 | University of Oxford | |
2019 | Aalto University | |
2018 | Cranfield University | |
Position in internal committee for appointments | ||
2019-2020 | WU Wien - Business and Psychology | |
Position in internal habilitation committee | ||
2020 | WU Wien - Habilitationskommission Dr. Posch | |
2020 | WU Wien - Habilitationskommission Dr. Hampl | |
2018 | WU Wien - Habilitationskommission Dr. Maier | |
Editor of a scientific journal | ||
2005-2011 | Management Review Quarterly/Journal für Betriebswirtschaft | |
Member of the editorial board | ||
since 2013 | Journal of Management Control | |
since 2012 | Controlling | |
since 2011 | Management Review Quarterly / Journal für Betriebswirtschaft | |
since 2008 | Transfer | |
Reviewer for a scientific journal | ||
since 2022 | Frontiers in Psychology | |
since 2021 | Contemporary Accounting Research | |
since 2020 | Accounting, Organizations and Society | |
since 2019 | The Accounting Review | |
since 2018 | Journal of Management Control | |
since 2016 | Journal of Management Accounting Research | |
since 2014 | Management Accounting Research | |
2010 | Journal of Small Business Management | |
2010 | European Management Journal | |
since 2009 | Review of Managerial Science | |
since 2007 | Nonprofit and Voluntary Sector Quarterly | |
since 2006 | Nonprofit Management and Leadership | |
2005 | Journal of Banking and Finance | |
2005-2015 | Die Betriebswirtschaft | |
2005 | Betriebswirtschaftliche Forschung und Praxis | |
since 2004 | Zeitschrift für Betriebswirtschaft | |
2003 | Quantitative Finance | |
2003 | Journal of Applied Social Sciences Studies | |
2003 | Die Unternehmung | |
2002 | European Journal of Operations Research | |
2002 | Central European Journal of Operations Research | |
2002 | Annals of Operations Research | |
Invitation to Research Seminar | ||
2022 | Clemson University, SC, USA - Research Seminar | |
2019 | UTS Sydney Business School - Invited presentation research seminar | |
2019 | University Strasbourg - Invited presentation research seminar | |
2019 | University of Lausanne - Invited presentation research seminar | |
2018 | University Bolzano - Invited presentation research seminar | |
Organization scientific meeting (Conference etc.) | ||
2021 | ERMAC Conference and Summer School - Conference Organizer | |
2021 | ARNOVA Conference Track Chair | |
2020 | ARNOVA, Track Chair | |
2019 | ERMAC Conference and Summer School - Conference Organizer | |
2018 | ERMAC Conference and Summer School - Conference Organizer | |
2017 | ERMAC Conference and Summer School - Conference Organizer | |
2016 | ERMAC Conference and Summer School - Conference Organizer | |
2015 | ERMAC Conference and Summer School - Conference Organizer | |
2014 | ERMAC Conference and Summer School - Conference Organizer | |
2013 | ERMAC Conference and Summer School - Conference Organizer | |
2012 | ERMAC Conference and Summer School - Conference Organizer | |
2011 | ERMAC Conference and Summer School - Conference Organizer | |
Organization other meeting (Excursion etc.) | ||
since 2015 | Thought Bridge - Konferenz Wissenschaft & Praxis des Controllings | |
Memberships in corporate advisory boards, Leading positions in corporations | ||
None | Controller Institut - Board Member | |
Position in administration | ||
since 2018 | WU Wien - Academic Board Bachelor-Program Business and Economics | |
since 2005 | WU Wien - Head of Department | |
Academic advisor | ||
since 2016 | WU Wien - Exchange program University Texas Austin | |
since 2010 | WU Wien - Exchange program University Uppsala | |
Candidate for a chair | ||
1998 | Universität Siegen - Professor for Corporate Finance |
Publications
Book (monograph)
2002 | Speckbacher, G., Ruthner, R.. 2002. Wertorientierte Performancemaße und -anreizsysteme. Wien | (Details) | |
1997 | Speckbacher, G.. 1997. Stakeholder-Ansatz und unternehmenswertorientierte Planung: Eine Analyse aus Sicht der neuen Institutionenökonomik. Habilitationsschrift, Ulm | (Details) | |
1994 | Speckbacher, G.. 1994. Alterssicherung und intergenerationale Gerechtigkeit. Physica, Heidelberg | (Details) |
Journal article
2022 |
Klein, Aleksandra, Grabner, Isabella, Speckbacher, Gerhard. 2022. Managing the trade-off between autonomy and task interdependence in creative teams: The role of organizational-level cultural control. Accounting, Organizations and Society.
![]() |
(Details) | |
2021 | Speckbacher, Gerhard. 2021. Does performance evaluation kill creativity? A (re)interpretation of existing literature. Pacific Accounting Review. 33 (1) | (Details) | |
Grabner, Isabella, Speckbacher, Gerhard. 2021. Strategy With Purpose. Controlling, Zeitschrift für erfolgsorientierte Unternehmenssteuerung. 33 74-77. | (Details) | ||
2020 | Klein, Aleksandra, Speckbacher, Gerhard. 2020. Does Using Accounting Data in Performance Evaluations Spoil Team Creativity? The Role of Leadership Behavior. Accounting Review. 95 (4), 313-330. | (Details) | |
Speckbacher, Gerhard, Wabnegg, Markus. 2020. Incentivizing innovation: The role of knowledge exchange and distal search behavior. Accounting, Organizations and Society. 86 | (Details) | ||
2018 | Grabner, Isabella, Speckbacher, Gerhard. 2018. Kreativität managen. Controlling & Management Review (früher: Zeitschrift für Controlling und Management ZfCM). 62 (6), 38-41. | (Details) | |
2017 | Speckbacher, Gerhard. 2017. Creativity Research in Management Accounting: A Commentary. Journal of Management Accounting Research 29 (3), 49-54. | (Details) | |
Haas, Nora, Speckbacher, Gerhard. 2017. Everything Under My Control: CEO Characteristics and the Evaluation of Middle Manager Performance in Small and Medium-Sized Firms. zfbf Schmalenbachs Zeitschrift für betriebswirtschaftliche Forschung - Schmalenbach Business Review (sbr) - 18 (2), 109-129.
![]() |
(Details) | ||
2016 | Speckbacher, Gerhard, Grabner, Isabella. 2016. The cost of creativity: A control perspective. Accounting, Organizations and Society. 48 (1), 31-42. | (Details) | |
2015 | Speckbacher, Gerhard, Hoffmann, Werner H., Neumann, Kerstin. 2015. Resource Relatedness and the Mode of Entry Into New Businesses: Internal Resource Accumulation vs. Access by Collaborative Arrangement. Strategic Management Journal, 36, 1675-1687. | (Details) | |
2014 | Lettl, Christopher, Speckbacher, Gerhard. 2014 Business Model Innovation. Zeitschrift für Führung und Organisation (ZFO) 83 (3): 168-173. | (Details) | |
2013 | Speckbacher, Gerhard. 2013. The Use of Incentives in Nonprofit Organizations. Nonprofit and Voluntary Sector Quarterly 42 (5), 1006-1025. | (Details) | |
2012 | Posch, Arthur, Speckbacher, Gerhard. 2012. Führung in Familienunternehmen: Besonderheiten der Entscheidungsfindung und Verhaltenssteuerung und deren Auswirkung auf den Unternehmenserfolg. Zeitschrift für Betriebswirtschaft (ZfB) 82 (3): 5-23. | (Details) | |
Speckbacher, Gerhard, Paul, Wentges. 2012. The Impact of Family Control on the Use of Performance Measures in Strategic Target Setting and Incentive Compensation: A Research Note. Management Accounting Research 23 (1): 34-46. | (Details) | ||
2010 | Asel, Johannes, Posch, Arthur, Speckbacher, Gerhard. 2010. Der Finanzbereich in Krisenzeiten: Vom Performance Management zum integrierten Performance-Risk Management. Zeitschrift für Controlling und Management SH (02): 60-67. | (Details) | |
Hoffmann, Werner H., Neumann, Kerstin, Speckbacher, Gerhard. 2010. The Effect of Interorganizational Trust on Make-or-Cooperate Decisions: Disentangling Opportunism-dependent and Opportunism-independent Effects of Trust. European Management Review 7 (2): 101-115. | (Details) | ||
Grabner, Isabella, Speckbacher, Gerhard. 2010. How to Control Creative Work: The Role of Intrinsic Motivation and Task Programmability in Control System Design. Academy of Management Proceedings, 2010, (1) | (Details) | ||
Asel, Johannes, Posch, Arthur, Speckbacher, Gerhard. 2010. Squeezing or cuddling? The impact of economic crises on management control and stakeholder management. Review of Managerial Science 1-19. | (Details) | ||
2009 | Speckbacher, Gerhard. 2009. Comparing financial investments by their state dependent returns: A one-way log utility representation. European Journal of Operational Research (EJOR) 193 323-328. | (Details) | |
Speckbacher, Gerhard, Wentges, Paul. 2009. A Note on Stakeholder Theory and Risk: Implications for Corporate Cash Holdings and Dividend Policy. Frontiers in Finance and Economics 6 (1): 51-72. | (Details) | ||
2008 | Speckbacher, Gerhard, Wentges, Paul, Bischof, Jürgen. 2008. Führung nicht-erwerbswirtschaftlicher Organisationen: Ökonomische Überlegungen und Folgerungen für das Hochschulmanagement. Betriebswirtschaftliche Forschung und Praxis (BFuP) 60 (1): 43-64. | (Details) | |
Speckbacher, Gerhard. 2008. Nonprofit versus Corporate Governance: An Economic Approach.. Nonprofit Management and Leadership 18 (3): 295-320. | (Details) | ||
2007 | Speckbacher, Gerhard, Grabner, Isabella, Offenberger, Pia. 2007. Grenzen der Marktorientierung von Nonprofit-Organisationen aus ökonomischer Sicht. Die Unternehmung 61 (4): 335-340. | (Details) | |
Wentges, Paul, Speckbacher, Gerhard, Schachner, Markus. 2007. Performance Management mittelständischer Unternehmen. CFO aktuell Zeitschrift für Finance & Controlling 1 (5): 224-227. | (Details) | ||
2006 | Schachner, Markus, Speckbacher, Gerhard, Wentges, Paul. 2006. Steuerung mittelständischer Unternehmen: Größeneffekte und Einfluss der Eigentums- und Führungsstruktur. Zeitschrift für Betriebswirtschaft (ZfB) 76 (6): 589-614. | (Details) | |
2004 | Speckbacher, G./Pfneissl, T.. 2004. Was kommt nach der Balanced Scorecard?. Zeitschrift für Führung und Organisation, 73, 103-105 | (Details) | |
2003 | Speckbacher, G., Bischof, J., Pfeiffer, T.. 2003. A Descriptive Analysis on the Implementation of Balanced Scorecards in German-Speaking Countries. Management Accounting Research, 14, 361-387 | (Details) | |
Speckbacher, G.. 2003. The Economics of Performance Management in Nonprofit Organizations. Nonprofit Management and Leadership, 13, 3, 267-281 | (Details) | ||
2002 | Speckbacher, G.. 2002. Meinungsspiegel: Unternehmensplanung auf unvollkommenen Märkten. Betriebswirtschaftliche Forschung und Praxis, 1, 69-85 | (Details) | |
Speckbacher, G.. 2002. Performance Management: Grundlagen, Konzepte und Entwicklungstendenzen. Controller News, 1, 2-5 | (Details) | ||
2001 | Speckbacher, G., Bischof, J.. 2001. Führung mit der Balanced Scorecard. Personalwirtschaft, 28, 4, 48-54 | (Details) | |
2000 | Speckbacher, Gerhard. 2000. Innovationen im Controlling: Zur Rolle von Beratern und Wissenschaftlern. ControllerNews 6 180-181. | (Details) | |
Hellwig, Klaus, Speckbacher, Gerhard, Wentges, Paul. 2000. Utility Maximization Under Capital Growth Constraints. Journal of Mathematical Economics 33 (1): 1-12. | (Details) | ||
Speckbacher, G., Hellwig, K., Wentges, P.. 2000. Das Prinzip der Kapitalerhaltung in der finanzwirtschaftlichen Planung. Betriebswirtschaftliche Forschung und Praxis, 2, 204-215 | (Details) | ||
Speckbacher, G., Bischof, J.. 2000. Die Balanced Scorecard als innovatives Managementsystem: Konzeptionelle Grundlagen und Stand der Anwendung in deutschen Unternehmen. Die Betriebswirtschaft, 60, 6, 795-810 | (Details) | ||
Wentges, P., Hellwig, K., Speckbacher, G.. 2000. Erfolgskapitalerhaltung als Prinzip in der finanzwirtschaftlichen Unternehmensplanung. Betriebswirtschaftliche Forschung und Praxis, 52, 2, 204-215 | (Details) | ||
1999 | Frick, B., Speckbacher, Gerhard, Wentges, Paul. 1999. Arbeitnehmermitbestimmung und moderne Theorie der Unternehmung - Zugleich einige Anmerkungen zum Aufsatz von Schmid und Seger. Zeitschrift für Betriebswirtschaft (ZfB) 69 (7): 745-763. | (Details) | |
1998 | Speckbacher, G.. 1998. Das Shareholder Value-Konzept im Lichte der Corporate Governance-Debatte. Wirtschaftswissenschaftliches Studium, 27, 95-97 | (Details) | |
Speckbacher, G.. 1998. Maintaining Capital Intact and WARP. Mathematical Social Sciences, 36, 145-155 | (Details) | ||
1997 | Speckbacher, G.. 1997. Ist der Stakeholder Ansatz ein Konzept für Moralisten? Zur Interdependenz von Wertschaffung und Wertverteilung. Finanzmarkt und Portfolio Management, 3, 11, 347-352 | (Details) | |
Speckbacher, G.. 1997. Separation, Kapitalwertkriterium und Prinzip von Lagrange. Wirtschaftswissenschaftliches Studium, 26, 481-483 | (Details) | ||
Speckbacher, G.. 1997. Shareholder Value und Stakeholder Ansatz. Die Betriebswirtschaft, 57, 630-639 | (Details) | ||
1996 | Speckbacher, G.. 1996. Der Erwartungswert relativer Rückflüsse als Kriterium der Portfolioselektion. Zeitschrift für Betriebswirtschaft, 66, 475-486 | (Details) | |
1994 | Speckbacher, G., Friis, S. H.. 1994. Present Value Based Portfolio Choice. Economics Letters, 44, 261-265 | (Details) |
Chapter in edited volume
2017 | Janschek, Otto, Speckbacher, Gerhard. 2017. Auch eine Frage der Persönlichkeit? Der Einfluss von CEO-Charakteristika auf Führungs- und Steuerungssysteme. In: Langfristige Perspektiven und Nachhaltigkeit in der Rechnungslegung, Hrsg. Wagner, U.; Schaffhauser-Linzatti, M. 281-301. Wiesbaden: Springer. | (Details) | |
Speckbacher, Gerhard. 2017. Was ist eine gute Führungskraft? In: Handbuch für den Vorstand, Hrsg. Kalss,S., Frotz, S., Schörghofer, P. 47-54. Wien: Facultas. | (Details) | ||
2014 | Lettl, Christopher, Speckbacher, Gerhard. 2014. Collaborative Communities als Organisationsform für Innovation. In: Motoren der Innovation: Zukunftsperspektiven der Innovationsforschung, Hrsg. Schultz, C.; Hölzle, K., 331-341. Wiesbaden: Springer Gabler. | (Details) | |
2013 | Horak, Christian, Speckbacher, Gerhard. 2013. Ziele und Strategien. In: Handbuch der Nonprofit-Organisation Strukturen und Management, Hrsg. Simsa, Ruth; Meyer, Michael; Badelt, Christoph, 159-182. Stuttgart: Schäffer Poeschel. | (Details) | |
2010 | Speckbacher, Gerhard, Neumann, Kerstin. 2010. Ökonomische Analyse von Eigentumsstrukturen und Koordinationsmechanismen in Organisationen. In: Praxis der Organisationsanalyse Anwendungsfelder und Methoden, Hrsg. Mayrhofer, W., Meyer, M., Titscher, S., 97-114. Wien: Facultas. | (Details) | |
2006 | Speckbacher, Gerhard. 2006. Strategic Performance Management in For-Profit and Not-For-Profit Organizations: What's the Difference and what Can They Learn from Each other?. In Performance Measurement and Management Control: Improving Organizations and Society, Hrsg. Epstein, M., Manzoni, J.-F., - . London: Elsevier. | (Details) | |
Speckbacher, Gerhard. 2006. Zur Rationalität des Prinzips der nachhaltigen Planung. In Kapitalmarkt, Unternehmensfinanzierung und rationale Entscheidungen, Hrsg. Kürsten, W., Nietert, B., 57-74. Berlin: Springer. | (Details) | ||
2004 | Speckbacher, G./Pfaffenzeller, H.. 2004. Die Governance von Nonprofit-Organisationen aus Sicht eines ökonomischen Stakeholder Ansatzes. In: Witt, D. (Hrsg.): Funktionen und Leistungen von Nonprofit-Organisationen, 187-211, Wiesbaden | (Details) | |
Speckbacher, G./Güldenberg, S./Ruthner, R.. 2004. Externes Reporting über immaterielle Vermögenswerte. In: Horváth, P./Möller, K. (Hrsg.): Intangibles in der Unternehmenssteuerung. 435-453, München | (Details) | ||
Speckbacher, G./Schachner, M.. 2004. Performance Management in mittelständischen Unternehmen. In: Seicht, G. (Hrsg.): Jahrbuch für Controlling und Rechnungswesen 2004, 423-438 | (Details) | ||
2002 | Speckbacher, G., Fröstl, E., Güldenberg, S.. 2002. Die Anwendung der Balanced Scorecard (BSC) in österreichischen Unternehmen. In: Seicht, G. (Hrsg.): Jahrbuch für Controlling und Rechnungswesen 2002, 283-307, Wien | (Details) | |
2001 | Speckbacher, G.. 2001. Personalmanagement mit Balanced Scorecard - theoretischer Anspruch und praktische Realität. In: Grötzinger, M., Kepping, H. (Hrsg.): Balanced Scorecard in Human Resources Management, 3-20, Neuwied | (Details) | |
2000 | Speckbacher, G., Hellwig, K., Wentges, P.. 2000. A Stakeholder Approach to the Valuation of Corporate Cash Flows. In: Bonilla, M., Casasus, T., Sala, R. (eds.): Financial Modelling, 229-240, Heidelberg/New York | (Details) | |
Wentges, P., Hellwig, K., Speckbacher, G.. 2000. A Stakeholder Approach to the Valuation of Corporate Cash Flows. In: Bonilla, M., Casasus, T., Sala, R. (Hrsg.): Financial Modelling. 229-240, Heidelberg | (Details) | ||
1999 | Speckbacher, G., Wentges, P., Hellwig, K.. 1999. Maintaining Capital Intact and Utility Maximization. In: Bonilla, M. et al. (eds.): Euro Working Group on Financial Modelling: Papers and Proceedings, 613-624, Universidad de Valencia | (Details) | |
Speckbacher, G., Frick, D., Dilger, A.. 1999. Mitbestimmung als zentrale Frage der Corporate Governance. In: Frick, B., Kluge, N., Streeck, W. (Hrsg.): Die wirtschaftlichen Folgen der Mitbestimmung, 19-52, Frankfurt/Main/New York | (Details) | ||
1997 | Speckbacher, G.. 1997. The Internal Inconsistency of Capital-Based Intertemporal Planning. In: Göpfert, A., Seeländer, J., Tammer, C. (Hrsg.): Methods of Multicriteria Decision Theory, 263-273, Verlag Hänsel-Hohenhausen, Egelsbach-Frankfurt-Washington | (Details) | |
1995 | Speckbacher, G., Hellwig, K.. 1995. Just Intergenerational Resource Sharing: An Axiomatic Approach. In: Diewert, W. E., Spremann, K., Stehling, F. (eds.): Mathematical Modelling in Economics, 221-231, Springer, Berlin, 2nd ed. | (Details) | |
Speckbacher, G.. 1995. Nontransitive Preferences and Linear-Utility Models in Portfolio Choice. In: Schweigert, D. (ed.): Methods of Multicriteria Decision Theory, 171-180, Universitätsverlag Kaiserslautern, Kaiserslautern | (Details) |
Contribution to conference proceedings
2015 | Speckbacher, Gerhard, Metzl, Marius. 2015. HOW MULTIPLE ACCOUNTABILITIES AND MEANS-END DECOUPLING INFLUENCE ROLE AMBIGUITY AND JOB SATISFACTION. In Best Paper Proceedings, Hrsg. Academy of Management, 000-000. Vancouver: | (Details) | |
2010 | Grabner, Isabella, Speckbacher, Gerhard. 2010. HOW TO CONTROL CREATIVE WORK: THE ROLE OF INTRINSIC MOTIVATION AND TASK PROGRAMMABILITY IN CONTROL SYSTEM DESIGN. In ACADEMY OF MANAGEMENT BEST PAPER PROCEEDINGS, Hrsg. ACADEMY OF MANAGEMENT, Montreal: | (Details) | |
2002 | Speckbacher, G.. 2002. Performance Management in Non-profit Organisations. Management in the Non-profit Sector, 1st International Symposium Proceedings, Lefkosa | (Details) | |
1996 | Speckbacher, G., Hellwig, K.. 1996. Present Value Consistency in Incomplete Capital Markets. University of Craiova - Simpozion Jubiliar 1996, 270-276 | (Details) |
Paper presented at an academic conference or symposium
2021 | Speckbacher, Gerhard, Wiernsperger, Martin. 2021. Biases in Peer Performance Assessments in Diverse Teams: The Role of Social Comparisons in the Attribution of Joint Success or Failure. ERMAC, Vienna, Austria, 21.06.-22.06. | (Details) | |
Speckbacher, Gerhard, Wiernsperger, Martin. 2021. How Team-Level Performance Feedback Influences Peer-Evaluations: A Social Comparison Perspective. Academy of Management Annual Meeting, Online, United States/USA, 29.07.-04.08. | (Details) | ||
Speckbacher, Gerhard, Wiernsperger, Martin. 2021. Peer Performance Assessments in Diverse Teams: The Role of Social Comparisons in the Attribution of Joint Success or Failure. Accounting and Finance Association of Australia and New Zealand Annual Conference, Online, Australia, 05.07.-07.07. | (Details) | ||
Speckbacher, Gerhard, Wiernsperger, Martin. 2021. Performance Assessments in Diverse Teams: Who Gets Unfair Credit for Joint Team Performance? Nordic Accounting Conference, Copenhagen, Denmark, 11.11.-12.11. | (Details) | ||
2019 | Speckbacher, Gerhard. 2019. Keynote Speech: Creativity Research in Accounting. PMAA, Queenstown, Neuseeland, 19.04.2019-25.04.2019. Invited Talk | (Details) | |
Speckbacher, Gerhard. 2019. Keynote Speech: Leadership Research and Management Accounting. EIASM Conference on Performance Measurement and Management Control, Nice, Frankreich, 16.09.2019-20.09.2019. Invited Talk | (Details) | ||
Speckbacher, Gerhard. 2019. Managing the Trade-Off between Delegation and Task-Interdependence in Creative Teams: The Role of Personnel and Cultural Controls. American Accounting Association, San Francisco, Vereinigte Staaten/USA, 10.08.-13.08. | (Details) | ||
Speckbacher, Gerhard. 2019. The Dissemination of Outcome-Based Performance Management Within Nonprofit Organizations: Opportunities and Threats. ARNOVA Conference, San Diego, Vereinigte Staaten/USA, 20.11.2019-24.11.2019. | (Details) | ||
2018 | Speckbacher, Gerhard. 2018. How Results-Based Accountability Changes the Management of Nonprofit Work. ARNOVA Annual Conference, Austin, Vereinigte Staaten/USA, 15.11.-17.11. | (Details) | |
Speckbacher, Gerhard. 2018. Incentivizing Innovation. Invited Talk: Uni Bolzano Research Seminar, Bolzano, Italien, 22.11.-22.11. | (Details) | ||
Speckbacher, Gerhard, Wabnegg, Markus. 2018. Incentivizing Innovation: The Role of Knowledge Exchange and Distal Search Behavior. Accounting, Organizations and Society Conference on Management Control as a System or Package, Maastricht, Netherlands, 26.10.-27.10. | (Details) | ||
Speckbacher, Gerhard, Wabnegg, Markus. 2018. Incentivizing Innovation: The Role of Knowledge Exchange and Distal Search Behavior. European Accounting Association 41st Annual Congress, Milan, Italy, 30.05.-01.06. | (Details) | ||
Wabnegg, Markus, Speckbacher, Gerhard. 2018. Incentivizing Innovation: The Role of Knowledge Exchange and External Search Behavior. AAA Management Accounting Section Midyear Meeting, Scottsdale, United States/USA, 04.01.-06.01. | (Details) | ||
Speckbacher, Gerhard. 2018. Keynote Address: Value Creation and Value Capture in Nonprofits. International Symposium of Philanthropy and Commerce, Renmin Univ. Beijing, China, 21.10.-23.10. Invited Talk | (Details) | ||
Speckbacher, Gerhard. 2018. Managing Creative Teams. UTS Research Seminar, Invited Talk, Sydney, Australien, 07.11.-07.11. | (Details) | ||
Speckbacher, Gerhard, Grabner, Isabella, Klein, Aleksandra. 2018. Managing the Trade-off between Delegation and Task Interdependence in Creative Teams. AOM Annual Meeting, Chicago, United States/USA, 10.08.-14.08. | (Details) | ||
Grabner, Isabella, Klein, Aleksandra, Speckbacher, Gerhard. 2018. Managing the Trade-Off between Delegation and Task Interdependence in Creative Teams: The Role of Personnel and Cultural Controls. AAA 2018 Management Accounting Section Midyear Meeting, Scottsdale, United States/USA, 04.01.-06.01. | (Details) | ||
2017 | Klein, Aleksandra, Speckbacher, Gerhard. 2017. Balancing Empowerment and Control: The Combined Roles of Team Leadership and Performance Evaluations in Creative Teams. AAA 2017 Management Accounting Section Midyear Meeting, San Juan, Puerto Rico, United States/USA, 05.01.-07.01. | (Details) | |
Klein, Aleksandra, Speckbacher, Gerhard. 2017. Balancing Empowerment and Control: The Combined Roles of Team Leadership and Performance Evaluations in Creative Teams. AOM Annual Meeting, Atlanta, United States/USA, 04.08.-08.08. | (Details) | ||
2016 | Klein, Aleksandra and Speckbacher, Gerhard. 2016. Balancing Empowerment and Control: The Combined Roles of Team Leadership and Performance Evaluations in Creative Teams. ACMAR 2016, Vallendar, Germany, 10.03.-11.03. | (Details) | |
Klein, Aleksandra and Speckbacher, Gerhard. 2016. Balancing Empowerment and Control: The Combined Roles of Team Leadership and Performance Evaluations in Creative Teams. EGOS 2016, Naples, Italy, 07.-09.07. | (Details) | ||
Speckbacher, Gerhard. 2016. Creativity. Opening Keynote at the Annual Conference of the Australian Academy of Business Leadership, Los Angeles, Vereinigte Staaten/USA, 28.10.-30.10. Invited Talk | (Details) | ||
Metzl, Marius, Speckbacher, Gerhard. 2016. Does performance-based accountability towards donors undermine mission achievement?A management control perspective. International Society for Third-Sector Research Annual Meeting, Stockholm, Schweden, 28.06.2016-01.07.0216. | (Details) | ||
Speckbacher, Gerhard, Metzl, Marius. 2016. The Control of Social Interventions. ARNOVA Annual Conference, Washington, Vereinigte Staaten/USA, 18.11.-20.11. | (Details) | ||
Posch, Arthur, Speckbacher, Gerhard. 2016. The Role of Middle Management in the Implementation of Sustainability Strategies. 76th Annual Meeting of the Academy of Management, Anaheim, Vereinigte Staaten/USA, 05.08.-09.08. | (Details) | ||
Posch, Arthur, Speckbacher, Gerhard. 2016. The Role of Middle Management in the Implementation of Sustainability Strategies. 32nd EGOS Colloquium, Neapel, Italien, 07.07.-09.07. | (Details) | ||
2015 | Speckbacher, Gerhard and Metzl, Marius. 2015. How multiple accountability and means-end decoupling influence role ambiguity and job satisfaction - the case of higher education institutions. 2015 Performance Measurement Association of Australasia (PMAA) Conference, Auckland, Neuseeland, 3.2.2015. | (Details) | |
Speckbacher, Gerhard and Metzl, Marius. 2015. How multiple accountability and means-end decoupling influence role ambiguity and job satisfaction – the case of higher education institutions. Academy of Management Annual Meeting 2015, Vancouver, Kanada, 11.08.2015. | (Details) | ||
Speckbacher, Gerhard and Metzl, Marius. 2015. How multiple accountability and means-end decoupling of management control practices influence role ambiguity and job satisfaction - the case of higher education institutions. EIASM - Conference on Performance Measurement and Management Control, Nice, Frankreich, 30.09.2015. | (Details) | ||
Speckbacher, Gerhard, Metzl, Marius. 2015. How multiple accountability and means-end decoupling of management control practices influence role ambiguity and job satisfaction ¿ the case of higher education institutions. ERMAC 2015, Vienna, Austria, Österreich, 25.05-26.05. | (Details) | ||
2014 | Speckbacher, Gerhard, Metzl, Marius. 2014. Does performance based accountability towards donors undermine organizational mission achievement? A Management Control Perspective. ARNOVA, Denver, Vereinigte Staaten/USA, 20.11.2014-22.11.2014. Invited Talk | (Details) | |
Speckbacher, Gerhard, Metzl, Marius 2014. Measuring and Rewarding Output While Hoping for Impact: The Case of Research and Teaching at Public Universities. ARNOVA, Denver, Vereinigte Staaten/USA, 20.11.2014-22.11.2014. Invited Talk | (Details) | ||
2013 | Posch, Arthur, Speckbacher, Gerhard. 2013. The Controlling and Enabling Roles of Management Control Systems in Crisis Management. 7TH Conference on Performance Measurement and Management Control, Barcelona, Spanien, 18.09.-20.09.. | (Details) | |
Speckbacher, Gerhard, Metzl, Marius. 2013. Managing Multiple Organizational Identities: Upward Accountability, Powerless Stakeholders, and Mission Achievement. ARNOVA, Hartford, Vereinigte Staaten/USA, 21.11.-23.11.. | (Details) | ||
Speckbacher, Gerhard. 2013. Resource Relatedness and the Mode of Entry Into New Businesses. Academy of Management, Orlando, Vereinigte Staaten/USA, 11.08-13.08. Invited Talk | (Details) | ||
