
Gerald Reiner
Univ.Prof. Mag.Dr. Gerald Reiner- Telephone:
- +43 1 31336 6227
- Email:
- gerald.reiner@wu.ac.at
CV
-
since
2018
- Full Professor - Vienna University of Economics and Business 2014-2018
- Full Professor - University of Klagenfurt 2007-2014
- Full Professor - University of Neuchâtel 1999-2006
- assistant professor - department of production management 1996-1998
- research assistant - department of industrial data processing
Researcher Identifier
- ORCID: 0000-0001-7560-3410
- ResearcherID: L-2004-2015
- Scopus Author Identification: 12752158600
Awards and Honors
- 2017
- Highly Commended paper in the 2017 Emerald Literati Network Awards for Excellence
- 2014
- ISIR Service Award
- 2013
- Emerald Outstanding Paper Award
- 2005
- Festo Fellow Award - WU: „Internationalisierungsprozesse und länderübergreifende Supply Chain Prozesse in der zentraleuropäischen, produzierenden Industrie“
- 2001
- Dissertation Award - scientific series publication „Forschungsergebnisse der Wirtschaftsuniversität Wien“
Classifications
- 1133 Computer-aided simulation (Details)
- 5307 Business and management economics (Details)
- 5316 Industrial management (Details)
- 5326 Production research (Details)
- 5354 Business logistics (Details)
- 5365 Quality management (Details)
Expertise
- Circular supply chains
- Lead-time reduction
- Humanitarian logistics operations
- ndustry 4.0
- Instore operations for perishable products
- Integrated supply and demand management
- Integrated capacity and inventory management
- Operations management for base of the pyramid
- quality management
- supply chain management
Activities
Position in jury, advisory board, curatorship | ||
---|---|---|
since 2019 | ECR - Juror Academic Student Award | |
since 2016 | Gesellschaft für Prozessmanagement - Nachwuchspreis der Gesellschaft für Prozessmanagement | |
Reviewer for scientific organization | ||
2020 | Schweizerischer Nationalfonds zur Förderung der wissenschaftlichen Forschung - Reviewer for a research project proposal | |
since 2016 | Oesterreichische Nationalbank, Abteilung für Controlling und Forschungsförderung, Jubiläumsfonds - Reviewer | |
Member of the editorial board | ||
since 2020 | International Journal of Production Economics | |
Organization scientific meeting (Conference etc.) | ||
2021-2022 | Twenty-secound International Working Seminar on Production Economics - Mitorganisator | |
2020 | Logstics Research Austria - LRA-FORUM - The Physical Internet: Logistics Collaboration – Who are the potential winners? | |
2020 | ALICE - ETP - Physical Internet Event - The Roadmap Towards the Physical Internet | |
2019-2020 | Twenty-first International Working Seminar on Production Economics - Mitorganisator | |
Organization other meeting (Excursion etc.) | ||
2020 | Logstics Research Austria - International Networking: Women and the Physical Internet | |
2019 | WU matters. - Digital Production – Die Chance zur Reindustrialisierung? | |
Position in administration | ||
since 2019 | WU - Head of the Institute for Production Management | |
since 2019 | WU - Program Director MSc SCM | |
since 2019 | WU - Department of Information Systems & Operations Management - Deputy Head | |
Academic advisor | ||
since 2019 | WU International Office - Academic Advisor for exchange Partner University in Japan |
Publications
Book (monograph)
2002 | Reiner, G.. 2002. Ökonomische Bewertung des Qualitätsmanagement unter Berücksichtigung der Kundenzufriedenheit. Schriftenreihe Forschungsergebnisse der Wirtschaftsuniversität Wien (herausgegeben von Edgar Topritzhofer), Service Fachverlag, Wien | (Details) |
Journal article
2022 |
Hauck, Zsuzsanna, Rabta, Boualem, Reiner, Gerald. 2022. Impact of Early Inspection on the Performance of Production Systems – Insights from an EPQ model. Applied Mathematical Modelling. 107 670-687.
![]() |
(Details) | |
Felsberger, Andreas, Qaiser, Fahham Hasan, Choudhary, Alok, Reiner, Gerald. 2022. The impact of Industry 4.0 on the reconciliation of dynamic capabilities: evidence from the European manufacturing industries. Production Planning and Control. 1-24.
![]() |
(Details) | ||
2021 |
Nurgazina, Jamilya, Pakdeetrakulwong, Udsanee, Moser, Thomas, Reiner, Gerald. 2021. Distributed Ledger Technology Applications in Food Supply Chains: A Review of Challenges and Future Research Directions. Sustainability. 13 1-26.
![]() |
(Details) | |
Wankmüller, Christian, Reiner, Gerald. 2021. Identifying Challenges and Improvement Approaches for More Efficient Procurement Coordination in Relief Supply Chains. Sustainability. 13 (4), 1-23.
![]() |
(Details) | ||
Hauck, Zsuzsanna, Rabta, Boualem, Reiner, Gerald. 2021. Joint quality and pricing decisions in lot sizing models with defective items. International Journal of Production Economics. 241
![]() |
(Details) | ||
Birkmaier, Alexandra, Oberegger, Bernhard, Felsberger, Andreas, Reiner, Gerald, Sihn, Wilfried. 2021. Towards a robust digital production and logistics network by implementing flexibility measures. Procedia CIRP. 104 1310-1315. | (Details) | ||
2020 |
Kunovjanek, Maximilian, Knofius, Nils, Reiner, Gerald. 2020. Additive manufacturing and supply chains – a systematic review. Production Planning and Control. 1-21.
![]() |
(Details) | |
Hauck, Zsuzsanna, Rabta, Boualem, Reiner, Gerald. 2020. Analysis of screening decisions in inventory models with imperfect quality items. International Journal of Production Research. 1-16. | (Details) | ||
Wankmüller, Christian, Reiner, Gerald. 2020. Coordination, cooperation and collaboration in relief supply chain management. Journal of Business Economics (JBE) (früher: Zeitschrift für Betriebswirtschaft ZfB). 90 239-276.
![]() |
(Details) | ||
Kunovjanek, Maximilian, Reiner, Gerald. 2020. How will the diffusion of additive manufacturing impact the raw material supply chain process? International Journal of Production Research. 58 (5), 1540-1554. | (Details) | ||
Wankmüller, Christian, Truden, Christian, Korzen, Christopher, Hungerländer, Philipp, Kolesnik, Ewald, Reiner, Gerald. 2020. Optimal allocation of defibrillator drones in mountainous regions. OR Spectrum. 42 785-814.
![]() |
(Details) | ||
Wankmüller, Christian, Kunovjanek, Maximilian, Sposato, Robert Gennaro, Reiner, Gerald. 2020. Selecting E-Mobility Transport Solutions for Mountain Rescue Operations. Energy. 13 (24), 6613-6632.
![]() |
(Details) | ||
Felsberger, Andreas, Reiner, Gerald. 2020. Sustainable Industry 4.0 in Production and Operations Management: A Systematic Literature Review. Sustainability. 12 (19), 7982-8021.
![]() |
(Details) | ||
2019 | Schwab, Leila, Gold, Stefan, Reiner, Gerald. 2019. Exploring financial sustainability of SMEs during periods of production growth: A simulation study. International Journal of Production Economics. 212 8-18. | (Details) | |
2018 | Rabta, Boualem, Wankmüller, Christian, Reiner, Gerald. 2018. A drone fleet model for last-mile distribution in disaster relief operations. International Journal of Disaster Risk Reduction, 28, 107-112. | (Details) | |
Gold, Stefan, Muthuri, Judy N., Reiner, Gerald. 2018. Collective action for tackling “wicked” social problems: A system dynamics model for corporate community involvement. Journal of Cleaner Production, 179, 662-673. | (Details) | ||
Wurzer, Thomas, Reiner, Gerald. 2018. Evaluating the impact of modular product design on flexibility performance and cost performance with delivery performance as a moderator. International Journal of Operations & Production Management, 38, (10), 1987-2008. | (Details) | ||
Teller, Christoph, Holweg, Christina, Reiner, Gerald, Kotzab, Herbert. 2018. Retail store operations and food waste. Journal of Cleaner Production. 185 981-997. | (Details) | ||
Fortis, Zeynep, Maon, François , Frooman, Jeff , Reiner, Gerald. 2018. Unknown Knowns and Known Unknowns: Framing the Role of Organizational Learning in Corporate Social Responsibility Development. International Journal of Management Reviews (IJMR), 20, (2), 277-300. | (Details) | ||
2017 | Gold, Stefan, Schodl, Reinhold, Reiner, Gerald. 2017. Cumulative manufacturing capabilities in Europe: Integrating sustainability into the sand cone model. Journal of Cleaner Production, 166, 232-241. | (Details) | |
Gold, Stefan, Reiner, Gerald, Dion, Paul. 2017. Data envelopment analysis for investigating the relative efficiency of supply chain management. Logistics Research. 10 (1), 1-17. | (Details) | ||
Schwab, Leila, Gold, Stefan, Kunz, Nathan, Reiner, Gerald. 2017. Sustainable business growth: exploring operations decision-making. Journal of Global Responsibility. 8 (1), 83-95. | (Details) | ||
Gold, Stefan, Kunz, Nathan , Reiner, Gerald. 2017. Sustainable Global Agrifood Supply Chains: Exploring the Barriers. Journal of Industrial Ecology. 21 (2), 249-260. | (Details) | ||
2016 | Kunz, Nathan, Reiner, Gerald. 2016. Drivers of government restrictions on humanitarian supply chains: An exploratory study. Journal of Humanitarian Logistics and Supply Chain Management. 6 (3), 329-351. | (Details) | |
2015 | Reiner, Gerald, Gold, Stefan, Hahn, Rüdiger. 2015. Wealth and health at the Base of the Pyramid: Modelling trade-offs and complementarities for fast moving dairy product case. International Journal of Production Economics. 170 (B), 413-421. | (Details) | |
2014 | Reiner, Gerald, Jammernegg, Werner, Gold, Stefan. Forthcoming. Raw material procurement with fluctuating prices using speculative inventory under consideration of different contract types and transport modes. International Journal of Production Research | (Details) | |
Kunz, Nathan, Reiner, Gerald, Gold, Stefan. 2014. Investing in disaster management capabilities versus pre-positioning inventory: A new approach to disaster preparedness. International Journal of Production Economics. 157 261-272. | (Details) | ||
2013 | Rabta, Boualem, Schodl, Reinhold, Reiner, Gerald, Fichtinger, Johannes. 2013. A hybrid analysis method for multi-class queueing networks with multi-server nodes. Decision Support Systems (DSS). 54 (4), 1541-1547. | (Details) | |
Reiner, Gerald, Teller, Christoph, Kotzab, Herbert. 2013. Analyzing the Efficient Execution of In-Store Logistics Processes in Grocery Retailing - The Case of Dairy Products. Production and Operations Management. 22 (4), 924-939. | (Details) | ||
Hilmola, Olli-Pekka, Reiner, Gerald, Vandaele, Nico. 2013. Rapid Modeling for Sustainability - Foreword. Decision Support Systems (DSS). 54 (4), 1511-1512. | (Details) | ||
2012 | Kunz, Nathan, Reiner, Gerald. 2012. A meta-analysis of humanitarian logistics research. Journal of Humanitarian Logistics and Supply Chain Management. 2 (2), 116-147. | (Details) | |
Rabta, Boualem, Reiner, Gerald. 2012. Batch Sizes Optimization by means of Queueing Network Decomposition and Genetic Algorithm. International Journal of Production Research. 50 (10), 2720-2731. | (Details) | ||
2010 | Kalchschmidt, Matteo Giacomo Maria, Nieto, Yvan, Reiner, Gerald. 2010. The Impact of forecasting on operational performances: Mediation effects through flexibility enablers. Operations Management Research. 3 (3-4), 129-137. | (Details) | |
2009 | Reiner, Gerald, Fichtinger, Johannes. 2009. Demand forecasting for supply processes in consideration of pricing and market information. International Journal of Production Economics 118 (1), 55-62. | (Details) | |
Reiner, Gerald, Natter, Martin, Drechsler, Wenzel. 2009. Life cycle profit - reducing supply risks by integrated demand management. Technology Analysis & Strategic Management. 21 (5), 653-664. | (Details) | ||
2008 | Reiner, Gerald, Demeter, Krisztina, Poiger, Martin, Jenei, István. 2008. The internationalization process in companies located at the borders of emerging and developed countries. International Journal of Operations and Production Management 28 (10): S. 918-940. | (Details) | |
2007 | Reiner, Gerald, Natter, Martin. 2007. An encompassing view on markdown pricing strategies: an analysis of the Austrian mobile phone market. OR Spectrum 29 (1): 173-192. | (Details) | |
Kotzab, Herbert, Reiner, Gerald, Teller, Christoph. 2007. Messung der Effizienz von Instore-Logistiksystemen. Zeitschrift für Betriebswirtschaft (ZfB) 77 (11): 1-24. | (Details) | ||
Jammernegg, Werner, Reiner, Gerald. 2007. Performance improvement of supply chain processes by coordinated inventory and capacity management. International Journal of Production Economics 108 (1-2): 183-190. | (Details) | ||
Kotzab, Herbert, Reiner, Gerald, Teller, Christoph. 2007. Beschreibung, Analyse und Bewertung von Instore-Logistikprozessen. Journal of Business Economics (JBE) (früher: Zeitschrift für Betriebswirtschaft ZfB). 77 (11), 1135-1158. | (Details) | ||
2006 | Reiner, Gerald, Hofmann, Paul. 2006. Efficiency analysis of supply chain processes. International Journal of Production Research 44 (23): 5065-5087. | (Details) | |
Hofmann, P., Reiner, G.. 2006. Drivers for improving supply chain performance: an empirical study. International Journal of Integrated Supply Management, Vol. 2, No.3, 214-230 | (Details) | ||
2005 | Reiner, G.. 2005. Customer-oriented improvement and evaluation of supply chain processes supported by simulation models. International Journal of Production Economics, Vol. 96, No. 3, 381-395 | (Details) | |
2004 | Reiner, G., Trcka, M.. 2004. Customized supply chain design: Problems and alternatives for a production company in the food industry - A simulation based analysis. International Journal of Production Economics, 89, 2, 217-229 | (Details) | |
2002 | Bauer, A., Reiner, G.. 2002. Integrated business excellence model for a trading company. Managerial Auditing Journal, 17, 9, 576-580 | (Details) | |
Reiner, G., Schodl, R.. 2002. Supply Chain Management: A Survey of Austrian Companies. Conradi Management Review, 1, 1, 65-81 | (Details) | ||
2001 | Schamschule, R., Bauer, A., Reiner, G., Janda, M., Ditz, B.. 2001. Öffentlich und privat: Gemeinsames Benchmarking nützt staatlicher Institution und Unternehmen. Qualität und Zuverlässigkeit (QZ), 46, 1, 70-73 | (Details) | |
2000 | Bauer, A., Reiner, G., Schamschule, R.. 2000. Organizational and quality systems development: an analysis via a dynamic simulation model. Total Quality Management, 11, 4/5+6, 410-416 | (Details) | |
1999 | Jammernegg, W., Reiner, G.. 1999. Bewertung von Geschäftsprozeßverbesserungen - Auswirkungen auf die Kundenzufriedenheit und Qualität. Wirtschaftspolitische Blätter, 46, 1-2, 21-27 | (Details) | |
1997 | Jammernegg, W., Reiner, G.. 1997. Customer satisfaction-oriented Evaluation of Quality (Process) Improvements. Total Quality Management, 8, 2+3, 191-194 | (Details) |
Chapter in edited volume
2021 | Polt, Romana, Pulsfort, Johannes, Palkovitsch, Fabian Matthias, Reiner, Gerald. 2021. Analyse unterschiedlicher Circular Supply Chain Konzepte für Kunststoffflaschen. In: Jahrbuch der Logistikforschung - Innovative Anwendungen, Konzepte und Technologien, Band 3, Hrsg. Brunner, Uwe, Prandtstetter, Matthias, Reiner, Gerald, Starkl, Friedrich P., Stein, Sandra, Wakolbinger, Tina, 29-40. Linz: Trauner Verlag. | (Details) | |
2020 |
Oberegger, Bernhard, Felsberger, Andreas, Reiner, Gerald. 2020. A System Dynamics Approach for Modeling Return on Quality for ECS Industry. In: Digital Transformation in Semiconductor Manufacturing, Hrsg. Keil S., Lasch R., Lindner F., Lohmer J. 54-63. Cham, Switzerland: Springer.
![]() |
(Details) | |
2019 | Reiner, Gerald, Wurzer, Thomas, Olip, Tanja. 2019. Entwicklung eines grenzüberschreitenden Zollkorridors – eine Fallstudie zwischen Österreich und Italien. In: Jahrbuch der Logistikforschung (Reihe: Logistikforschung, Band 2), Hrsg. Prandtstetter, Matthias, Reiner, Gerald, Starkl, Friedrich P., Wakolbinger, Tina, 1-11. Linz: Trauner Verlag. | (Details) | |
2018 | Jammernegg, Werner, Reiner, Gerald, Wakolbinger, Tina. 2018. Circular Supply Chain: Combining Supply Chain Strategy and Circular Economy . In: Handbuch Produktions- und Logistikmanagement in Wertschöpfungsnetzwerken, Hrsg. Hans Corsten, Ralf Gössinger, Thomas S. Spengler, 67-83. Berlin/Bosten: De Gruyter. | (Details) | |
2017 | Wankmüller, Christian, Reiner, Gerald. 2017. Humanitarian procurement coordination - Distributed decision-making as an alternative coordination strategy. In: Humanitarian procurement coordination - Distributed decision-making as an alternative coordination strategy, Hrsg. A. Sulzbach, 323-330. . - | (Details) | |
Reiner, Gerald, Wankmüller, Christian, Felsberger, Andreas, Wurzer, Thomas, Oberegger, Bernhard. 2017. Innovative Kooperationsformen in der Logistik - Chancen und Nutzen der Digitalisierung. In: Jahrbuch der Logistikforschung, Hrsg. Tina Wakolbinger, 107-115. Klagenfurt: Trauner. | (Details) | ||
2013 | Schodl, Reinhold, Reiner, Gerald, Gold, Stefan. 2013. Vollständige Lernzyklen im Operations Management. In: Trendberichte zum Operations Management – Eine Festschrift für Werner Jammernegg, Hrsg. Reiner, Fichtinger, Poiger, Schodl, 1-10. Frankfurt: Peter Lang Internationaler Verlag der Wissenschaften. | (Details) | |
2011 | Kunz, Nathan, Reiner, Gerald. 2011. Humanitarian Logistics Operations: A Review. In: Logistikmanagement: Herausforderungen, Chancen & Lösungen, Hrsg. Jonas Wiese, 1-10. Bamberg, Germany: University of Bamberg Press. | (Details) | |
2010 | Poiger, Martin, Reiner, Gerald, Jammernegg, Werner. 2010. Dependency between performance of production processes and variability - an analysis based on empirical data. In: Rapid Modelling and Quick Response - Intersection of Theory and Practice, Hrsg. Gerald Reiner, 61-76. London: Springer Verlag. | (Details) | |
Reiner, Gerald, Poiger, Martin. 2010. Evaluation of Supply Process Improvements Illustrated by Means of a JIS Supply Process from the Automotive Industry. In: Rapid Modelling and Quick Response - Intersection of Theory and Practice, Hrsg. Gerald Reiner, 289-302. London: Springer Verlag. | (Details) | ||
Gläßer, Dominik, Rabta, Boualem, Reiner, Gerald, Alp, Arda. 2010. Evaluation of the Dynamic Impacts of Lead Time Reduction on Finance Based on Open Queueing . In: Rapid Modelling and Quick Response – Intersection of Theory and Practice, Hrsg. Gerald Reiner, 145-161. London: Springer. | (Details) | ||
Schodl, Reinhold, Kunz, Nathan, Reiner, Gerald, Gomes Dos Santos, Gil. 2010. Improving Business Processes with Rapid Modeling: the Case of Digger. In: Rapid Modelling and Quick Response – Intersection of Theory and Practice, Hrsg. Gerald Reiner, 77-87. London: Springer Verlag. | (Details) | ||
Reiner, Gerald. 2010. Improving Business Processes with Rapid Modeling: the Case of Digger. In: Rapid Modelling and Quick Response – Intersection of Theory and Practice, Hrsg. l, 77-87. London: ? | (Details) | ||
Alp, Arda, Reiner, Gerald, Petty, Jeffrey S. 2010. Quick Response Service: The Case of a Non-Profit Humanitarian Service Organization. In: Rapid Modelling and Quick Response – Intersection of Theory and Practice, Hrsg. Gerald Reiner, 91-104. London: Springer Verlag. | (Details) | ||
2009 | Fichtinger, Johannes, Nieto, Yvan, Reiner, Gerald. 2009. A dynamic forecasting and inventory management evaluation approach. In: Rapid Modelling for Increasing Competitiveness - Tools and Mindset, Hrsg. Gerald Reiner, 65-79. Londres: Springer. | (Details) | |
Reiner, Gerald. 2009. Gestion intégrée de la demande et de la chaîne d'approvisionnement. In: Chroniques universitaires 07/08, Hrsg. Gerald Reiner, 62-77. Neuchatel: University of Neuchatel, Switzerland. | (Details) | ||
Petty, Jeffrey S., Reiner, Gerald. 2009. Is there a relationship between VC form business process flow management and investment decisions? In: Rapid Modelling for Increasing Competitiveness - Tools and Mindset, Hrsg. Gerald Reiner, 209-219. Londres: Springer Verlag. | (Details) | ||
Kalchschmidt, Matteo, Nieto, Yvan, Reiner, Gerald. 2009. Managing demand through the enablers of flexibility: the impact of forecasting and process flow management. In: Rapid Modelling for Increasing Competitiveness - Tools and Mindset, Hrsg. Gerald Reiner, 265-277. Londres: Springer. | (Details) | ||
Reiner, Gerald, Nieto, Yvan, Gläßer, Dominik. 2009. Performance evaluation of process strategies focusing on lead time reduction illustrated with an existing polymer supply chain. In: Rapid Modelling for Increasing Competitiveness - Tools and Mindset, Hrsg. Gerald Reiner, 79-91. Londres: Springer. | (Details) | ||
Rabta, Boualem, Alp, Arda, Reiner, Gerald. 2009. Queuing networks modeling software for manufacturing. In: Rapid Modelling for Increasing Competitiveness - Tools and Mindset, Hrsg. Gerald Reiner, 15-25. Londres: Springer Verlag. | (Details) | ||
2008 | Poiger, Martin, Reiner, Gerald. 2008. Gestaltung und Bewertung von Just-in-Sequence-Anlieferung in der Automobilindustrie. In: Praktische Anwendung der Simulation im Materialflussmanagement - Erfolgsfaktoren und Implementierungsszenarien, Hrsg. Corinna Engelhardt-Nowitzki, Olaf Nowitzki, Barbara Krenn, 133-144. Wiesbaden: Gabler. | (Details) | |
2006 | Kotzab, Herbert, Reiner, Gerald, Teller, Christoph. 2006. Verkaufsstellenlogistik als Intra-Logistiksystem des Handels - konzeptionelle Entwicklung und empirische Leistungsüberprüfung. In Innovationen in Marketing und Handel, Hrsg. Schnedlitz, Peter, Buber, Renate, Reutterer, Thomas, Schuh, Arnold, Teller, Christoph, 246-256. Wien: Linde. | (Details) | |
2005 | Reiner, G., Jammernegg W.. 2005. Bewertung unterschiedlicher Beschaffungsstrategien für Risk-Hedging Supply Chains unter Berücksichtigung intermodaler Transportprozesse. in: Günther, H.-O., Mattfeld, D. C., Suhl, L. (Hrsg.): Supply Chain Management und Logistik - Optimierung, Simulation, Decision Support. Pyhsica-Verlag, Heidelberg, 115-134 | (Details) | |
Kotzab, H., Reiner, G., Teller, C.. 2005. Instore-Logistik als neuralgischer Brückenkopf einer Supply Chain - Modellbildung, empirische Bestandsaufnahme und Simulation. Lasch, R., Janker, C. G. (Hrsg.), Logistik Management: Innovative Logistikkonzepte, Deutscher Universitäts-Verlag, Wiesbaden, 281-294 | (Details) | ||
Seuring, S., Müller, M., Reiner, G., Kotzab, H.. 2005. Is There a Right Research Design for Your Supply Chain Study?. in: Kotzab, H., Seuring, S., Müller, M., Reiner, G. (Hrsg.): Research Methodologies in Supply Chain Management. Physica-Verlag, Heidelberg, 1-14 | (Details) | ||
Machuca, J. A. D., Luque, R. A., Diaz, M. S., Reiner, G.. 2005. Socrates Thematic Network to Enhance European Teaching and Research of Operations as well as Supply Chain Management. in: Kotzab, H., Seuring, S., Müller, M., Reiner, G. (Hrsg.): Research Methodologies in Supply Chain Management. Physica-Verlag, Heidelberg, 587-591 | (Details) | ||
Reiner, G.. 2005. Supply Chain Management Research Methodology Using Quantitative Models Based on Empirical Data. in: Kotzab, H., Seuring, S., Müller, M., Reiner, G. (Hrsg.): Research Methodologies in Supply Chain Management. Physica-Verlag, Heidelberg, 431-444 | (Details) | ||
2004 | Hofmann, P., Taudes, A., Reiner, G.. 2004. Performance Management zur Steigerung der Effizienz von Logistik- und Produktionsnetzwerken. in: Tschandl, M., Ortner, W. (Hrsg.) Effizienz betrieblicher Informationssysteme, Leykam, Graz, S. 143 - 165 | (Details) | |
Reiner, G.. 2004. Supply chain performance measurement with customer satisfaction and uncertainties. In: Spengler, T., Voß, S., Kopfer, H. (eds.): Logistik Management - Prozesse, Systeme, Ausbildung. 217-234, Physika-Verlag, Heidelberg | (Details) | ||
2003 | Reiner, G., Schodl, R.. 2003. A Model for the Support and Evaluation of Strategic Supply Chain Design. In: Seuring, S., Müller, M., Goldbach, M., Schneidewind, U. (eds.): Strategy and Organization in Supply Chains. 305-320, Physica, Heidelberg | (Details) | |
Taudes, A., Reiner, G., Schodl, R.. 2003. Kundenorientiertes Performance Measurement-System für Supply Chains. In: Bensberg, F., Brocke, J., Schultz, M. (eds.): Trendberichte zum Controlling, Festschrift für Heinz Lothar Grob, Physica, Heidelberg | (Details) | ||
2001 | Jammernegg, W., Reiner, G.. 2001. Ableitung und Bewertung von Handlungsalternativen. In: Jammernegg, W., Kischka, P. (Hrsg.): Kundenorientierte Prozessverbesserung - Konzepte und Fallstudien. 97-120, Springer Verlag, Heidelberg u.a. | (Details) | |
Jammernegg, W., Reiner, G.. 2001. Ableitung und Bewertung von Handlungsalternativen in einem Unternehmen der Elektroindustrie. In: Jammernegg, W., Kischka, P. (Hrsg.): Kundenorientierte Prozessverbesserung - Konzepte und Fallstudien. 237-247, Springer Verlag, Heidelberg u.a. | (Details) | ||
Hufnagl, S., Reiner, G.. 2001. Fallstudie: Ein Unternehmen der Textilindustrie. In: Jammernegg, W., Kischka, P. (Hrsg.): Kundenorientierte Prozessverbesserung - Konzepte und Fallstudien. 177-209, Springer Verlag, Heidelberg u.a. | (Details) | ||
Lehmann, T., Reiner, G.. 2001. Identifizierung von Schlüsselprozessen. In: Jammernegg, W., Kischka, P. (Hrsg.): Kundenorientierte Prozessverbesserung - Konzepte und Fallstudien. 63-95, Springer Verlag, Heidelberg u.a. | (Details) | ||
Dahnke, S., Reiner, G.. 2001. Kundenzufriedenheit messen und beurteilen. In: Jammernegg, W., Kischka, P. (Hrsg.): Kundenorientierte Prozessverbesserung - Konzepte und Fallstudien. 33-61, Springer Verlag, Heidelberg u.a. | (Details) | ||
2000 | Jammernegg, W., Reiner, G., Trcka, M.. 2000. Gestaltung von reaktionsschnellen Produktionsnetzwerken. In: Kaluza, B., Blecker, T. (Hrsg.): Produktions- und Logisitkmanagement in Virtuellen Unternehmen und Unternehmensnetzwerken. 189-216, Springer Verlag, Heidelberg u.a. | (Details) | |
1997 | Jammernegg, W., Reiner, G.. 1997. Kundenzufriedenheitsorientierte Bewertung des Qualitätsmanagement. In: Wildemann, ? (Hrsg.): Geschäftsprozeßorganisation. TCW-Verlag, München | (Details) |
Edited book (editorship)
2021 | Brunner, Uwe, Prandtstetter, Matthias, Reiner, Gerald, Starkl, Friedrich P., Stein, Sandra, Wakolbinger, Tina, Hrsg. 2021. Jahrbuch der Logistikforschung - Innovative Anwendungen, Konzepte und Technologien, Band 3. Linz: Trauner Verlag. | (Details) | |
2020 | Groß, Horst, Peter, Reiner, Gerald, Hrsg. 2020. Digitalisierung - Interdisziplinäre Perspektiven auf eine Gesellschaft im Wandel. München: Profil-Verl. | (Details) | |
2019 | Prandstetter, Matthias, Reiner, Gerald, Starkl, Friedrich P., Wakolbinger, Tina, Hrsg. 2019. Jahrbuch der Logistikforschung - Innovative Anwendungen, Konzepte und Technologien. 2. Linz: Trauner Verlag. | (Details) | |
2015 | Reiner, Gerald, Hrsg. 2015. Book of Abstract of EurOMA 2015. Université de Neuchâtel: Emerald Publishing. | (Details) | |
2013 | Reiner, Gerald, Fichtinger, Johannes, Poiger, Martin, Schodl, Reinhold, Hrsg. 2013. Trendberichte zum Operations Management – Eine Festschrift für Werner Jammernegg. 1. Frankfurt: Peter Lang. | (Details) | |
2010 | Reiner, Gerald, Hrsg. 2010. Rapid Modelling and Quick Response - Intersection of Theory and Practice. 1. London: Springer. | (Details) | |
2009 | Reiner, Gerald, Hrsg. 2009. Rapid Modelling for Increasing Competitiveness – Tools and Mindset. London: Springer. | (Details) | |
2005 | Kotzab, Herbert, Seuring, Stefan, Müller, Martin, Reiner, Gerald, Hrsg. 2005. Research Methodologies in Supply Chain Management. Heidelberg: Physica-Verlag. | (Details) |
Contribution to conference proceedings
2019 | Felsberger, Andreas, Oberegger, Bernhard, Lechner, Gernot, Wankmüller, Christian, Reiner, Gerald. 2019. An analysis of improvement potentials and impacts of digitalization on manufacturing performance. In Proceedings of the 26th EurOMA Conference - Operations Adding Value to Society, Hrsg. Kovács G and Kuula M, 1741-1750. Helsinki: None. | (Details) | |
Felsberger, Andreas, Wankmüller, Christian, Stocker, Alexander, Lechner, Gernot, Lütkemeyer, Marius, Sala, Alessandro, Reiner, Gerald. 2019. Current state of digitalization in the European Electronic Components and Systems industry: A multiple case study analysis. In Proceedings of the 26th EurOMA Conference - Operations Adding Value to Society, Hrsg. Kovács G and Kuula M, 3890-3899. Helsinki: None. | (Details) | ||
Rosenberger, Manfred, Stocker, Alexander, Lütkemeyer, Marius, Sala, Alessandro, Lechner, Gernot, Felsberger, Andreas, Reiner, Gerald. 2019. Eine Vorgehensweise zur Evaluierung von Industrie 4.0 Use Cases. In Mensch und Computer 2019 - Workshopband, Hrsg. Gesellschaft für Informatik, 498-503. Bonn: None. | (Details) | ||
Fikar, Christian, Mild, Andreas, Reiner, Gerald, Waitz, Martin. 2019. Integrated demand and shelf life-based inventory management to reduce food waste within e-grocery operations. In Proceedings of the 26th EurOMA Conference - Operations Adding Value to Society, Hrsg. Kovács G and Kuula M, 103-110. Helsinki: None. | (Details) | ||
Stein, Sandra, Prandstetter, Matthias, Starkl, Friedrich, Reiner, Gerald. 2019. Is Collaboration Really Necessary? Or Is it Possible to Reach the Physical Internet by Internalization? In IPIC 2019 - 6th International Physical Internet Conference, Hrsg. IPIC, 286-295. London: None. | (Details) | ||
Hauck, Zsuzsanna, Rabta, Boualem, Reiner, Gerald. 2019. Optimal screening policies in an Economic Production Quantity model. In 26th EurOMA Conference - Operations Adding Value to Society, Hrsg. Kovács G and Kuula M, 1171-1180. Helsinki: None. | (Details) | ||
Oberegger, Bernhard, Rabta, Boualem, Reiner, Gerald. 2019. Optimizing Lot Priority Rules in Semiconductor Production Systems. In 9th IFAC Conference on Manufacturing Modelling, Management and Control MIM 2019, Hrsg. Ivanov, D., Dolgui, A. 1260-1265. Berlin: Elsevier. | (Details) | ||
