
Martin Zagler
ao.Univ.Prof. Mag.Dr.rer.soc.oec. Martin Zagler- Telephone:
- +43 1 31336 4016
- Fax:
- +43 1 31336 904016
- Email:
- martin.zagler@wu.ac.at
Affiliation
CV
-
2001
- Associate Professor, Vienna University of Economics & B.A. 1998
- Senior Lecturer, Vienna University of Economics & B.A. 1994
- Lecturer, Vienna University of Economics & B.A.
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2007
- WU Leistungsprämie für Forschungsprojekte
- WU Leistungsprämie für Publikationen in Top Journals
- WU Leistungsprämie für Publikationen in Top Journals (nochmals)
- 2005
- Egon Matzner Preis für das ökonomische Buch
- Jean Monnet Fellowship for the European Forum on A Growth Agenda for Europe, European University Institute
- 2004
- Joseph Schumpeter Forschungsstipendium, Schumpeter Gesellschaft, Wien
- 2003
- Vortragsprämie für junge Ökonom/inn/en der Nationalökonomische Gesellschaft
- 2002
- Auszeichnung für Innovative Lehre
- Forschungspreis des Sozialforum Austria
- 2001
- Training and Mobility for Researchers Grant of the European Union for the BLPES, London School of Economics
- 2000/01
- Erwin Schrödinger Stipendium des FWF
- 2000
- Training and Mobility for Researchers Grant of the European Union for the ECASS, University of Essex
- 1999/2000
- Jean Monnet Fellowship for the European Univeristy Institute
- 1999
- Vortragsprämie für Jungökonom/inn/en des Vereins für Socialpolitik
- 1997
- Theodor Körner Preis
- 1996
- Stephan Koren Preis
Classifications
Expertise
- Labour Markets
- Public Finance
- Economic Growth
Activities
Position in scientific committee | ||
---|---|---|
2017-2018 | NOeG Austrian Economic Association - General Secretary | |
since 2016 | NOeG Asutrian Economic Association - Board Member | |
2003-2010 | SFB International Tax Coordination - Board Member | |
Editor of a scientific journal | ||
since 2010 | International Review of Social Sciences | |
Member of the editorial board | ||
since 2009 | Journal of Economic Surveys | |
since 2009 | Empirica | |
Academic advisor | ||
since 2007 | Universita Roma 1 (La Sapienza) | |
since 2007 | Universita Cagliari | |
Research and Teaching Stay | ||
2005-2006 | Universita di Roma 1 (La Sapienza) - Visiting Professor | |
Other occupation | ||
2002-2005 | Free University of Bozen - Bolzano - Visiting Professor |
Publications
Book (monograph)
2009 | Nowotny, Ewald, Zagler, Martin. 2009. Der öffentliche Sektor - Einführung in die Finanzwissenschaft. V. Auflage. Berlin Heidelberg: Springer. | (Details) | |
2004 | Zagler, M.. 2004. Growth and Employment in Europe. Palgrave/Macmillan, London | (Details) | |
1999 | Zagler, M.. 1999. Endogenous Growth, Market Failures, and Economic Policy. Macmillan Publishers, Basingstoke and London, and St. Martin's Press, New York | (Details) |
Journal article
2020 |
Petkova, Kunka, Stasio, Andrzej, Zagler, Martin. 2020. On the relevance of double tax treaties. International Tax and Public Finance.
![]() |
(Details) | |
2018 | Braun, Julia, Zagler, Martin. 2018. The true art of the tax deal: Evidence on aid flows and bilateral double tax agreements. World Economy, 41 (6), 1478-1507. | (Details) | |
2017 |
Zagler, Martin. 2017. Empirical evidence on growth and business cycles. Empirica 44 (3), 547-566.
![]() |
(Details) | |
Baici, Eliana, Capraro, Laura, Zagler, Martin. 2017. Lemmings in the Crowd: Success and Failure of Crowdfunding Platforms. International Review of Social Sciences (Rivista Internazionale di Scienze Sociali), 125 (4), 337-350. | (Details) | ||
2016 |
Paolini, Dimitri, Pistone, Pasquale, Pulina, Giuseppe, Zagler, Martin. 2016. Tax treaties with Developing Countries and the Allocation of Taxing Rights. European Journal of Law and Economics 42 (3), 383-404.
![]() |
(Details) | |
2014 | Braun, Julia, Zagler, Martin. 2014. An Economic Perspective on Double Tax Treaties (DTT) with(in) Developing Economies. World Tax Journal 6 (3): 244-281. | (Details) | |
Sauer, Petra and Zagler, Martin. 2014. (In)equality of Education and Economic Growth. Review of Income and Wealth 60 (S2): S. 353-379.
![]() |
(Details) | ||
2012 | Zagler, Martin. 2012. Distributional consequences of capital tax coordination. International Review of Social Sciences (Rivista Internazionale di Scienze Sociali) 120 (4): 413-427. | (Details) | |
Sauer, Petra, Zagler, Martin. 2012. Economic Growth and the Quantity and Distribution of Education: A Survey. Journal of Economic Surveys 26 (5): 933-951. | (Details) | ||
2011 | Zagler, Martin. 2011. Endogenous Growth, Efficiency Wages, and Persistent Unemployment. Review of Economics and Finance 11 (2): 34-42. | (Details) | |
2009 | Zagler, Martin. 2009. Economic growth, structural change, and search unemployment. Journal of Economics. Zeitschrift für Nationalökonomie 96 (1): 63-79. | (Details) | |
2008 | Burger, Anton, Zagler, Martin. 2008. US growth and budget consolidation in the 1990s: was there a non-Keynesian effect?. International Economics and Economic Policy 5 (1-2): 225-235. | (Details) | |
2007 | Zagler, Martin. 2007. Does Slow Economic Growth Cause Unemployment in Europe?. Economia & Lavoro 41 (2): 7-34. | (Details) | |
Zagler, Martin, Köhler-Töglhofer, Walpurga. 2007. The Composition of the Government Budget and the Dynamics of Public Debt. Finanz-Archiv 63 (2): 244-263. | (Details) | ||
Zagler, Martin. 2007. Growth and Unemployment: Theory, Evidence and Policy. International Journal of Economic Perspectives 1 (4): 228-242. | (Details) | ||
Zagler, Martin. 2007. Innovation and Growth Policy. Wirtschaftspolitische Blätter 54 (4): 821-836. | (Details) | ||
2006 | Zagler, Martin. 2006. Does economic growth exhibit a different impact on job creation and job destruction?. Scottish Journal of Political Economy 53 (5): 672-683. | (Details) | |
2005 | Zagler, M., Pichler, M.. 2005. Economic Performance, Unions, and Long-term Wage Accords. Wirtschaftspolitische Blätter, Vol. 52(1), 145 - 156 | (Details) | |
Klausinger, Hansjörg, Kubin, Ingrid, Stiassny, Alfred, Walther, Herbert, Weiss, Christoph, Zagler, Martin. 2005. Introduction to the Annual Meeting of the Austrian Economic Association 2004 about "Growth and Employment in Industrialized Countries - Challenges and Options". Empirica. 32 (1), 1-2. | (Details) | ||
Zagler, M.. 2005. Wage Pacts and Economic Growth. Journal of Economic Studies, Vol. 32 (5), 420 - 434. | (Details) | ||
2004 | Zagler, M.. 2004. A New Look at Old Issues: Keynesian Unemployment Revisted. International Review of Applied Economics, 18, 2, 209-224 | (Details) | |
Vondra, K., Zagler, M.. 2004. Environmental Damage, Abatement and Sustainable Economic Growth. International Journal of Global Environmental Issues, Vol. 4(4), 287 - 297 | (Details) | ||
Zagler, M., Vondra, Klaus. 2004. Leider keine Warnung des Finanzministers: Der Stabilitäts- und Wachstumspakt kann die wirtschaftliche Gesundheit gefährden!. Das öffentliche Haushaltswesen in Österreich, 45, 1-2, 3-14 | (Details) | ||
Unger, Brigitte, Zagler, M.. 2004. Organizational versus Technological Determinants of Innovation. Icfaian Journal of Management Research, 3, 4, 51-74 | (Details) | ||
2003 | Zagler, Martin, Unger, Brigitte. 2003. Institutional and Organizational Determinants of Product Innovations in European Regions. Socialinai Mokslai (Social Sciences) 40 (3): 34-42. | (Details) | |
Zagler, M.. 2003. A Vector Error Correction Model of Economic Growth and Unemployment in Major European Countries and an Analysis of Okun's Law. Applied Econometrics and International Development, 3, 3, 93-118 | (Details) | ||
Dürnecker, Georg, Zagler, M.. 2003. Fiscal Policy and Economic Growth. Journal of Economic Surveys, 17, 3, 397-418 | (Details) | ||
Unger, Brigitte, Zagler, M.. 2003. Institutional and Organizational Determinants of Product Innovations. Innovation. The European Journal of Social Science Research, 16, 3, 293-310 | (Details) | ||
Dürnecker, Georg, Zagler, M.. 2003. Long-run growth implications of government expenditures in Austria. Wirtschaftspolitische Blätter, 50, 2, 213-221 | (Details) | ||
2002 | Ragacs, Christian, Zagler, M.. 2002. Persistence of Shocks to Output in Austria and Theories of Economic Growth. Empirica, 29, 4, 305-317 | (Details) | |
Zagler, M.. 2002. Services, Innovation, and the New Economy. Structural Change and Economic Dynamics, 13, 3, 337-355 | (Details) | ||
Zagler, M.. 2002. Wachstum und Arbeitslosigkeit: Theorie, Evidenz und Politik. Zeitschrift für Gemeinwirtschaft, 39, 1, 13-40 | (Details) | ||
2001 | Helmenstein, C., Zagler, M.. 2001. Economic Performance: Between a New Economy Boom or Bust?. Wirtschaftspolitische Blätter, 2-3/2001, 228-237 | (Details) | |
2000 | Zagler, M.. 2000. On the Sources of the High Growth Experience in Austria. International Advances in Economic Research, 6, 2, 210-220 | (Details) | |
1999 | Zagler, M.. 1999. Langfristige Nichtneutralität von Geld in einem endogenen Wachstumsmodel. Kredit und Kapital, 32, 4, 520-546 | (Details) | |
1998 | Zagler, M.. 1998. Economic Growth and Protection of Emerging Markets in Eastern Europe. Journal of Economic Development, 23, 1, 21-36 | (Details) | |
Zagler, M., Ragacs, Ch.. 1998. Innovation, Company Co-operations and the Transformation Process in Eastern Europe. Zagreb International Review of Economics and Business, 1, 2, 65-75 | (Details) | ||
1996 | Zagler, M.. 1996. The Intertemporal New Keynesian Framework - What is LEFT of Keynes?. Economic Thought and Practice, 5, 429-459 | (Details) |
Chapter in edited volume
2018 | Eliana, Baici, Zagler, Martin. 2018. A Brief History of Italian Prosperity. In: Essays in honor of Luigi Campiglio, Hrsg. Baussola, M., Bellavite, C. and Vivarelli, M. 245-266. Milan: Vita e Pensiero. | (Details) | |
2013 | Zagler, Martin, Zanzottera, Cristiana. 2013. Do we need top PISA scores for innovation and growth?. In: Knowledge Economy, A Multilayer Challenge for European Regions, Hrsg. Baumeister, H. P., Kramer, M., and Seiter, S., 310-325. Marburg: Metropolis-Verl.. | (Details) | |
Zagler, Martin. 2013. Introduction. In: International Tax Coordination: An interdisciplinary Perspective on Virtues and Pitfalls. (Paperback), Hrsg. Zagler, Martin, 1-12. Abingdon: Routledge. | (Details) | ||
Lang, Michael, Zagler, Martin. 2013. The Case for and against an EU tax. In: International Tax Coordination: An interdisciplinary Perspective on Virtues and Pitfalls (Paperback)., Hrsg. Zagler, Martin, 148-178. Abingdon: Routledge. | (Details) | ||
Hirschler, Klaus, Zagler, Martin. 2013. Investigating the shift towards a value-added-type destination-based cash flow capital income tax (VADCIT). In: International Tax Coordination: An interdisciplinary Perspective on Virtues and Pitfalls, Hrsg. Martin Zagler, 137-147. Abingdon: Routledge. | (Details) | ||
2010 | Zagler, Martin. 2010. Introduction. In: International Tax Coordination: An interdisciplinary Perspective on Virtues and Pitfalls, Hrsg. Martin Zagler, 1-12. Abingdon: Routledge. | (Details) | |
Hirschler, Klaus, Zagler, Martin. 2010. Investigating the shift towards a value-added-type destination-based cash flow capital income tax (VADCIT). In: International Tax Coordination, Hrsg. Zagler, 134-147. Abingdon, Oxon: -. | (Details) | ||
Lang, Michael, Zagler, Martin. 2010. The Case for and against an EU tax. In: International Tax Coordination: An interdisciplinary Perspective on Virtues and Pitfalls, Hrsg. Martin Zagler, 148-169. Abingdon: Routledge. | (Details) | ||
2005 | Köhler-Töglhofer, Walpurga, Zagler, Martin. 2005. The Dynamics of Public Debt and Compositional Effects of Fiscal Policy. In: Proceedings of the Annual Conference on Taxation, Hrsg. Laura Kalambokidis, 302-309. Washington DC: National Tax Association. | (Details) | |
Zagler, Martin. 2005. Innovations, Economic Growth and Productivity in the New Economy. In: The Regional Divide, Promises and Realities of the New Economy in a Transatlantic Perspective, Hrsg. Huebner, Kurt, 44-60. London und New York: Routledge. | (Details) | ||
2003 | Zagler, M.. 2003. Efficiency, Innovation and Productivity: On the Impact of Unemployment on Endogenous Growth. In: Hagemann, H., Seiter, S. (eds.): Growth Theory and Growth Policy. Routledge, London | (Details) | |
Zagler, M., Dürnecker, Georg. 2003. Fiscal Policy and Economic Growth. In: George, D., Oxley, L., Carlaw, K. (eds.): Surveys in Economic Growth. 171-191, Blackwell, Oxford | (Details) | ||
Zagler, M.. 2003. Producer Services, Innovation, and Outsourcing in the New Economy. In: Paganetto, L. (ed.): Knowledge Economy, Information Technologies and Growth. 113-133, Ashgate, Aldershot | (Details) | ||
2002 | Zagler, M.. 2002. Öffentliche Verschuldung, Budgetdefizite und Budgetkonsolidierung. In: Theurl, E., Sausgruber, R., Winner, H. (Hrsg.): Kompendium der österreichischen Finanzpolitik. 479-506, Springer, Heidelberg | (Details) | |
1998 | Zagler, M., Ragacs, Christian. 1998. Company Co-operations between Eastern and Western Europe: A Key Role in the Development of Eastern Europe. In: Larçon, Jean-Paul (ed.): Entrepreneurship and Economic Transition in Central Europe, 163-175, Kluwer Academic Publishers, Boston/Dortrecht/London | (Details) | |
Zagler, M.. 1998. Discussing Keynesian Positions within The Intertemporal New-Keynesian Framework. In: Sharma, S. (ed.): John Maynard Keynes, Keynesianism into the Twenty-First Century, 61-68, Edward Elgar, Aldershot | (Details) |
Edited book (editorship)
2013 | Zagler, Martin, Hrsg. 2013. International Tax Coordination: An interdisciplinary Perspective on Virtues and Pitfalls. paperback. Abingdon: Routledge. | (Details) | |
2010 | Zagler, Martin, Hrsg. 2010. International Tax Coordination: An interdisciplinary Perspective on Virtues and Pitfalls. Abingdon: Routledge. | (Details) | |
Lang, Michael, Pistone, Pasquale, Schuch, Josef, Staringer, Claus, Storck, Alfred, Zagler, Martin, Hrsg. 2010. Tax Treaties: Building Bridges between Law and Economics. Amsterdam: IBFD. | (Details) | ||
2005 | Klausinger, Hansjörg, Kubin, Ingrid, Walther, Herbert, Zagler, Martin, Hrsg. 2005. Growth and Employment in Industrialized Countries - Challenges and Options, Empirica 32(1). Wien: Springer. | (Details) | |
2004 | Altzinger, W., Marterbauer, M., Walther, H., Zagler, M.. 2004. Öffentliche Wirtschaft, Geld- und Finanzpolitik, Symposiumsband zum Geburtstag von Ewald Nowotny. Wirtschaftswissenschaftliche Tagungen der AK Wien, Band 9, Lexis Nexis ARD Verlag Orac, Wien | (Details) |
Contribution to conference proceedings
2006 | Zagler, Martin. 2006. A Growth Cookbook. In Proceedings of OeNB Workshops No. 10: Strategies for Employment and Growth in Austria, Hrsg. Oesterreichische Nationalbnak, 213-216. Wien: OeNB. | (Details) | |
Zagler, Martin. 2006. Macroeconomic Consequences of Inflation Persistence in Austria. In Proceedings of OeNB Workshop No. 8, Hrsg. Oesterreichische Nationalbank, 272-275. Wien: OeNB. | (Details) | ||
2005 | Zagler, M.. 2005. Capital Taxation in an Enlarged EU - Competition or Coordination?. Proceedings of the Workshop on Capital Taxation after EU Enlargement, Oesterreichische Nationalbank, Vienna, 158 ¿ 164. | (Details) | |
Köhler-Töglhofer, W., Zagler, M.. 2005. The Impact of Different Fiscal Policy Regimes on Public Debt Dynamics. Banca d'Italia (ed.), Public Debt, 651 - 678 | (Details) | ||
1999 | Zagler, M.. 1999. Efficiency, Productivity and Economic Performance: On the Common Sources of Unemployment and Growth. In: Hagemann, H., Seiter, S. (eds.): New Developments in Growth Theory and Growth Policy, 299-309, GAPE Proceedings, Stuttgart | (Details) | |
1998 | Ragacs, Ch., Zagler, M.. 1998. Wachstumsstrategien für Österreich in einem veränderten Mitteleuropa. In: Kompetenzzentrum Wien, WU-Jahrestagung, 261-269, Service Fachverlag, Wien | (Details) | |
1996 | Zagler, M.. 1996. Economic Growth and Protecting Infant Industries in Eastern Europe. Economic Growth and Restructuring in the Czech Republic, Makrooekonomika, 14-22, Brno | (Details) | |
1995 | Zagler, M.. 1995. Sustainability of a Ramsey Equilibrium under an Environmental Constraint. IEA Papers and Proceedings, Boston, 360-366 | (Details) |
Paper presented at an academic conference or symposium
2018 | Zagler, Martin. 2018. On the relevance of double tax treaties. Public Choice Society Annual Conference, Charleston, United States/USA, 30.02.-01.03. | (Details) | |
Zagler, Martin. 2018. Tax and Industry Structure. Austrian Economic Association (NOeG) Annual Conference, Vienna, Austria, 11.05.-12.05. | (Details) | ||
2017 | Zagler, Martin. 2017. Foreign Direct Investment and Corporate Income Taxation under Legal Uncertainty. Austrian Economic Association (NOeG) Annual Conference, Linz, Austria, 26.05.-27.05. | (Details) | |
2016 | Zagler, Martin. 2016. Legal Uncertainty, Corporate Incoming Taxation, and Foreign Direct Investment. ZEW Research Seminar, Mannheim, Germany, 15.12. Invited Talk | (Details) | |
2015 | Zagler, Martin. 2015. Fiscal Policy and Economic Growth. Macroeconomics and Fiscal Management Global Practice Inaugural Forum, The World Bank, Washington, D.C. United States/USA, 07.05. Invited Talk | (Details) | |
2014 | Zagler, Martin. 2014. An Economic Perspective on Double Tax Treaties (DTT) and Tax Information Exchange Agreements (TIEA) with Developing Economies. DeSTaT Workshop, Kapstadt, Südafrika, 14.04-16.04.. Invited Talk | (Details) | |
Zagler, Martin. 2014. Double Tax Treaties (DTT) and Tax Information Exchange Agreements (TIEA) with(in) Developing Economies. WU Department of Economics Workshop, Wolkersdorf, Österreich, 12.6.-14.6.. | (Details) | ||
Zagler, Martin. 2014. Empirical Evidence on Growth and Cycles. 7th Conference on Growth and Business Cycles in Theory and Practice, Center of Economic Growth and Business Cycles (CGBCR), Manchester, Großbritannien, 3.7.-4.7.. | (Details) | ||
Zagler, Martin. 2014. Tax Treaties and the Allocation of Taxing Rights with Developing Countries. 70th Annual Conference of the International Institute for Public Finance, Lugano, Schweiz, 20.8-23.8.. | (Details) | ||
2012 | Zagler, Martin. 2012. Tax Treaties and the Allocation of Taxing Rights with Developing Countries. Dises Seminar, Salerno, Italien, 09.06. Invited Talk | (Details) | |
2011 | Zagler, Martin. 2011. Tax treaties and the Allocation of Taxing Rights with Developing Countries. DEIR Departemental Seminar, Sassari, Italien, 05.05. Invited Talk | (Details) | |
Zagler, Martin. 2011. Tax treaties and the Allocation of Taxing Rights with Developing Countries. Universita Cattolica Departemental Seminar, Mailand, Italien, 19.05. Invited Talk | (Details) | ||
Zagler, Martin, Zanzottera, Cristiana. 2011. Foreign direct investment and corporate income taxation under legal uncertainty. International Institute for Public Finance, Ann Arbor, Vereinigte Staaten/USA, 15.08. | (Details) | ||
Zagler, Martin. 2011. Tax treaties and the Allocation of Taxing Rights with Developing Countries. XXIII Riunione Scientifica SIEP, Pavia, Italien, 15.09. | (Details) | ||
Zagler, Martin. 2011. Tax treaties and the Allocation of Taxing Rights with Developing Countries. International Institute for Public Finance, Ann Arbor, Vereinigte Staaten/USA, 15.08. | (Details) | ||
2010 | Zagler, Martin. 2010. Foreign direct investment and corporate income taxation under legal uncertainty. European Tax Policy Forum, London, Großbritannien, 15.03. | (Details) | |
Zagler, Martin. 2010. Foreign direct investment and corporate income taxation under legal uncertainty. SIDE-ISLE Conference, Bozen, Italien, 15.12.. | (Details) | ||
2009 | Zagler, Martin. 2009. Public Finance and long-run Economic Development. International Institute for Public Finance, Cape Town, Südafrika, 15.08. | (Details) | |
Zagler, Martin. 2009. The EU CCCTB Proposal: A Critical Appraisal. International Institute for Public Finance, Cape Town, Südafrika, 15.08. | (Details) | ||
2008 | Zagler, Martin, Zanzottera, Cristiana. 2008. Small and Medium Size Firm Growth and Innovation in the Knowledge Economy. Knowledge Economy Chances and Challenges for SMEs, Reutlingen, Deutschland, 15.10.. Invited Talk | (Details) | |
Zagler, Martin. 2008. Capital taxation and economic performance. XX Riunione Scientifica SIEP, Pavia, Italien, 25.09-26.09. | (Details) | ||
Zagler, Martin. 2008. New Technologies, Growth and Cycles. Workshop on Dynamics, Optimal Growth and Population Change: Theory and Applications, Milano, Italien, 18.09-19.09. | (Details) | ||
Zagler, Martin. 2008. Capital Taxation and Economic Performance. 64 Congress of the International Institute for Public Finance, Maastricht, Niederlande, 21.08.-26.08.. | (Details) | ||
Zagler, Martin. 2008. Growth, Volatility, Cycles and Innovation. European Economic Association and Econometric Society European Meeting Joint Conference, Milano, Italien, 27.08.-31.08.. | (Details) | ||
Zagler, Martin. 2008. Tax competition and coordination in Europe. 101 National Tax Association Conference, Philadelphia, Vereinigte Staaten/USA, 20.11.-22.11. | (Details) | ||
Hirschler, Klaus, Zagler, Martin. 2008. Introduction of a VAT style capital income tax. SFB - Forschungsseminar, Retz, Österreich, 01.12.2008. | (Details) | ||
2007 | Zagler, Martin. 2007. European Public Finance and Tax Coordination in Europe. Research Seminar, Japanese Ministry of Finance, Tokyo, Japan, 24.08. Invited Talk | (Details) | |
Zagler, Martin. 2007. Growth, Cycles, and Tax Coordination. Kansai Public Economic Seminar, Osaka, Japan, 04.08.. Invited Talk | (Details) | ||
Burger, Anton, Zagler, Martin. 2007. US Growth and budget consolidation in the nineties: Was there a non-Keynesian effect?. Jahrestagung der Nationalökonomischen Gesellschaft Österreichs - NOeG, Workshop Public Dept, Klagenfurt, Österreich, 20.05-20.05. | (Details) | ||
Zagler, Martin. 2007. Growth and Cycles - Theoretical and Policy Consideration. WIFO Workshop on Growth and Cycles, Wien, Österreich, 24.09. | (Details) | ||
Zagler, Martin. 2007. Knowledge Economy, Innovation and Growth Policy. Knowledge economy , Reutlingen, Deutschland, 27.09-28.09. | (Details) | ||
2006 | Zagler, Martin. 2006. A Growth Cookbook. Workshop on Growth and Employment in Europe, Oesterreichische Nationalbank, Wien, Österreich, März. Invited Talk | (Details) | |
Zagler, Martin. 2006. Innovation and Growth Policy. Economic Forum, Krynica Zdrój, Polen, September 2006. Invited Talk | (Details) | ||
Zagler, Martin. 2006. International Tax Competition, New Technologies, Growth, and Cycles. 99th Annual Conference on Taxation, National Tax Association, Boston, Vereinigte Staaten/USA, November. | (Details) | ||
Zagler, Martin. 2006. International Tax Competition, New Technologies, Growth, and Cycles. 62 Congress of the International Institute for Public Finance, Paphos, Zypern, August. | (Details) | ||
Zagler, Martin. 2006. New Technologies, Growth, Cycles, and Unemployment. European Society of Population Economics, Verona, Italien, Juni. | (Details) | ||
2005 | Zagler, Martin. 2005. Capital Taxation in an Enlarged EU - Competition or Coordination?. Workshop on Tax Competition, Oesterreichische Nationalbank, Wien, Österreich, Jänner. Invited Talk | (Details) | |
Zagler, Martin. 2005. Macroeconomic Consequences of Inflation Persistence in Austria. Workshop on Inflation Persistence in Austria, Oesterreichische Nationalbank, Wien, Österreich, Dezember. Invited Talk | (Details) | ||
Zagler, Martin. 2005. Does Economic Growth Exhibit a Different Impact on Job Creation and Job Destruction? Some Microeconomic Evidence from the U.K.. Second European Association of Labour Economists (EALE) and Society of Labor Economists (SOLE) World Conference, San Francisco, Vereinigte Staaten/USA, Juni. | (Details) | ||
2004 | Zagler, Martin. 2004. Public Debt Dynamics and Compositional Effects of Fiscal Policy. 97th Annual Conference on Taxation, National Tax Association, Minneapolis - St. Paul, Vereinigte Staaten/USA, November. | (Details) | |
Zagler, Martin. 2004. Public Debt Dynamics during Fiscal Consolidations, Fiscal Expansions and Excessive Deficits. 60th Conference of the International Institute for Public Finance, Milano, Italien, August. | (Details) | ||
Zagler, Martin. 2004. Public Finance in the European Union: What the Stability and Growth Pact does to National Budget Policy. Invited Seminar, University of Minnesota, Minneapolis, Vereinigte Staaten/USA, November. | (Details) | ||
Zagler, M.. 2004. Public Debt Dynamics during Fiscal Consolidations, Fiscal Expansions and Excessive Deficits. Banca d'Italia Workshop on Public Finance, Perugia, April | (Details) | ||
2003 | Zagler, M.. 2003. Aggregate Demand, Economic Growth, and Unemployment. Lower Conference on Consumption and Employment, Amsterdam | (Details) | |
Zagler, M.. 2003. Economic Performance, Unions, and Long-term Wage Accords. Society for the Advancement of Socio-Economics 2003 Conference, Aix-en-Provence, June 26-28, 2003 | (Details) | ||
Zagler, M.. 2003. FAQ Nulldefizit - Staatsschulden, Budgetdefizite und Budgetkonsolidierung. Forum Finanz, Bundesministerium für Fianzen, Wien | (Details) | ||
Zagler, M.. 2003. Fiscal Policy and Economic Growth. 1. Workshop aus Finanzwissenschaft, Universität Innsbruck | (Details) | ||
Zagler, M.. 2003. Institutional and Organizational Determinants of Product Innovations. IIRA 13th World Congress, Berlin, Sept. 8-12 | (Details) | ||
Zagler, M.. 2003. Long-run growth implications of government expenditures. ZEI Seminar on European Economic Policy, Bonn | (Details) | ||
Zagler, M.. 2003. Long-run growth implications of government expenditures. Annual Meeting of the Austrian Economic Association (NOeG), Celovec (Klagenfurt) | (Details) | ||
Zagler, M.. 2003. Long-run growth implications of government expenditures in Austria. Workshop des Staatsschuldenausschuss, Wien | (Details) | ||
Zagler, M.. 2003. Public Debt Dynamics during Fiscal Consolidations, Fiscal Expansions and Excessive Deficits. 57th International Atlantic Economic Conference, Lisbon, Portugal, 10-14 March | (Details) | ||
Zagler, M.. 2003. Public Debt Dynamics in Successful Fiscal Expansions. 2. Workshop aus Finanzwissenschaft, Innsbruck, 22-23 Jannuar | (Details) | ||
Zagler, M.. 2003. The Dynamics of Economic Growth and Unemployment in Major European Countries. XVIII Convegno Nazionale di Economia del Lavoro, Messina, Sept. 25-26 | (Details) | ||
2002 | Zagler, M.. 2002. Economic Growth, Structural Change, and Search Unemployment. 17th Annual Congress of the European Economic Association, Venezia, Aug. 22-24, 2002 | (Details) | |
Zagler, M.. 2002. Fiscal Policy and Economic Growth. Research Seminar, Free University of Bozen - Bolzano | (Details) | ||
Zagler, M.. 2002. Innovations, Economic Growth and Productivity in the New Economy. The Regional Divide, Promises and Realities of the New Economy in a Transatlantic Perspective, Toronto, May 3-4, 2002 | (Details) | ||
Unger, B., Zagler, M.. 2002. Organizational versus Technological Determinants of Innovation. 15th ISA World Congress, Brisbane, July 7-13, 2002 | (Details) | ||
Zagler, M.. 2002. Sectoral Shifts, Dependent Self-Employment, and the New Economy . Austrian Economic Association Annual Conference, Vienna, May 16-17, 2002 | (Details) | ||
Zagler, M.. 2002. Sectoral Shifts, Dependent Self-Employment, and the New Economy . European Central Bank, Center for Financial Studies and Deutsche Bundesbank Joint Seminar, Frankfurt, June 12 | (Details) | ||
Zagler, M.. 2002. Sectoral Shifts, Dependent Self-Employment, and the New Economy . Université du Québec à Montréal, Invited Seminar, April | (Details) | ||
2001 | Zagler, M.. 2001. Does Economic Growth Exhibit a Different Impact on Job Creation and Job Destruction?. Universita degli Studi di Torino, May | (Details) | |
Zagler, M.. 2001. Does Economic Growth Exhibit a Different Impact on Job Creation and Job Destruction?. Seminarreihe WIFO-extern, Wien | (Details) | ||
Zagler, M.. 2001. Sectoral Shifts, Dependent Self-Employment, and the New Economy. Conference on Combining Home, Work, and Education, Braga, Portugal | (Details) | ||
Zagler, M.. 2001. Services, Innovation, and the New Economy, New Economic Windows: New Paradigms for the New Millenium. Universita di Salerno, Sept. 12-15 | (Details) | ||
Zagler, M.. 2001. The Dynamics of Economic Growth and Unemployment in Major European Countries. Departmental Seminar, Universita Cattolica, Milano | (Details) | ||
Zagler, M.. 2001. The New Economy: Global Information Technology and Local Patterns of Consumption. Dynamics, Economic Growth and International Trade VI Conference, Institute for Advanced Studies, Vienna, June 21-23 | (Details) | ||
2000 | Zagler, M.. 2000. Economic Growth and Unemployment. Forschungsseminar Quantitative Wirtschaftsforschung, Universität Hamburg | (Details) | |
Zagler, M.. 2000. Economic Growth, Structural Change, and Search Unemployment. European Association of Labour Economists (EALE) and Society of Labor Economists (SOLE) First Joint World Conference 2000, Milano | (Details) | ||
Zagler, M.. 2000. Organizational versus Technological Determinants of Innovation. Society for the Advancement of Socio-Economics 2000 Conference, London | (Details) | ||
Zagler, M.. 2000. Services, Innovation, and the New Economy. 12th Villa Mondragone International Economic Seminar, Universita degli Studi di Roma Tor Vergata, Frascati | (Details) | ||
1999 | Zagler, M.. 1999. Effizienz, Produktivität und ökonomische Performanz: Über gemeinsame Ursachen von Arbeitslosigkeit und Wachstum. Frühjahrstagung des Arbeitskreises Politische Ökonomie, Universität Hohenheim, Stuttgart | (Details) | |
Zagler, M.. 1999. Innovation in the Service Sector, Development Thresholds, and the Productivity Slowdown. Business and Economics Society International 1999 Conference, Las Palmas | (Details) | ||
