
Wolfgang Panny
Univ.Prof.i.R. Dipl.-Ing.Mag.Dr.rer.soc.oec. Wolfgang Panny- Telephone:
- +43 1 31336 5221
- Email:
- wolfgang.panny@wu.ac.at
Affiliation
CV
-
No curriculum entries found.
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
-
No awards found.
Classifications
- 5300 Economics (Details)
Expertise
-
No expertises found.
Activities
Position in scientific committee | ||
---|---|---|
2007 | 6th International Conference on Lattice Path Combinatorics and Applications, Johnson City, TN, United States - Scientific Committee Member | |
Position in committee for appointments | ||
2001-2002 | Otto-von-Guericke-Universität Madgeburg - Gutachten, C4-Professur für Angewandte Informatik/Wirtschaftsinformatik | |
Position in internal habilitation committee | ||
2011 | Habilitationskommission Dr. Mitlöhner - Gutachter | |
2010 | Habilitationskommission Dr. Weichselbraun - Gutachter | |
2006 | Habilitationskommission Dr. Michael Hahsler - Mitglied | |
2006 | Habilitationskommission Dr. Gerald Reiner - Mitglied | |
2005 | Habilitationskommission Dr. Volker Stix - Gutachter | |
2005-2006 | Habilitationskommission Dr. Uwe Zdun - Mitglied | |
2005-2006 | Habilitationskommission Dr. Stefan Koch - Gutachter | |
2005 | Habilitationskommission Dr. Horst Treiblmaier - Mitglied | |
2005 | Habilitationskommission Dr. Edward Bernroider - Mitglied | |
2001-2002 | Habilitationskommission Dr. Michael Schreiber - Mitglied | |
Membership in scientific association | ||
1995 | Gesellschaft für Informatik e.V. | |
1992 | Society for Industrial and Applied Mathematics (SIAM) | |
1991 | The Institute of Combinatorics and its Applications (ICA) | |
1985 | Österreichische Statistische Gesellschaft (ÖSG) | |
1985 | Österreichische Mathematische Gesellschaft (ÖMG) | |
1985 | Österreichische Computer Gesellschaft (OCG) | |
Reviewer for a scientific journal | ||
2007 | Journal of Statistical Planning and Inference - Paper Review | |
Reviewer for an international conference | ||
2006 | The 4th International Conference on Computing, Communications and Control Technologies: CCCT '06, Orlando, Florida - Paper Review | |
Position in administration | ||
2011-2013 | WU, Kommission für Budget- und Stellenplanung sowie Personalentwicklung und Infrastruktur - Mitglied | |
2011 | WU, Institut für Informationswirtschaft - Head of Institute | |
2005 | WU-Wien, Konvent der betriebswirtschaftlichen Departments - Mitglied | |
2005-2007 | WU-Wien, Department für Informationsverarbeitung und Prozessmanagement - Department-Vorstand | |
2003-2007 | WU-Wien, Senat - Mitglied | |
1993-2006 | WU Wien, Joint Study Program mit der Université Catholique de Louvain - Kooperationsbeauftragter | |
1993-2010 | WU Wien, Joint Study Program mit der HEC Montreal - Kooperationsbeauftragter | |
1992-2005 | WU-Wien, Institut für Informationsverarbeitung und Informationswirtschaft - Institutsvorstand |
Publications
Book (monograph)
2000 | Panny, W., Taudes, A.. 2000. Einführung in den Sprachkern von SQL-99. Springer, Berlin/Heidelberg | (Details) | |
1984 | Panny, Wolfgang. 1984. The Maximal Deviation of Lattice Paths - exact and asymptotic results and some applications. Athenäum/Hain/Hanstein: Königstein/Ts.: Mathematical Systems in Economics 91. | (Details) | |
1978 | Panny, Wolfgang. 1978. Verfahren zur Lösung des Travelling-Salesman-Problems unter besonderer Berücksichtigung der Methode "Branch-and-Bound". Wien: Verband der wissenschaftlichen Gesellschaften Österreichs. | (Details) |
Journal article
2012 | Panny, Wolfgang. 2012. A lattice path combinatorial approach to Rothe numbers and related convolution results. Fundamenta Informaticae 117 265-277. | (Details) | |
2010 | Panny, Wolfgang. 2010. Deletions in random binary search trees: A story of errors. Journal of Statistical Planning and Inference 140 (8): 2335-2345. | (Details) | |
2002 | Katzenbeisser, Walter, Panny, Wolfgang. 2002. The maximal height of simple random walks revisited. Journal of Statistical Planning and Inference 101 149-161. | (Details) | |
Panny, W., Katzenbeisser, W.. 2002. The height of simple random walks revisited. Journal of Statistical Planning and Inference 101(1): 149-161 | (Details) | ||
2000 | Katzenbeisser, W., Panny, W.. 2000. On the number of Times a simple Random Walk Reaches a Nonnegative Height. Stochastic Models 16: 399-406 | (Details) | |
Katzenbeisser, Walter, Panny, Wolfgang. 2000. On the number of Times a Simple Random Walk Reaches a Nonnegative Height. Stochastic Models, 16, 399-406 | (Details) | ||
1996 | Katzenbeisser, W., Panny, W.. 1996. Simple random walk statistics. Part I: discrete time results. Journal of Applied Probability 33: 311-330 | (Details) | |
Böhm, W., Panny, W.. 1996. Simple random walk statistics. Part II: continuous time results. Journal of Applied Probability 33: 331-339 | (Details) | ||
1995 | Panny, Wolfgang, Prodinger, Helmut. 1995. Bottom-Up Mergesort - a Deatiled Analysis. Algorithmica 14 340-354. | (Details) | |
Panny, Wolfgang, Prodinger, Helmut. 1995. Bottom-Up Mergesort - a detailed analysis. Algorithmica 14, 340-354 | (Details) | ||
1993 | Hatzinger, R., Panny, W.. 1993. Single and Twin-heaps as Natural Data Structures for Percentile Point Simulation Algorithms. Statistics and Computing 3, 163-170 | (Details) | |
Katzenbeisser, W., Panny, W.. 1993. Some further results on the height of lattice paths. Journal of Statistical Planning and Inference 34: 171-181 | (Details) | ||
Katzenbeisser, Walter, Panny, Wolfgang. 1993. Some further results on the height of lattice paths. Journal of Statistical Planning and Inference 34, 171-181 | (Details) | ||
1992 | Katzenbeisser, Walter, Panny, Wolfgang. 1992. On the number of times where a simple random walk reaches its maximum. Journal of Applied Probability 29 305-312. | (Details) | |
1990 | Mohanty, S.G., Panny, Wolfgang. 1990. A discrete-time analogue of the M/M/1 queue and the transient solution: An geometric approach. Sankhyà Series A 52 364-370. | (Details) | |
1989 | Mohanty, S.G., Panny, Wolfgang. 1989. A discrete-time analogue of the M/M/1 queue and the transient solution: An analytic approach, in: Limit Theorems in Probability and Statistics. Colloqu. Math. Soc. Janos Bolyai 57 417-424. | (Details) | |
1986 | Panny, Wolfgang. 1986. A note on the higher moments of the expected behavior of straight insertion sort. Information Processing Letters 22 175-177. | (Details) | |
Katzenbeisser, Walter, Panny, Wolfgang. 1986. A note on the higher moments of the random variable T associated with the number of returns of a simple random walk. Advances in Applied Probability 18 279-282. | (Details) | ||
1985 | Panny, Wolfgang. 1985. Die maximale Abweichung von Gitterpfaden - exakte und asymptotische Ergebnisse. Österreichische Zeitschrift für Statistik und Informatik 15 (2-3): 156-166. | (Details) | |
Panny, Wolfgang, Helmut, Prodinger. 1985. The expected height of paths for several notions of height. Studia Scientiarum Mathematicarum Hungarica 20 119-132. | (Details) | ||
1984 | Katzenbeisser, Walter, Panny, Wolfgang. 1984. Asymptotic results on the maximal deviation of simple random walks. Stochastic Processes and their Applications 18 263-275. | (Details) | |
1982 | Panny, Wolfgang. 1982. On the maximal deviation of purely binomial lattice paths. Mitteilungsblatt der Österreichischen Gesellschaft für Statistik und Informatik 47 103-112. | (Details) | |
Panny, Wolfgang. 1982. The expected depth of a pushdown store with three operations and symmetrical probabilities. Journal of Combinatorics, Information and System Sciences 7 38-47. | (Details) | ||
Hansen, Hans Robert, Melicharek, P., Panny, Wolfgang. 1982. Lernorientierte Organisation der Lehrveranstaltung 'Methodisches Programmieren in COBOL' an der Wirtschaftsuniversität Wien (Learning-oriented Organization of the Course 'Methodical Programming in COBOL' at the Vienna University of Economics and Business Administration). Das Rechenzentrum 5 (2): - . | (Details) | ||
1981 | Panny, Wolfgang. 1981. Ein LIFO Branch and Bound Verfahren zur optimalen Altstoffbehälterallokation. Zeitschrift für Operations Research B/25 199-207. | (Details) |
Chapter in edited volume
2010 | Aschauer, Ewald, Eberhartinger, Eva, Panny, Wolfgang. 2010. Cross-border hybrid finance and tax planning: does international coordination work?. In: International Tax Coordination - An interdisciplinary perspective on virtues and pitfalls, Hrsg. Zagler, Martin, 115-133. New York: Routledge. | (Details) | |
2003 | Panny, Wolfgang. 2003. Löschungen in zufälligen binären Suchbäumen - Eine Geschichte der Irrungen. In: Geyer-Schulz, A., Taudes, A. (Hrsg.): Informationswirtschaft: Ein Sektor mit Zukunft. 75-88, Gesellschaft für Informatik: Bonn | (Details) | |
1998 | Derflinger, Gerhard, Hansen, Hans Robert, Jammernegg, Werner, Janko, Wolfgang, Panny, Wolfgang, Taudes, Alfred. 1998. Informatikausbildung an der Wirtschaftsuniversität Wien. In: Die Wirtschaftsuniversität Wien - Bildung und Bildungsauftrag, Hrsg. Mosser, A., Palme, H., Pfeiffle, H., Pichler, J. H., 131-139. Wien/Frankfurt: Ueberreuter | (Details) | |
1997 | Katzenbeisser, Walter, Panny, Wolfgang. 1997. Lattice paths counting, simple random walk statistics, and randomization: An analytic approach. In: Balakrishnan, N. (ed.): Advances in Combinatorial Methods and Applications to Probability and Statistics. 59-76, Birkhäuser: Boston | (Details) | |
1993 | Panny, W., Taudes, A.. 1993. Client-Server Computing mit SQL2. In: Frisch, W., Taudes, A. (Hrsg.): Informationswirtschaft - Aktuelle Entwicklungen und Perspektiven. 273-287, Physica | (Details) | |
1992 | Panny, Wolfgang. 1992. Relationale Datenbanksysteme - Entwicklungsstand und Zukunftsperspektiven. In: Datenbankforum: State of the Art - State of Business, Hrsg. O. Petrovic, 5-23. Wien: ADV. | (Details) | |
1988 | Panny, Wolfgang. 1988. Straight two-way Mergesort: der Algorithmus und seine Analyse. In: Statistik, Informatik und Ökonomie - Josef Roppert zum 60. Geburtstag, Hrsg. W.H. Janko, 216-234. Berlin, New York: Springer. | (Details) |
Contribution to conference proceedings
1998 | Hansen, Hans Robert, Derflinger, G., Jammernegg, Werner, Janko, Wolfgang, Panny, Wolfgang, Taudes, Alfred. 1998. Informatikausbildung an der Wirtschaftsuniversität Wien (IS Education at the Vienna University of Economics and Business Administration) . In Festschrift der Wirtschaftsuniversität Wien, Band 2 Bildung und Bildungsauftrag, Hrsg. A. Mosser, H. Palme, H. Pfeiffle, J.H. Pichler, - . Wien: Ueberreuter. | (Details) | |
1996 | Kaiser, Alexander, Panny, Wolfgang. 1996. Die Abbildung zeitbezogener Daten in Datenbanksystemen mit Standard-SQL. Proceedings des 2. ZOBIS-Workshops, Cottbus, S.63-66 | (Details) | |
1980 | Panny, Wolfgang. 1980. Das Travelling-Salesman-Problem (eine Verbesserung des Verfahrens von Little et al.für symmetrische Distanzmatrizen). In Proceedings in Operations Research 9, Hrsg. J. Schwarze et al., 157-158. Würzburg: Physica-Verlag. | (Details) |
Paper presented at an academic conference or symposium
2010 | Aschauer, Ewald, Eberhartinger, Eva, Panny, Wolfgang. 2010. Cross-border hybrid finance and tax planning. 11th World Congress of Accounting Educators and Researchers, Singapur, Singapur, 04.11.-06.11.. | (Details) | |
Panny, Wolfgang. 2010. Some remarks on Rothe numbers (aka generalized Catalan numbers). Conference on Lattice Path Combinatorics and Applications, University of Siena, Italien, 04.07.-07.07.. | (Details) | ||
2008 | Panny, Wolfgang. 2008. Complexity and Risk of Decision Trees. Meeting des SFB International Tax Coordination, Retz, Österreich, 01.12.. | (Details) | |
2007 | Panny, Wolfgang. 2007. Deletions in Random Binary Search Trees: A Story of Errors. Conference on Latice Path Combinatorics and Applications, East Tennessee State University, Johnson City, TN,, Vereinigte Staaten/USA, 12.07.-14.07.. | (Details) |
Working/discussion paper, preprint
2005 | Panny, W., Cannan, S.. 2005. Fixing Rule invocation in SQL/XML. ISO/IEC JTC1/SC32, WG3:TXL-068, Berlin, Germany | (Details) | |
2002 | Panny, Wolfgang. 2002. Amendments to 'interval value expression'. ISO/IEC JTC1/SC32 WG3:VIE-057R1, Vienna, Austria | (Details) | |
Panny, Wolfgang. 2002. Fixing conformance deficiency for TIME_STAMP domain. ISO/IEC JTC1/SC32 WG3:VIE-052, Vienna, Austria | (Details) | ||
2000 | Panny, Wolfgang. 2000. Comments on DCOR 4 to ISO/IEC 9075-1:1999 through ISO/IEC 9075-5:1999. ISO/IEC JTC1/SC32 WG3:BHX-076, Warwick, UK | (Details) | |
Panny, Wolfgang. 2000. Removing <method specification list>, which does not belong in Core. ISO/IEC JTC1/SC32 WG3:SAF-065, Santa Fe, New Mexiko, USA | (Details) | ||
Panny, Wolfgang, Kulkarni, K.. 2000. TC for 9.1 Retrieval Assignment. ISO/IEC JTC1/SC32 WG3:SAF-085, Santa Fe, New Mexiko, U.S.A | (Details) | ||
1999 | Panny, Wolfgang. 1999. TC for <group by clause>. ISO/IEC JTC1/SC32 WG3:RTM-039, Loenen a/d Vecht, The Netherlands | (Details) | |
1998 | Katzenbeisser, W., Panny, W.. 1998. On the Number of Times where a Imple Random Walk Reaches a Nonnegative Height. Forschungsbericht des Instituts für Statistik Nr. 59, Wirtschaftsuniversität Wien | (Details) | |
W. Katzenbeisser, W. Panny. 1998. On the Number of Times where a Simple Random Walk Reaches a Nonnegative Height. Forschungsbericht No. 59 des Institutes für Statistik, WU Wien | (Details) | ||
W. Katzenbeisser, W. Panny. 1998. The Maximal Height of Simple Random Walks Revisited. Forschungsbericht No. 58 des Institutes für Statistik, WU Wien | (Details) | ||
Katzenbeisser, W., Panny, W.. 1998. The Maximal Height of Simple Random Walks Revisited. Forschungsbericht des Instituts für Statistik Nr. 58, Wirtschaftsuniversität Wien | (Details) | ||
1997 | Kaiser, Alexander, Panny, Wolfgang. 1997. Möglichkeiten der Abbildung zeitbezogener Daten in Datenbanksystemen mit SQL (Langfassung). | (Details) | |
1993 | Hatzinger, R., Panny, W.. 1993. Single and Twin-heaps as Natural Data Structures for Percentile Point Simulation Algorithms. Forschungsbericht des Instituts für Statistik 32, Wirtschaftsuniversität Wien | (Details) |
Lecture notes/article in lecture notes
2002 | Panny, Wolfgang. 2002. Information Retrieval. Skriptum, 100 Seiten, Wien | (Details) | |
Panny, Wolfgang. 2002. Logik für Informatiker. Skriptum, 56 Seiten, Wien | (Details) | ||
2001 | Panny, Wolfgang. 2001. Algorithmen und Datenstrukturen. Skriptum, 121 Seiten, Wien | (Details) |
eJournal article
2015 | Panny, Wolfgang, Prodinger, Helmuth. 2015. A combinatorial study of two-periodic random walks. Stochastic Models http://www.tandfonline.com/doi/full/10.1080/15326349.2015.1105140. | (Details) |
Miscellaneous
1998 | Panny, Wolfgang. 1998. Solution to exercise 5.2.2-12 (algorithm and analysis of Batcher's method). In: Knuth, D.E.: The Art of Computer Programming, Vol.3, 629-630, 2nd ed., Addison-Wesley: Reading/Mass. | (Details) |
Projects
- 2011
- Dynamic Integration and Visualization of Information from Multiple Evidence Sources (2011-2013) (Details)
- 2008
- RAVEN - Relation Analysis and Visualization for Enterprise Networks (2008-2010) (Details)
- 2006
- AVALON - Akquisition und Validierung von Ontologien (2006-2008) (Details)
- IDIOM - Information Diffusion Across Interactive Online Media (2006-2008) (Details)