
Jan Hendrik Fisch
Univ.Prof. Dr. Jan Hendrik Fisch- Telephone:
- +43 1 31336 5121
- Email:
- jan.fisch@wu.ac.at
Affiliation
CV
-
since
2018
- Waikato Management School, Hamilton/New Zealand (Research Fellow)) since 2013
- Full Professor, Institute for International Business, WU Vienna/A 2012-2017
- University of Newcastle/NSW, Australia (Conjoint Professor) 2012
- WU Vienna/A (Visiting Professor) since 2009
- ifo Institute, Munich/D (Visiting Researcher) 2007-2013
- Full Professor, Chair of Innovation and International Management, University of Augsburg/D 2007
- Appointment as Full Professor, Chair of Innovation Management, University of Duisburg-Essen/D (declined) 2006-2007
- Full Professor, Chair of Technology Management, Innovation Management, and Entrepreneurship, Zeppelin University, Friedrichshafen/D 2006
- Habilitation, University of Hohenheim, Stuttgart/D since 2003
- German Central Bank, Frankfurt am Main/D (Visiting Researcher) 2001-2006
- Assistant Professor, University of Hohenheim, Stuttgart/D 2001
- PhD, University of Hohenheim, Stuttgart/D 1997-2001
- PhD Candidate and Research Assistant, University of Hohenheim, Stuttgart/D 1997
- Diploma Degree in Business and Electronics, Technical University of Darmstadt/D 1990
- High School Degree, Heinrich-Suso-Gymnasium, Konstanz/D
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2019
- ANZIBA Best Paper Award, ANZIBA, Perth
- 2018
- International Management Stream Award, ANZAM 32nd Conference, Auckland
- 2001
- Dissertation Award, Südwestbank AG, Stuttgart
- 1999
- 13th EIASM Doctoral Tutorial in International Business Award, European International Business Academy, Manchester
Classifications
- 5307 Business and management economics (Details)
- 5344 Foreign trade (Details)
- 5350 Innovation research (Details)
Expertise
-
No expertises found.
Activities
Position in scientific committee | ||
---|---|---|
2012-2014 | Wissenschaftliche Kommission International Management (WK INT) - Chairman | |
2010-2012 | Wissenschaftliche Kommission International Management (WK INT) - Deputy Chairman | |
2008-2010 | Wissenschaftliche Kommission International Management (WK INT) - Mentor for Young Academics | |
Position in internal committee for appointments | ||
2020 | WU Wien Department Welthandel - Member | |
2019-2020 | WU Wien Department Welthandel - Member | |
2018-2019 | WU Wien Department Welthandel - Chairman | |
2015 | WU Wien Department Welthandel - Member | |
2014 | WU Wien Department Welthandel - Member | |
Reviewer for scientific organization | ||
since 2014 | Österreichische Nationalbank Jubiläumsfonds - Reviewer | |
since 2011 | Deutsche Forschungsgemeinschaft - Reviewer | |
since 2008 | Netherlands Organisation for Scientific Research - Reviewer | |
Membership in scientific association | ||
since 2008 | Strategic Management Society - Member | |
since 2008 | Product Development and Management Association - Member | |
since 2006 | Academy of Management - Member | |
since 2006 | Academy of International Business - Member | |
since 2004 | Verband der Hochschullehrer für Betriebswirtschaft e.V. (INT, ORG, TIE) - Member | |
since 2004 | Deutscher Hochschulverband - Member | |
since 1999 | European International Business Academy - Member | |
Member of the editorial board | ||
2016-2019 | Journal of Management Studies | |
since 2016 | Journal of Management and Governance | |
since 2013 | Management International Review | |
since 2008 | Journal of East European Management Studies | |
Reviewer for a scientific journal | ||
since 2017 | IEEE Transactions on Engineering Management | |
since 2015 | Journal of Product Innovation Management | |
since 2014 | Management Review Quarterly | |
since 2013 | Zeitschrift Führung + Organisation | |
since 2013 | Small Business Economics | |
since 2013 | Research Policy | |
since 2013 | Multinational Business Review | |
since 2013 | Managing Global Transitions | |
since 2013 | Long Range Planning | |
since 2013 | Journal of World Business | |
since 2013 | Journal of International Management | |
since 2013 | Journal of International Business Studies | |
since 2013 | Journal für Betriebswirtschaft | |
since 2013 | International Business Review | |
since 2013 | European Journal of Operational Research | |
since 2013 | ASME Journal of Dynamic Systems, Measurement, and Control | |
Organization scientific meeting (Conference etc.) | ||
2014 | Wissenschaftliche Kommission Internationales Management - Annual Meeting | |
2013 | Wissenschaftliche Kommission Internationales Management - Annual Meeting | |
Organization other meeting (Excursion etc.) | ||
2020 | WU Vienna - WU matters - panel discussion "Let's share your car", cancelled under short notice due to Corona crisis | |
Memberships in corporate advisory boards, Leading positions in corporations | ||
2009-2011 | Beirat Familienunternehmen, IHK Schwaben - Member | |
Position in administration | ||
since 2019 | WU Vienna, Senatskommission für Forschung - Member | |
since 2016 | WU Vienna, Department of Global Business and Trade - Head of Department | |
2014-2019 | WU Vienna, Master in International Management/CEMS - Academic Director | |
Research and Teaching Stay | ||
since 2018 | Waikato School of Management - Visiting Professor | |
2012-2017 | University of Newcastle, NSW/Australia - Conjoint Professor | |
1999-2002 | Berufsakademie Stuttgart - Lecturer | |
1997-2004 | Berufsakademie/ VWA, Stuttgart - Lecturer | |
Mentoring | ||
since 2019 | Ö1 Kinderuni - Seminar: Wer bietet mehr? – Fünf Kokosnüsse für eine Xbox!, together with Edith Ipsmiller and Harald Puhr | |
since 2019 | "Meet the Prof" - "Senior Mentor", WU Wien - Presentations to pupils | |
2009-2013 | Max Weber-Programm (Studienstiftung des deutschen Volkes) - Mentor |
Publications
Book (monograph)
2009 | Fisch, Jan Hendrik, Roß, Jan-Michael. 2009. Fallstudien zum Innovationsmanagement - Methodengestützte Lösung von Problemen aus der Unternehmenspraxis. Wiesbaden: -. | (Details) | |
2006 | Fisch, Jan Hendrik. 2006. Internationale Realoptionen - Aufbau von Auslandsgesellschaften bei Unsicherheit und Irreversibilität. Wiesbaden: -. | (Details) | |
2001 | Fisch, Jan Hendrik. 2001. Structure Follows Knowledge - Internationale Verteilung der Forschung und Entwicklung in multinationalen Unternehmen. Wiesbaden: -. | (Details) |
Journal article
2020 | Fisch, Jan Hendrik, Schmeißer, Björn. 2020. Phasing the operation mode of foreign subsidiaries: Reaping the benefits of multinationality through internal capital markets. Journal of International Business Studies JIBS. 51 1223-1255. | (Details) | |
2019 | Fisch, Jan Hendrik, Schmeißer, Björn. 2019. Upgrading local operations for global arbitrage. Long Range Planning. 52 (4) | (Details) | |
2018 | Ross, Jan-Michael, Fisch, Jan Hendrik. 2018. How to Launch Products in Uncertain Markets. MIT Sloan Management Review. 60 (1), 61-64. | (Details) | |
2017 | Li, Chengguang, Brodbeck, Felix, Shenkar, Oded, Ponzi, Leonard, Fisch, Jan Hendrik. 2017. Embracing the foreign: Cultural attractiveness and international strategy. Strategic Management Journal 38 (4), 950-971. | (Details) | |
Ross, Jan-Michael, Fisch, Jan Hendrik, Varga, Emanuel. 2017. Unlocking the value of real options: How firmspecific learning conditions affect R&D investments under uncertainty. Strategic Entrepreneurship Journal (SEJ). 12 (3), 335-353. | (Details) | ||
2014 |
Fisch, Jan Hendrik, Ross, Jan-Michael. 2014. Timing product replacements under uncertainty: the importance of material-price fluctuations for the success of products that are based on new materials. Journal of Product Innovation Management 31 (5): 1076-1088.
![]() |
(Details) | |
Fisch, Jan Hendrik, Ross, Jan-Michael. 2014. Timing decisions in new product development for international markets: A review and directions for empirical research. Marketing. ZFP - Journal of Research and Management (früher: Zeitschrift für Forschung und Praxis (Marketing ZFP). 36 (2), 151-159. | (Details) | ||
Fisch, Jan Hendrik, Ross, Jan-Michael. 2014. Timing the start of material substitution projects: Creating switching options under volatile material prices. Journal of Product Innovation Management (JPIM) 31 (3), 567-583.
![]() |
(Details) | ||
2013 | Oesterle, Michael-Jörg, Richta, Hannah Noriko, Fisch, Jan Hendrik. 2013. The influence of ownership structure on internationalization. International Business Review 22 (1), 187-201. | (Details) | |
2012 | Fisch, Jan Hendrik. 2012. Information costs and internationalization performance. Global Strategy Journal 2 296-312. | (Details) | |
Fisch, Jan Hendrik, Zschoche, Miriam. 2012. The effect of operational flexibility on decisions to withdraw from foreign production locations. International Business Review 21 806-816. | (Details) | ||
Fisch, Jan Hendrik, Zschoche, Miriam. 2012. The role of operational flexibility in the expansion of international production networks. Strategic Management Journal 33 1540-1556. | (Details) | ||
2011 | Fisch, Jan Hendrik. 2011. Real call options to enlarge foreign subsidiaries: the moderating effect of irreversibility on the influence of economic volatility and political instability on subsequent FDI. Journal of World Business (formerly: Columbia Journal of World Business) 46 517-526. | (Details) | |
Fisch, Jan Hendrik, Zschoche, Miriam. 2011. Do firms benefit from multinationality through production shifting?. Journal of International Management 17 143-149. | (Details) | ||
Fisch, Jan Hendrik, Zschoche, Miriam. 2011. The effects of liabilities of foreignness, economies of scale, and multinationality on firm performance: an information cost view. Schmalenbach Business Review 63 (3): 51-68. | (Details) | ||
2008 | Fisch, Jan Hendrik. 2008. Internalization and internationalization under competing real options. Journal of International Management 14 108-123. | (Details) | |
Fisch, Jan Hendrik. 2008. Investment in foreign subsidiaries under receding perception of uncertainty. Journal of International Business Studies (JIBS) 39 370-386. | (Details) | ||
2004 | Fisch, Jan Hendrik. 2004. Allocating innovative activities in international R&D with fuzzy logic. Management International Review (MIR) 44 (3): 147-166. | (Details) | |
2003 | Fisch, Jan Hendrik, Oesterle, Michael-Jörg. 2003. Exploring the globalization of German MNCs with the complex spread and diversity measure. Schmalenbach Business Review 55 2-21. | (Details) | |
Fisch, Jan Hendrik. 2003. Innere Kündigung als Folge einer selbsterfüllenden Prophezeiung - Wenn Stewards mit Agents verwechselt werden. Zeitschrift für Personalforschung (ZfP) 17 215-223. | (Details) | ||
Fisch, Jan Hendrik. 2003. Optimal dispersion of R&D activities in multinational corporations with a genetic algorithm.. Research Policy 32 1381-1396. | (Details) | ||
2002 | Fisch, Jan Hendrik. 2002. Effiziente Allokation der internationalen F&E-Aktivitäten in multinationalen Unternehmen. Die Betriebswirtschaft (DBW) 62 146-168. | (Details) | |
2001 | Fisch, Jan Hendrik, Schäfer, Christian. 2001. Ganzheitliche Unternehmenssteuerung mit der Balanced Scorecard - Konzeption eines Executive Information Systems nach kybernetischen Prinzipien. Controlling, Zeitschrift für erfolgsorientierte Unternehmenssteuerung 13 307-314. | (Details) |
Chapter in edited volume
2016 | Fisch, Jan Hendrik, Herzog, Valerie. 2016. Umsetzung von EU-Richtlinien in den Beitrittsländern als Herausforderung des Europäischen Managements. In: Festschrift für Prof. Dr. Johann Engelhard: Internationales Management und die Grundlagen des globalisierten Kapitalismus, Hrsg. Eckert, Stefan; Trautnitz, Georg, 265-272. Dresden und Budapest: - | (Details) | |
2012 | Fisch, Jan Hendrik, Oesterle, Michael-Jörg, Kertels, Katharina. 2012. Die Erfolgswirkung der Internationalisierung aus Unternehmens- und Kapitalmarktsicht. In: Markteintrittsstrategien - Dynamik und Komplexität, Hrsg. Zentes J. (ed.), 207-225. Wiesbaden: -. | (Details) | |
2011 | Fisch, Jan Hendrik, Zschoche, Miriam. 2011. Analyse von internationalen Produktionsnetzwerken mit dem Konzept der Operationalen Flexibilität. In: Außenhandel im Wandel. Festschrift zum 60. Geburtstag von Reinhard Moser, Hrsg. Puck Jonas.F.; Leitl Christian. (eds.), 239-257. Berlin - Heidelberg: -. | (Details) | |
Fisch, Jan Hendrik, Kertels, Katharina. 2011. Increasing the diversification of technological knowledge through R&D partnerships and foreign subsidiaries. In: Entrepreneuship in the Global Firm. Progress in International Business Research, Hrsg. Verbeke A.; Tavares-Lehmann A.T.; Tulder R.v. (eds.), 275-290. Bingley: -. | (Details) | ||
Fisch, Jan Hendrik, Gleich, Wolfgang, Roß, Jan-Michael. 2011. Nutzung von Größenvorteilen im internationalen LKW-Geschäft durch Gleichteilekonzepte -Strategische und operative Herausforderungen bei Daimler Trucks. In: Fallstudien zum Internationalen Management, Hrsg. Zentes J.; Swoboda B.; Morschett D. (eds.), 147-167. Wiesbaden: -. | (Details) | ||
2010 | Fisch, Jan Hendrik, Kertels, Katharina. 2010. Exploration and exploitation of technological knowledge in R&D cooperation - an Analysis of patent citations by German manufacturing firms. In: Jahrbuch Strategisches Kompetenz-Management, Hrsg. Stephan M.; Kerber W. (eds.), 149-160. München - Mering: -. | (Details) | |
2009 | Fisch, Jan Hendrik, Zschoche, Miriam. 2009. Einfluss der Irreversibilität von Investitionen auf Entscheidungen zur Vergrößerung von Auslandsgesellschaften. In: Internationale Unternehmensführung - Entscheidungsfelder und politische Aspekte, Hrsg. Moser R., 81-99. Wiesbaden: -. | (Details) | |
Fisch, Jan Hendrik. 2009. Stichwortgruppe Personalführung (55 Einträge). In: Vahlens Großes Personallexikon, Hrsg. Scholz C., ---. München: -. | (Details) | ||
2008 | Fisch, Jan Hendrik, Roß, Jan-Michael. 2008. Optionen der Internationalisierung offenhalten oder neue eröffnen - Panelstudie über den Marktzutrittszeitpunkt deutscher Investoren im Ausland. In: Ausländische Direktinvestitionen. Neuere Entwicklungen, Entscheidungsinstrumente und führungsrelevante Folgen, Hrsg. Moser R., 39-53. Wiesbaden: -. | (Details) | |
Fisch, Jan Hendrik, Roß, Jan-Michael. 2008. Umsetzung einer Gleichteile-Strategie zwischen den internationalen Konzernmarken von Daimler Trucks. In: Fallstudien zum Internationalen Management. 3. Auflage, Hrsg. Zentes J.; Swoboda B.; Morschett D. (eds.), 207-224. Wiesbaden: -. | (Details) | ||
2005 | Macharzina, Klaus, Fisch, Jan Hendrik. 2005. Unternehmenswertsteigerung durch Globalisierung aus kapitalmarktorientierter Sicht. In: Kapitalmarkt, Unternehmen und Information, Hrsg. Gramlich D.; Hinz H., 429-448. Wiesbaden: -. | (Details) | |
2004 | Macharzina, Klaus, Fisch, Jan Hendrik. 2004. Globalisierung. In: Handwörterbuch Unternehmensführung und Organisation, Hrsg. Schreyögg G.; Werder A., 360-369. Stuttgart: ?. | (Details) | |
2002 | Fisch, Jan Hendrik, Dürrfeld, Holger, Drexler, Gabriele. 2002. e-Business als Akzelerator der Internationalisierung von KMU. In: New Economy in kleinen und mittleren Unternehmen, Hrsg. Meyer J.-A., 241-257. München: -. | (Details) | |
Macharzina, Klaus, Fisch, Jan Hendrik. 2002. TUI Schöne Ferien! - Reisedienstleistung oder Marketing ?. In: Marketing-Management und Unternehmensführung, Hrsg. Böhler H., 715-739. Stuttgart: -. | (Details) | ||
2001 | Macharzina, Klaus, Fisch, Jan Hendrik. 2001. Internationales Management. In: Management-Lexikon, Hrsg. Bühner R., 461-464. München - Wien: -. | (Details) | |
2000 | Macharzina, Klaus, Fisch, Jan Hendrik. 2000. Management of Technology in Europe. In: Regional Encyclopedia of Business and Management, Vol. 4, Hrsg. Warner M., 117-127. London: -. | (Details) | |
1998 | Macharzina, Klaus, Fisch, Jan Hendrik. 1998. Gestaltung von Executive Information Systems bei Internationalisierungsstrategien. In: Rechnungswesen als Instrument für Führungsentscheidungen, Hrsg. Möller H.P; Schmidt F., 31-52. Stuttgart: -. | (Details) |
Paper presented at an academic conference or symposium
2020 | Fisch, Jan Hendrik, Schwaiger, Kathrin. 2020. Challenging the Bias of Prior Success on Risk Taking in Foreign Direct Investment. SMS Annual Conference, Virtual Conference, Großbritannien, 26.10.-30.10. | (Details) | |
2019 | Fisch, Jan Hendrik, Herzog, Valerie, Schmeißer, Björn. 2019. Adoption of product standards in markets with network effects. Nachwuchsworkshop VHB Kommission INT, Trier, Deutschland, 01.05. | (Details) | |
Fisch, Jan Hendrik, Schwaiger, Kathrin. 2019. Don't Let a Lucky Streak Define Your International Business. AOM Annual Meeting, Boston, Vereinigte Staaten/USA, 09.08.-13.08. | (Details) | ||
Fisch, Jan Hendrik, Schwaiger, Kathrin. 2019. Don’t Bet Your International Business on a Streak of Luck. SMS Special Conference, Frankfurt, Deutschland, 13.06.-15.06. | (Details) | ||
Fisch, Jan Hendrik, Schwaiger, Kathrin. 2019. Don’t let a lucky streak define your international business. ANZIBA, Perth, Australien, 11.02.-13.02. | (Details) | ||
Fisch, Jan Hendrik, Schwaiger, Kathrin. 2019. Don’t Let a Lucky Streak Define Your International Business. AIB Annual Meeting, Copenhagen, Dänemark, 24.06.-27.06. | (Details) | ||
Fisch, Jan Hendrik, Puhr, Harald. 2019. Financial hedging to neutralize or operational flexibility to exploit exchange rate fluctuations. VHB Kommission INT, Trier, Deutschland, 02.05-04.05. | (Details) | ||
Fisch, Jan Hendrik, Puhr, Harald. 2019. Financial hedging to neutralize versus operational flexibility to exploit exchange rate fluctuations. AOM Annual Meeting, Boston, Vereinigte Staaten/USA, 09.08.-13.08. | (Details) | ||
Fisch, Jan Hendrik, Puhr, Harald. 2019. Financial hedging to neutralize versus operational flexibility to exploit exchange rate fluctuations. JIBS PDW - AIB Annual Conference, Kopenhagen, Dänemark, 24.06-27.06. | (Details) | ||
Fisch, Jan Hendrik, Puhr, Harald. 2019. Financial hedging to neutralize versus operational flexibility to exploit exchange rate fluctuations. AIB Annual Conference, Kopenhagen, Dänemark, 24.06-27.06. | (Details) | ||
Fisch, Jan Hendrik, Puhr, Harald. 2019. Valuation effects of MNC using financial hedging versus operational flexibility. ANZAM Conference, Cairns, Australien, 03.12-06.12. | (Details) | ||
2018 | Brindlmayer, Karl, Fisch, Jan Hendrik, Gudergan, Siggi. 2018. Do foreign investors need the advice of local experts despite international experience? 32nd ANZAM Conference, Auckland, Neuseeland, 4.12.-7.12. | (Details) | |
Fisch, Jan Hendrik, Puhr, Harald. 2018. Eliminating exchange rate uncertainty or benefitting from it? SMS Annual Meeting, Paris, Frankreich, 22.09-25.09. | (Details) | ||
Fisch, Jan Hendrik, Herzog, Valerie. 2018. Limits to the battle on a dominant product standard. American Marketing Association Summer Academic Conference, Boston, Vereinigte Staaten/USA, 08.08.-12.08. | (Details) | ||
Herzog, Valerie, Fisch, Jan Hendrik. 2018. Surviving on markets for standardized products. 32nd ANZAM Conference, Auckland, Neuseeland, 4.12.-7.12. | (Details) | ||
Fisch, Jan Hendrik, Herzog, Valerie. 2018. Surviving on markets for standardized products. JPIM Research Forum, Chicago, Vereinigte Staaten/USA, 01.11.-04.11. | (Details) | ||
Fisch, Jan Hendrik, Schwaiger, Kathrin. 2018. The Bias of Prior Success on Risk-Taking in Internationalization. 38th SMS Annual Conference, Paris, Frankreich, 22.09. - 25.09. | (Details) | ||
Fisch, Jan Hendrik, Schmeißer, Björn. 2018. Using and disposing of joint venture partners to reap the benefits of multinationality. VHB, wiss. Kommission INT, Kiel, Deutschland, 27.04.-28.04. | (Details) | ||
Fisch, Jan Hendrik, Schmeißer, Björn. 2018. Using and disposing of joint venture partners to reap the benefits of multinationality. Academy of Management, Chicago, Vereinigte Staaten/USA, 10.08.-14.08. | (Details) | ||
2017 | Fisch, Jan Hendrik, Schmeißer, Björn. 2017. Upgrading local operations for global arbitrage. Australia New Zealand International Business Academy (ANZIBA), Adelaide, Australien, 15.02.-17.02. | (Details) | |
Fisch, Jan Hendrik, Schmeißer, Björn. 2017. Using and disposing of joint venture partners to appropriate foreign resources. Strategic Management Society (SMS) Special Conference, Banff, Canada, 02.06.-04.06. | (Details) | ||
Fisch, Jan Hendrik, Schmeißer, Björn. 2017. Using and disposing of joint venture partners to reap the benefits of multinationality. European International Business Academy, Milan, Italy, 14.12.-16.12. | (Details) | ||
Brindlmayer, Karl, Fisch, Jan Hendrik, Gudergan, Siggi. 2017. Why Do Firms with Dynamic Capabilities Buy Consultancy? The Case of Market Diversification. Strategic Management Society (SMS) Special Conference, Banff, Kanada, 02.06-04.06. | (Details) | ||
2016 | Fisch, Jan Hendrik, Schmeißer, Björn. 2016. Benefitting from Multinationality through Global Arbitrage: A Transactional Network Perspective on Foreign Operation Upgrades. European International Business Academy, Wien, Österreich, 02.12.-04.12. | (Details) | |
Brindlmayer, Karl, Fisch, Jan Hendrik, Gudergan, Siggi. 2016. Engaging Local Experts At International Market Entry. Strategic Management Society (SMS) Annual Conference, Berlin, Deutschland, 17.09.-20.09. | (Details) | ||
Brindlmayer, Karl, Fisch, Jan Hendrik, Gudergan, Siggi. 2016. Information sourcing for diversification: a strategy perspective. John H. Dunning Doctoral Tutorial, EIBA Annual Conference, Wien, Österreich, 02.12.-04.12. | (Details) | ||
Fisch, Jan Hendrik, Schmeißer, Björn. 2016. Upgrading local operations for global arbitrage. VHB Kommission INT, Fribourg, Switzerland, 15.04.-16.04. | (Details) | ||
2015 | Fisch, Jan Hendrik, Schmeißer, Björn. 2015. An international arbitrage perspective on expanding foreign sales activities towards production. Academy of Management, Vancouver, Kanada, 07.08.-11.08. | (Details) | |
Fisch, Jan Hendrik, Schmeißer, Björn. 2015. Backward integration of foreign sales activities into production: a resource flow perspective. European International Business Academy, Rio de Janeiro, Brasilien, 01.12.-03.12. | (Details) | ||
Fisch, Jan Hendrik, Schmeißer, Björn. 2015. Backward integration of foreign sales activities into production: an operational flexibility perspective. Kommission INT, Fribourg, Schweiz, Switzerland, 17.04.-18.04. | (Details) | ||
Fisch, Jan Hendrik, Schmeißer, Björn. 2015. Backward integration of foreign sales activities into production: an operational flexibility perspective. Academy of International Business, Bangalore, Indien, 27.06.-30.06. | (Details) | ||
Brindlmayer, Karl, Fisch, Jan Hendrik, Gudergan, Siggi. 2015. Intensity of external information sourcing in international market entry: An information economic perspective. Doctoral Symposium, EIBA Annual Conference, Rio de Janeiro , Brasilien, 01.12.-03.12. | (Details) | ||
2014 | Fisch, Jan Hendrik, Schmeißer, Björn. 2014. Backward integration of foreign sales activities into production: an operational flexibility perspective. Strategic Management Society, Madrid, Spanien, 20.09.-23.09. | (Details) | |
Fisch, Jan Hendrik, Varga, Emanuel. 2014. Inward foreign competition from emerging and developed countries and domestic firms’ investment in new product development . Strategic Management Society Special, Sydney, Australien, 06.12.-08.12. | (Details) | ||
2013 | Fisch, Jan Hendrik, Gleich, Wolfgang Markus. 2013. Expansion of foreign subsidiaries as a response to inward foreign competition. Academy of International Business, Istanbul, Türkei, 03.07.-06.07.. | (Details) | |
Fisch, Jan Hendrik, Gleich, Wolfgang Markus. 2013. Foreign Market Entry as a Competitive Response. Academy of Management, Orlando, Vereinigte Staaten/USA, 09.08.-13.08.. | (Details) | ||
Fisch, Jan Hendrik, Oesterle, Michael-Jörg, Polat, Cigdem. 2013. Generating profit or generating value through multinationality. Academy of International Business, Istanbul, Türkei, 03.07.-06.07.. | (Details) | ||
Li, Chengguang, Brodbeck, Felix, Fisch, Jan Hendrik. 2013. Rethinking cultural interaction: The role of cultural attractiveness in internaitonal business. Academy of International Business, Istanbul, Türkei, 03.07.-06.07. | (Details) | ||
2012 | Fisch, Jan Hendrik, Gleich, Wolfgang Markus. 2012. Foreign Market Entry as a Competitive Response. European International Business Academy, Brighton, Großbritannien, 07.12.-09.12.. | (Details) | |
Fisch, Jan Hendrik, Varga, Emanuel. 2012. Product innovation and foreign competition: a real-option perspective. International Product Development Management Conference, Manchester, Großbritannien, 17.12.-19.12.. | (Details) | ||
Fisch, Jan Hendrik. 2012. The strength of network effects between standardized products. Strategic Management Society, Prague, Tschechische Republik, 07.10.-09.10.. | (Details) | ||
Fisch, Jan Hendrik, Ross, Jan-Michael, Varga, Emanuel. 2012. Does real-options logic complement evolutionary theory to explain investment patterns in R&D?. Academy of Management, Boston, Vereinigte Staaten/USA, 03.08-07.08.. | (Details) | ||
2011 | Fisch, Jan Hendrik, Kertels, Katharina. 2011. Can firms extend the maximum level of processing diversified knowledge? The moderating effects of R&D cooperation and foreign direct investment. Academy of International Business, Nagoya, Japan, 24.06.-28.06.. | (Details) | |
Fisch, Jan Hendrik, Kertels, Katharina, Oesterle, Micheal-Jörg. 2011. Integrating the performance effects of internationalization from a viewpoint of information costs - evidence from heterogeneous empirical settings. Academy of International Business, Nagoya, Japan, 24.06.-28.06.. | (Details) | ||
Fisch, Jan Hendrik, Ross, Jan-Michael. 2011. New product development timing: creating switching options in the face of volatile material prices. International Conference On Real Options: Theory Meets Practice, Turku, Finnland, 15.06.-18.06.. | (Details) | ||
Fisch, Jan Hendrik, Ross, Jan-Michael, Varga, Emanuel. 2011. The impact of uncertainty on the composition of R and D budgets: a real-option perspective. International Product Development Management Conference, Delft, Niederlande, 05.06.-07.06.. | (Details) | ||
Fisch, Jan Hendrik, Ross, Jan-Michael, Varga, Emanuel. 2011. The impact of uncertainty on the composition of R and D budgets: A real-option perspective. VHB Pfingsttagung, Kaiserslautern, Deutschland, 16.06.-18.06.. | (Details) | ||
Fisch, Jan Hendrik, Ross, Jan-Michael. 2011. Timing the start of new product development: creating switching options in the face of volatile material prices. AMA Summer Marketing Educators' Conference, San Francisco, Vereinigte Staaten/USA, 05.08-07.08.. | (Details) | ||
2010 | Fisch, Jan Hendrik, Oesterle, Michael-Jörg, Kertels, Katharina. 2010. Does internationalization impact on Performance differently in an organizational vs. an investor's view?. Academy of International Business, Rio de Janeiro, Brasilien, 25.06.-29.06.. | (Details) | |
Fisch, Jan Hendrik, Kertels, Katharina. 2010. How can firms extend their limits to processing diversified knowledge? The effects of foreign direct investment and R&D cooperation. European International Business Academy, Porto, Portugal, 09.12.-11.1.2. | (Details) | ||
Fisch, Jan Hendrik, Zschoche, Miriam. 2010. Performance effects of international diversification through risk reduction and exploitation of operational flexibility. Academy of International Business, Rio de Janeiro, Brasilien, 25.06.-29.06.. | (Details) | ||
Fisch, Jan Hendrik, Zschoche, Miriam. 2010. The effect of operational flexibility on decisions to withdraw from foreign production locations. European International Business Academy, Porto, Portugal, 09.12.-11.12.. | (Details) | ||
Oesterle, M.-J., Richta, H. N., Fisch, Jan Hendrik. 2010. The influence of ownership structure and owner identity on internationalization. Academy of International Business, Rio de Janeiro, Brasilien, 25.06.-29.06.. | (Details) | ||
Oesterle, Michael-Jörg, Richta, Hannah, Fisch, Jan Hendrik. 2010. The influence of ownership structure on internationalization. European International Business Academy, Porto, Portugal, 09.12.-11.12.. | (Details) | ||
Fisch, Jan Hendrik, Zschoche, Miriam. 2010. The Multinationality-performance relationship in an information cost view - a panel study. Academy of Management, Montreal, Kanada, 06.08.-10.08.. | (Details) | ||
Fisch, Jan Hendrik, Zschoche, M.. 2010. The role of flexibility in the expansion of international production networks. Strategic Management Society, Rome, Italien, 12.09.-15.09.. | (Details) | ||
2009 | Morschett, Dirk, Donath, Annett, Fisch, Jan Hendrik, Schramm-Klein, Hanna. 2009. Influence factors, barriers and effects of international divestment - a review. Academy of International Business, San Diego, Vereinigte Staaten/USA, 27.06.-30.06.. | (Details) | |
Fisch, Jan Hendrik, Zschoche, Miriam. 2009. Is there a general influence of multinationality on the performance of international business?. European International Business Academy, Valencia, Spanien, 13.12.-15.12.. | (Details) | ||
2008 | Fisch, Jan Hendrik. 2008. The impact of uncertainty and irreversibility on decisions to enlarge foreign subsidiaries. Academy of International Business, Milan, Italien, 30.6.-03.07.. | (Details) | |
2007 | Fisch, Jan Hendrik. 2007. Impact of uncertainty on the timing of entry and the dimensioning of investment vs. control. Academy of Management, Philadelphia, Vereinigte Staaten/USA, 03.08.-08.08.. | (Details) | |
2006 | Fisch, Jan Hendrik. 2006. Real call options to build up foreign subsidiaries. Academy of Management, Atlanta, Vereinigte Staaten/USA, 11.08.-16.08.. | (Details) | |
Fisch, Jan Hendrik. 2006. Exercising international growth options in a learning process. VHB Pfingsttagung, Dresden, Deutschland, 07.06.-10.06.. | (Details) | ||
Fisch, Jan Hendrik. 2006. Internalization and internationalization as real options. IFSAM World Congress, Berlin, Deutschland, 28.09.-30.09.. | (Details) | ||
Fisch, Jan Hendrik. 2006. Investment into new foreign subsidiaries under receding perception of uncertainty. Academy of International Business, Beijing, China, 23.06.-26.06.. | (Details) | ||
2004 | Fisch, Jan Hendrik. 2004. Establishing foreign subsidiaries as investments under uncertainty. European International Business Academy, Ljubljana, Slowenien, 05.12.-08.12.. | (Details) | |
2001 | Macharzina, Klaus, Fisch, Jan Hendrik. 2001. Are you really travelling with your tour operator? - investigating TUI's international value chain. European International Business Academy, Paris, Frankreich, 13.12.-15.12.. | (Details) | |
