
Manfred M. Fischer
em.o.Univ.Prof. Dr.rer.nat. Manfred M. Fischer- Telephone:
- +43 1 31336 4836
- Email:
- manfred.fischer@wu.ac.at
Affiliation
CV
-
since
2015
- Professor Emeritus of Economic Geography, WU Vienna (since October 2015) since 2011
- Adjunct Professor, Institute for Geographical Science and National Resources Research, Chinese Academy of Sciences, Beijing 2009-2015
- Chair, Committee for Academic Study Programs, WU Vienna 2004-2009
- Dean, Social Sciences, WU Vienna 2003-2005
- Member, Governing Board [Steuerungsausschuss], WU Vienna 2002-2003
- Dean, Humanities, Social and Formal Sciences, WU Vienna 2002-2009
- Member, Academic Senate, WU Vienna 1998
- Visiting Professor, Institute for Economic and Cultural Geography, University of Hanover 1996
- Visiting Professor of Economic Geography, University of Linz [study year 1996/97] 1995-1999
- Director, Institute for Urban Regional Research, Austrian Academy of Sciences 1989-2015
- Adjunct Professor, Institute for Geography and Regional Reseach, University of Vienna 1989-2015
- Head, Institute for Economic Geography and GIScience, WU Vienna 1989-2000
- Member, Universitätskollegium, WU Vienna 1988-2015
- Professor and Chair of Economic Geography, WU Vienna 1988
- Visiting Professor, Department of Geography, University of California at Santa Barbara [winter quarter] 1982
- Habil degree (venia docendi), Human [Social and Economic] Geography, University of Vienna 1978
- Visiting Assoc. Professor, Institute for Economic Cybernetics, Oskar Lange Academy of Economics, Wroclav 1975-1988
- Assistant to Assoc. Professor, Institute for Geography and Regional Science, University of Vienna 1975
- Dr. rer. nat. degree in Geography and Mathematics (January 1975), summa cum laude, Friedrich-Alexander-University Erlangen-Nuremberg 1974
- Staatsexamen in Geography and Mathematics, Friedrich-Alexander-University Erlangen-Nuremberg
Researcher Identifier
- ORCID: 0000-0002-0033-2510
- ResearcherID: G-5960-2017
Awards and Honors
- 2016
- Winner of the 2016 Founder's Medal of the Regional Science Association International, awarded for recognizing lifetime contributions to the field of regional science and to the association, the highest scientific award of the association, 56th ERSA Conference, Vienna, August 23
- WU Best Paper Award, for the paper "Barriers to Cross-Region Research and Development Collaborations in Europe", with A. Fichet de Clairfontaine, R.Lata and M. Paier, Annals of Regional Science 54(2): 577-590, doi: 10.1007/s00168-015-0667-z
- WU Researcher of the Month, September
- 2015
- Honoured by Special Sessions, European Congress of the Regional Science Association, Lisbon, August 26-27
- Winner of the First Jean Paelinck Award of the Regional Science Association International, awarded for distinguished lifelong scholarship in regional science methods, one of the highest honours bestowed by RSAI, Regional Science Association International, Lisbon, August 25
- 2012
- Winner of the 2012 EIB-European Prize in Regional Science, awarded for outstanding contributions to the advance of regional science, 52nd ERSA Conference, Bratislava, August 24
- 2011
- Honoured by a special issue, International Regional Science Review 34(2), edited by Serge Rey and Sucharita Gopal, ISSN: 01600176
- WU Teaching Award, for the course on Spatial Economics (winter semester 2010/11)
- 2007
- WU Best Paper Award, for the paper "Pan-European Regional Income Growth and Club-Convergence", with C. Stirböck, Annals of Regional Science 40(4): 693-721, doi: 10.1007/s00168-005-0042-6
- Honoured by a special issue, The Review of Regional Studies 37(1), edited by James P. LeSage
- 2006
- Fellows Award of the Regional Science Association International, for outstanding contributions to and dedicated leadership in the field of regional science, North American Meetings of the Regional Science Association International, Toronto, November 18
- Honoured by Springer Book Publications "Spatial Analysis and GeoComputation - Selected Essays" (ISBN 978-3-540-35730-8) and "Innovation, Networks and Knowledge Spillovers - Selected Essays" (ISBN 978-3-540-35981-4)
- 2003
- WU Best Paper Award, for the paper "A Methodology for Neural Spatial Interaction Modelling", with M. Reismann, Geographical Analysis 34(3): 207-228, doi: 10.1111/j.1538-4632.2002.tb01085.x
- 1999
- Elected Foreign Member, Royal Netherlands Academy of Arts and Sciences
- 1996
- Elected Corresponding Member, Austrian Academy of Sciences
- 1995
- Elected Member, International Academy of Sciences for Europe and Asia
- 1981
- Fellow, World Academy of Arts and Sciences
Classifications
Expertise
- Economic geography
- Regional economics
- Regional science
- Spatial econometrics
- Spatial economics
- Geocomputation
- Spatial data analysis
Activities
Position in scientific committee | ||
---|---|---|
2019-2022 | Canadian Regional Science Association - Counselling Board | |
2012 | Papers in Regional Science, Editor Search Committee - Member | |
2011-2013 | Regional Science Association International, Fellows Awards Committee - Member [Chair: 2013] | |
2006-2008 | Regional Science Association International, Fellows Awards Committee - Member [Chair: 2008] | |
2005 | Regional Science Association International, Dissertation Contest Committee - Member | |
2002 | IEEE Society for Evolutionary Computation, Congress on Evolutionary Computation in Honolulu, Technical Program Committee - Member | |
2002 | European Regional Science Association, Epainoz Award Committee - Member | |
2002-2003 | European Regional Science Association, Award Committee - Member | |
1999-2001 | Regional Science Association International, Council - Elected Member | |
1998 | European Regional Science Association, Local Organizing Committee, 38th Congress - Chair | |
1996 | European Colloquium on Theoretical and Quantitative Geography, 9th European Colloquium in Spa - Co-Conference Chair | |
1993 | European Colloquium on Theoretical and Quantitative Geography, 8th European Colloquium in Budapest - Co-Conference Chair | |
1989 | Regional Science Association International, 36th North American Meetings, Santa Barbara - Co-Conference Chair | |
1988-1996 | International Geographical Union, Commission on Mathematical Models - Elected Chair [two terms] | |
1986-1999 | European Regional Science Association, Executive Committee, European Organizing Committee - Member | |
1982 | European Colloquium on Theoretical and Quantitative Geography, 3rd European Colloquium in Augsburg - Co-Conference Chair | |
1981-1989 | Association of German Geographers, Working Group on Theory and Quantitative Methods - Elected Chair | |
Position in jury, advisory board, curatorship | ||
2018-2022 | Geographical Society of China, Beijing - Scientific Advisor, Committee of Geographical Modelling and Geographical Information Analysis, Scientific Advisor | |
2016 | Research Grants Council Hong Kong, Collaborative Research Fund Committee - Member | |
2014-2016 | Research Grants Council Hong Kong, Humanities and Social Sciences Prestigious Fellowship Scheme Selection Committee - Member | |
2013-2016 | Research Grants Council Hong Kong, Humanities and Social Sciences Panel - Member | |
2010 | European Union Contest for Young Scientists, Jury 2010, Lisbon - Member | |
2004-2007 | Royal Netherlands Academy of Arts and Sciences, Academy Professorship Programme Committee - Member | |
since 2000 | Austrian IIASA [International Institute for Applied Systems Analysis] Commission - Member | |
1997-2012 | Chinese Academy of Sciences, State Key Laboratory of Resources and Environmental Information Systems, International Advisory Committee - Member | |
1997-2008 | Austrian Research Centre Seibersdorf, Division for Systems Research Technology-Economy-Environment, Advisory Board - Member | |
1994-1997 | European Science Foundation, Steering Committee of the GISDATA Research Programme - Member | |
1994-1998 | Commission of the European Communities, Management Committee of COST 328 [Integrated Strategic Infrastructure Networks in Europe] - Member | |
1992-1994 | Russian Free University, Scientific Council - Member | |
1990-1997 | East China Normal University, Shanghai, Advisory Board - Member | |
1989-1992 | European Advanced School of Logistics, Verona, Scientific Committee - Member | |
1987-1992 | European Science Foundation, Coordinating Committee of the Network on European Communication and Transport Activity Research [NECTAR] - Member | |
Position in committee for appointments | ||
2010 | Berufungskommission für Quantitative Methoden, Economics Department, Utrecht University - Externer Gutachter | |
2005 | Berufungskommission, Professur für Humangeographie [Nachfolge Stadler], Paris-Lodron-Universität Salzburg - Externer Gutachter | |
2004 | Berufungskommission, Stiftungsprofessur für Wirtschafts- und Regionalpolitik, Universität Klagenfurt - Mitglied | |
2004 | Berufungskommission, Professur für Wirtschaftsgeographie [Nachfolge Schätzl], Universität Hannover - Externer Gutachter | |
2003-2004 | Berufungskommission, Professur für Quantitative Geographie und GeoComputation [Nachfolge Brassel], Universität Zürich - Mitglied | |
1996 | Berufungskommission, Professur für Geographie II [Nachfolge Leitner], Karl-Franzens Universität Graz - Member | |
1994 | Berufungskommission, Professur für Verkehrsökonometrie [Nachfolge Stehr], TU Dresden - Mitglied | |
1994 | Berufungskommission, Professur für Geographie [Nachfolge Sandner], Universität Hamburg - Externer Gutachter | |
1992 | Berunfungskommission, Professur für Geoinformatik, Universität Osnabrück - Externer Gutachter | |
1992 | Berufungskommission, Professur für Europäische Raumplanung, Universität Dortmund - Externer Gutachter | |
1991 | Berufungskommission, Professur für Anthropogeographie, Johann-Wolfgang-Goethe Universität Frankfurt - Externer Gutachter | |
Position in habilitation committee | ||
2007 | Habilitationsverfahren Dr. Takeshi Shirabe, TU Wien - Externer Gutachter | |
2001 | Habilitationsverfahren Dr. Javier Revilla-Diaz, Universität Hannover - Externer Gutachter | |
1996 | Habilitationsverfahren Dr. Reka Klekner, Technische Universität Budapest - Externer Gutachter | |
1996 | Habilitationskommission Dr. Albert Hofmayer, Universität Salzburg - Mitglied | |
1995 | Habilitationskommission Dr. Werner Kuhn, TU Wien - Mitglied | |
Position in internal committee for appointments | ||
2010 | Berufungskommission "Wirtschaftsgeschichte" - Vorsitzender | |
2010 | Berufungskommission "Public Policy and Governance [Nachfolge Bergmann]" - Vorsitzender | |
2010 | Berufungskommission "Applied Statistics [part-time]" - Mitglied | |
2009 | Berufungskommission "International Economics" - Mitglied | |
2009 | Berufungskommission "Corporate Governance and Management Control" - Mitglied | |
2008 | Berufungskommission "Environmental Economics and Policy [Nachfolge Schubert]" - Vorsitzender | |
2008 | Berufungskommission "Entrpreneurship and Innovation" - Mitglied | |
2007 | Berufungskommission "Transport/Supply Chain Management [Nachfolge Meyer]" - Mitglied | |
2005 | Berufungskommission "Strategic Management" - Mitglied | |
2005 | Berufungskommission "Organisation" - Mitglied | |
2002-2003 | Berufungskommission, Verdopplungsprofessur "Unternehmensführung und Controlling" - Vorsitzender | |
2002-2003 | Berufungskommission, Verdopplungsprofessur "Transport/Supply Chain Management" - Vorsitzender | |
2002-2003 | Berufungskommission, Verdopplungsprofessur "International Management and Marketing" - Vorsitzender | |
2002-2003 | Berufungskommission, Verdopplungsprofessur "Finanzierung" - Vorsitzender | |
2002 | Berufungskommission "Volkswirtschaftspolitik und Industrieökonomik [Nachfolge Clement]" - Mitglied | |
2002 | Berufungskommission "Statistik" - Mitglied | |
1999-2000 | Berufungskommission "Romanische Sprachen [Nachfolge Schifko]" - Mitglied | |
1999 | Berufungskommission "BW -- Logistik und Transport [Nachfolge Faller]" - Mitglied | |
1998 | Berufungskommission "BWL -- Unternehmensführung, Strategie und Controlling [Nachfolge Eschenbach]" - Mitglied | |
1997 | Berufungskommission "ao. Professur Öffentliches Recht" - Mitglied | |
1992-1993 | Berufungskommission "Raumplanung und Regionalentwicklung [Nachfolge Stöhr]" - Mitglied | |
1991-1992 | Berufungskommission "Wirtschaftsinformatik" - Mitglied | |
1991 | Berufungskommission "Technologie und Warenwirtschaftslehre [Nachfolge Hölzl]" - Mitglied | |
1990-1991 | Berufungskommission "ao. Professur Umweltwirtschaft" - Mitglied | |
1990 | Berufungskommission "ao. Professur Arbeitsmarkt" - Mitglied | |
Position in internal habilitation committee | ||
2015 | Habilitationskommission Dr. Sascha Sardadvar - Vorsitzender | |
2015 | Habilitationskommission Dr. Armon Rezai - Mitglied | |
2012 | Habilitationskommission Dr. Thomas Scherngell - Vorsitzender | |
2011 | Habilitationskommission Dr. Michaela Trippl - Vorsitzender | |
2007 | Habilitationskommission Dr. Harald Badinger - Mitglied | |
2006 | Habilitationskommission Dr. Ulrich Berger - Mitglied | |
2006 | Habilitationskommission Dr. Guido Schäfer - Mitglied | |
2001 | Habilitationskommission Dr. Thomas Grandner - Mitglied | |
2001 | Habilitationskommission Dr. Martin Zagler - Mitglied | |
1999 | Habilitationskommission Dr. Bernd Kortschak - Mitglied | |
1997 | Habilitationskommission Dr. Brigitta Riebesmeier - Mitglied | |
1994-1995 | Habilitationskommission Dr. Reinhold Hatzinger - Mitglied | |
1994 | Habilitationskommission Dr. Michael Winkler - Mitglied | |
1994 | Habilitationskommission Dr. Gunther Maier - Vorsitzender | |
1991 | Habilitationskommission Dr. Josef Christl - Mitglied | |
1990 | Habilitationverfahren Dr. Franz Tödtling - Gutachter | |
Reviewer for scientific organization | ||
2018 | Texas State University in San Marcos - External Evaluator of a Chaired Professorship, periodic Evaluation over the past six years | |
2015 | Chinese University of Hong Kong, Vice-Chancellor - External Reviewer of a candidate for appoinment to the post of Ass. Professor on a longer term basis | |
2015 | Chinese University of Hong Kong, Department of Geography and Resource Management - External Reviewer of a faculty member for promotion to the rank of Assoc. Professor | |
2014 | University of Texas at Dallas, School of Economic, Political & Policy Sciences, Tenure and Promotions Committee - External Reviewer of a faculty member for tenure and promotion to the rank of Assoc. Professor | |
2014 | Louisiana State University, Department of Finance - Assessment of a faculty member designated as a "Distinguished Research Master" | |
2013 | Netherlands Organization for Scientific Research, NWO Social Siences - External Reviewer | |
2013 | Canada Royal Society - External Reviewer | |
2012 | Texas State University, McCoy College of Business Administration - External Reviewer of a candidate for a Presidential Award for Scholarly/Creative Activity | |
2012 | Chinese University of Hong Kong, Department of Geography and Resource Management - External Reviewer of a faculty member for promotion to the rank of Professor on Pay Band A3 | |
2011 | University of Cincinnatti, Department of Economics - External Reviewer of a faculty member for promotion to the rank of Assoc. Professor with tenure | |
2010 | Royal Netherlands Academy of Arts and Sciences, Section Social and Behavioural Sciences - Externer Gutachter für die Zuwahl zur Klasse | |
2010 | Excellence in Research for Australia [ERA] Evaluation Process - External Reviewer | |
2010 | Economic and Social Research Council [ESRC], ESRC Centre Mid Term Review - External Reviewer | |
2010 | Chinese University of Hong Kong, Department of Geography and Resource Management - External Reviewer of candidates for appointment to the post of Professor on Pay Band A1 | |
2009 | University of West Florida - External Reviewer of a faculty member for tenure promotion | |
2009 | John Simon Guggenheim Memorial Foundation - External Reviewer | |
2009 | Chinese University of Hong Kong, Department of Geography and Resource Management - External Reviewer of a faculty member for promotion to the rank of Assoc. Professor | |
2008 | University of New England, Tenure and Promotions Committee - External Reviewer of a faculty member for promotion to the rank of Professor | |
2008 | National Science Fund of Bulgaria - External Reviewer | |
2008 | Korea Research Foundation - External Reviewer | |
2008-2016 | European Research Council [ERC], ERC Advanced/Starting Grants - External Reviewer | |
2008-2013 | Canada Research Grants Council, Natural Sciences and Engineering - External Reviewer | |
2007-2008 | Slovak National Science Foundation - External Reviewer | |
2006 | University of Nottingham, Department of Geography, Tenure and Promotions Committee - External Reviewer of a faculty member for promotion to the rank of Assoc. Professor | |
2006 | McMaster University, Department of Geography and Earth Sciences, Tenure and Promotions Committee - External Reviewer of a faculty member for promotion to the rank of Assoc. Professor | |
2006 | Dissertation, "Internationale Wissenspillover zwischen europäischen Regionen" von Mag. Thomas Scherngell, Grund- und Integrativwissenschaftliche Fakultät, Universität Wien - Externer Betreuer und Gutachter, Mitglied des Doktoratskommittees | |
2006 | Chinese University of Hong Kong, Pro-Vice-Chancellor, Institute of Space and Earth Information Science - External Reviewer of a faculty member for promotion to the rank of Assoc. Professor | |
2005 | Universität Hannover, FB Geowissenschaften und Geographie - Externer Gutachter für ein Verfahren zur Verleihung einer APL-Professur | |
2005 | Chinese University of Hong Kong, Department of Geography and Resource Management - External Reviewer of a candidate for appointment to the post of Ass. Professor | |
2004 | University of Leeds, Department of Geography, Committee on Promotional Chairs - External Reviewer of a candidate for promotion to the rank of Professor | |
2003 | Science Foundation Ireland, Research Professorship - External Reviewer | |
2003 | Dissertation, "Methodische Probleme beim Forschungsdesign empirischer Studien, dargestellt am Fallbeispiel einer Longitudinalstudie" von Mag. Hermann-Stefan Cesnik, Grund- und Integrativwissenschaftliche Fakultät, Universität Wien - Externer Betreuer und Gutachter, Mitglied des Doktoratskommittees | |
2003 | Dissertation, "Central Europe and the European Framework Programmes for RTD" von Mag. Klaus Schuch, Grund- und Integrativwissenschaftliche Fakultät, Universität Wien - Externer Betreuer und Gutachter, Mitglied des Doktoratskommittees | |
2003 | Chinese University of Hong Kong, Department of Geography and Resource Management - External Reviewer of a faculty member for promotion to the rank of Assoc. Professor | |
2002 | University of Leeds, Pro-Vice-Chancellor for Staff - External Reviewer of a faculty member for internal professorial appointment in the area of Integrated Environmental Management | |
2002 | Dissertation, "Spatial Interaction Modelling in a GIS Environment: Visualisation of Flow Data" von Hongyan Chen, MSc., Grund- und Integrativwissenschaftliche Fakultät, Universität Wien - Externer Betreuer und Gutachter, Mitglied des Doktoratskommittees | |
2002 | Chinese University of Hong Kong, Chairman of the Council - Nomination of suitable candidates for the post of Vice-Chancellor | |
2002 | Braunschweigische Wissenschaftliche Gesellschaft, Klasse für Mathematik und Naturwissenschaften - Externer Gutachter für die Zuwahl zur Klasse | |
2001 | University of Manchester, Department of Geography, V.C. Chair Committee - External Reviewer of a faculty member for appoinment to a personal chair in geography | |
2001 | Netherlands Organization for Scientific Research, NWO Traffic and Transportation - External Reviewer | |
2000 | University Louvain-la-Neuve, Faculty of Economic, Social and Political Sciences - External Reviewer of a faculty member for promotion to the rank of Professeur Ordinaire | |
2000-2005 | Swiss National Science Foundation - External Reviewer | |
2000 | Chinese University of Hong Kong, Department of Geography and Resource Management - External reviewer of two faculty members for promotion to the rank of Assoc. Professor | |
1999-2000 | US National Science Foundation, Economics Program and Social Behavioral and Economic Research - External Reviewer | |
1999 | Royal Institute of Technology Stockholm, Department of Infrastructure and Planning - Thesis Opponent | |
1999-2007 | European Commission, Research Evaluation - External Reviewer | |
1999 | Comenius University Bratislava, Faculty of Natural Sciences - External Reviewer of a faculty member for promotion to the rank of a Professor in Human and Regional Geography | |
1998 | Centre for Interdisciplinary Research, University of Bielefeld - External Reviewer | |
1997 | University of Western Australia, Department of Computer Science - Externer Gutachter für das PhD-Verfahren R. C. Standing [PhD Thesis: A visual function query language for geographical information systems] | |
1997 | Dissertation, "Zur Erklärung regionaler Profitratenunterschiede: Konzeptionelle und empirische Modelle für die österreichische Sachgüterindustrie" von Mag. Christian Rammer, Grund- und Integrativwissenschaftliche Fakultät, Universität Wien - Externer Betreuer und Gutachter, Mitglied des Doktoratskommittees | |
1997 | Dissertation, "Überwachte Klassifikation multispektraler Fernerkundungsdaten mit 2-Layer Perceptron Netzen" von Mag. Petra Staufer, Grund- und Integrativwissenschaftliche Fakultät, Universität Wien - Externer Betreuer und Gutachter, Mitglied des Doktoratskommittees | |
1997 | Dissertation, "EDV-gestützte Modellierung von Erreichbarkeiten im öffentlichen Personenverkehr" von Mag. Herbert Freytag (PhD), University of New South Wales - Externer Gutachter | |
1996-2007 | Canada Research Grants Council, Social Sciences and Humanities - External Reviewer | |
1995 | University of California at Santa Barbara, Department of Geography - External reviewer of a candidate for advancement to Professor Above Scale | |
1995 | University of California at Santa Barbara, Department of Computer Science - External Reviewer of a candidate for merit increase to Professor Step VI | |
1995 | Universität Dortmund, Fakultät für Raumplanung - Externe gutachterliche Stellungnahme zur Qualifikation eines Privatdozenten | |
1995 | McMaster University, Department of Geography and Earth Sciences, Tenure and Promotions Committee - External Reviewer of a faculty member for tenure promotion | |
1995 | Dissertation, "Die Theorie unscharfer Mengen zur Modellierung vager Landnutzungsklassen in der Satellitenbildverarbeitung" von Mag. Josef Benedikt, Grund- und Integrativwissenschaftliche Fakultät, Universität Wien - Externer Betreuer und Gutachter, Mitglied des Doktoratskommittees | |
1995 | Centre for Economic Research and Graduate Education, Charles University Prague, Economics Institute - Externer Gutachter für das PhD-Verfahren Jacek-Cukrowski | |
1995-2010 | Australian Research Council - External Reviewer | |
1994 | Universität Klagenfurt - Externer Gutachter für ein Überleitungsverfahren in das Definitive Dienstverhältnis gem. § 178 BDG | |
1994 | Boston University, Department of Geography, Tenure and Promotions Committee - External Reviewer of a faculty member for tenure | |
1993 | Universität Wien, Grund- und Integrativwissenschaftliche Fakultät - Externer Gutachter für ein Überleitungsverfahren in das Definitive Dienstverhältnis gem. § 178 BDG | |
1993 | Dissertation, "Wohnungschancen - Wohnungsrisken. Räumliche Mobilität und Wohnungsnachfrage in Wien im gesellschaftlichen Wandel" von Mag. Elisabeth Aufhauser, Grund- und Integrativwissenschaftliche Fakultät, Universität Wien - Externer Betreuer und Gutachter, Mitglied des Doktoratskommittees | |
1993 | Dissertation, "Techno-ökonomischer Wandel in der österreichischen Industrie -- Kontinuität oder Paradigmenwechsel?" von Mag. Gottfried Menschik, Grund- und Integrativwissenschaftliche Fakultät, Universität Wien - Externer Betreuer und Gutachter, Mitglied des Doktoratskommittees | |
1993 | Bar Ilan University, Faculty of Social Science, Tenure and Promotions Committee - External Reviewer of a faculty member for promotion to the rank of Professor | |
1992 | John Simon Guggenheim Memorial Foundation - External Reviewer | |
1992 | Hebrew University of Jerusalem, Faculty of Social Sciences, Tenure and Promotions Committee - External Reviewer of a faculty member for promotion to the rank of Assoc. Professor | |
1992 | Dissertation, "A Geo-Economic Study of the Kangsabati with Reference to Water Source Utilization and Agriculture" von Sen Parbati, MSc., University of Kalkutta - Externer Gutachter | |
1991 | Universität Wien, Grund- und Integrativwissenschaftliche Fakultät - Externer Gutachter für ein Überleitungsverfahren in das Provisorische Dienstverhältnis gem. § 178 BDG | |
1991 | Dissertation, "Strukturen und Entwicklungstendenzen des Lebensmitteleinzelhandels in Wien" von Mag. Gerhard Hatz, Grund- und Integrativwissenschaftliche Fakultät, Universität Wien - Externer Betreuer und Gutachter, Mitglied des Doktoratskommittees | |
1990-2011 | Research Grants Council Hong Kong - External Reviewer | |
1990 | Dissertation, "Urban Fringe to Urban: A Case of Residential Change in Madras Metropolitan Area" von Rani S. Senthamari, MSc., University of Madras - Externer Gutachter | |
1990 | Boston University, Department of Geography, Tenure and Promotions Committee - External Reviewer of a faculty member for promotion to the rank of Professor | |
1989 | Universität Wien, Grund- und Integrativwissenschaftliche Fakultät - Externer Gutachter für ein Überleitungsverfahren in das Definitive Dienstverhältnis gem. § 178 BDG | |
1988-1989 | US National Science Foundation, Geography-Regional Science Program - External Reviewer | |
1987 | University of Waterloo, Department of Environment and Resource Studies - External Reviewer of a faculty member for tenure promotion | |
1984 | John Simon Guggenheim Memorial Foundation - External Reviewer | |
Membership in scientific association | ||
since 1999 | Royal Netherlands Academy of Arts and Sciences - Elected Foreign Member | |
since 1996 | Austrian Academy of Sciences - Elected Corresponding Member | |
since 1995 | International Academy of Sciences for Europe and Asia - Elected Member | |
since 1981 | World Academy of Arts and Sciences - Fellow | |
Editor of a scientific journal | ||
2009 | Computational Statistics and Data Analysis, vol. 53(8) - Co-Guest Editor [with LeSage, J., Banerjee, S. and Congdon, P.] | |
1999 | Papers in Regional Science, vol. 78(2) - Co-Guest Editor [with Getis, A.] | |
since 1999 | Journal of Geographical Systems, Springer - Co-Founder and joint Editor-in-Chief | |
1996 | Urban Systems, vol. 18(1) - Co-Guest Editor [with Beguin, H.] | |
1993 | Sistemi Urbani, vol. 15(2/3) - Co-Guest Editor [with Rietveld, P.] | |
1993-1998 | Geographical Systems, Gordon & Breach - Co-Founder and Co-Editor | |
1992 | Annals of Regional Science, vol. 26(1) - Co-Guest Editor [with Nijkamp, P.] | |
1991 | Environment and Planning A, vol. 23(9) - Guest Editor | |
1990 | Sistemi Urbani, vol. 12(1) - Guest Editor | |
1990 | Sistemi Urbani, vol. 12(3) - Co-Guest Editor [with Schätzl, L.] | |
since 1989 | Annals of Regional Science, Springer - Associate Editor | |
1985-2014 | Geographical Analysis, Wiley - Consulting Editor | |
1982 | Environment and Planning A, vol. 14(9) - Co-Guest Editor [with Bahrenberg, G.] | |
Member of the editorial board | ||
since 2016 | Asia-Pacific Journal of Regional Science, Springer - Member, Advisory Board | |
since 2015 | Regional Studies Regional Science, Taylor&Francis - Member, Editorial Board | |
since 2015 | Journal of Resources and Ecology, Chinese Academy of Sciences - Member, Editorial Board | |
since 2015 | Jounal of Geographical Sciences, Chinese Academy of Sciences and Geographical Society of China - Member, Editorial Board | |
since 2014 | Regional Studies Regional Science, Taylor & Francis - Member, Editorial Board | |
since 2009 | Papers in Regional Science, Blackwell - Member, Editorial Board | |
since 2009 | Letters in Spatial and Resource Sciences, Springer - Member, Editorial Board | |
since 2008 | Romanian Journal of Regional Science - Member, Editorial Board | |
since 2008 | Open Environmental Sciences Journal, Bentham - Member, Editorial Board | |
2000-2010 | URISA Journal [Urban and Regional Information Science] - Member, Article Review Board | |
1999-2006 | Geographia Helvetica, Verlag Geographie Schweiz - Member, Editorial Board | |
since 1998 | Acta Geographica Sinica, Chinese Academy of Sciences - Member, Editorial Board | |
1997-2006 | Tourismus Journal, Lucius & Lucius - Member, Editorial Board | |
1994-1996 | Urban Systems, Trauben Edizioni (Torino) - Member, Editorial Board | |
1991-2004 | Papers in Regional Science, Springer - Member, Editorial Board | |
1988-1993 | Sistemi Urbani, Guida Editori - Member, Editorial Board | |
1986-1988 | International Regional Science Review, Sage - Member, Editorial Board | |
1983-1993 | Environment and Planning A, Pion - Member, Editorial Board | |
Series editor | ||
since 1995 | Book Series "Advances in Spatial Science", Springer - Co-Founder and Co-Editor | |
1993-1999 | Book Series "Gesellschaft, Raum und Umwelt" Gordon & Breach - Co-Founder and Co-Editor | |
Reviewer for a series | ||
since 1983 | Butterworth Heinemann (1993), Elsevier (2016), Geoinformation International (1997), Gordon&Breach (1995, 96), Wiley (1998, 2001), Kluwer (1992, 95, 96, 99), Martinus Nijhoff (1986), MIT Press (1997), North-Holland (1983, 87), Springer (since 1995) | |
Organization scientific meeting (Conference etc.) | ||
2020 | 13th World Congress of the Regional Science Association International, Marrakech - Scientific Committee | |
2018 | 12th World Congress of the Spatial Econometrics Association, Vienna - Co-Organizer | |
2018 | 12th World Congress of the Regional Science Association International, Goa - Co-Organizer of Invited Paper Sessions on "Spatial Econometric Interaction Modelling", and "Spatial Analysis - From Neural Computing to Deep Learning" | |
2007 | Annual Meeting of the Austrian Economic Association in Klagenfurt - Co-Organizer and Scientific Chair: Regional Economics/Economic Geography | |
2004 | International Workshop on Knowledge, Complexity and Innovation Systems, Vienna - Co-Organizer | |
2003 | 43rd Congress of the European Regional Science Association, Jyväskylä - Co-Organizer of Invited Paper Sessions on Spatial Econometrics and Spatial Statistics | |
2002 | 42nd Congress of the European Regional Science Association, Dortmund - Organizer of Invited Paper Sessions on Recent Developments in Spatial Econometrics | |
2001 | 41st Congress of the European Regional Science Association, Zagreb - Organizer of Invited Paper Sessions on Geocomputation, Neural Networks and Evolutionary Algorithms | |
2000 | Conference of the Croucher Advanced Institute on Neural and Evolutionary Computations for Spatial Data Analysis, Hong Kong - Co-Organizer | |
2000 | 6th World Congress of the Regional Science Association International, Lugano - Co-Organizer of Invited Paper Sessions on Spatial Dynamics and Neurocomputing | |
1998 | IIASA Workshop on Advances in Modeling: Paradigms, Methods and Applications, Laxenburg - Co-Organizer | |
1998 | 38th Congress of the European Regional Science Association, Vienna - Chair of the Local Organizing Committee and Scientific Chair | |
1996 | European Colloquium on Theoretical and Quantitative Geography, 9th European Colloquium, Spa - Co-Organizer and Co-Conference Chair | |
1994 | NECTAR Workshop on Infrastructure, Networks and Communication, Vienna - Co-Organizer | |
1993 | GISDATA Expert Meeting on GIS and Spatial Analysis, Amsterdam - Co-Organizer | |
1993 | European Colloquium on Theoretical and Quantitative Geography, 8th European Colloquium, Budapest - Co-Organizer and Co-Conference Chair | |
1993 | 33rd Congress of the European Regional Science Association, Moscow - Organizer of Invited Paper Sessions on Geoinformation Processing | |
1992 | 39th North American Meetings of the Regional Science Association International, Chicago - Co-Organizer of Invited Paper Sessions on Recent Developments in Spatial Information Processing | |
1992 | 32nd Congress of the European Regional Science Association, Louvain-la-Neuve - Organizer of Invited Paper Sessions on GIS and Spatial Analysis | |
1991 | NECTAR Workshop on Barriers to Communication, Vienna - Co-Organizer | |
