
Tina Wakolbinger
Univ.Prof. Tina Wakolbinger Ph.D.- Telephone:
- +43 1 31336 5828
- Email:
- tina.wakolbinger@wu.ac.at
CV
-
2018-2019
- Stellvertretende Vorsitzende des Senats, WU Wien 2016-2019
- Program Director WU Master's Program in Supply Chain Management since 2011
- Head of the Research Institute for Supply Chain Management, WU Wien since 2011
- Professor for Supply Chain Services and Networks 2007-2011
- Assistant Professor, Fogelmann College of Business and Economics, University of Memphis 2003-2007
- Student Research Associate, Virtual Center for Supernetworks, UMASS Amherst 2002-2003
- Project Manager, Upper Austrian Food Cluster, Upper Austrian Chamber of Commerce
Researcher Identifier
-
No researcher identifier found.
Awards and Honors
- 2018
- WU Kooperationsbeauftragte des Jahres
- 2011
- Talentförderungsprämie des Landes Oberösterreich
- 2008
- Best Paper Award in the conceptual/theoretical category, Fogelman College of Business and Economics
- 2006-2007
- Graduate School Fellowship Award for Outstanding Doctoral Students, UMASS Amherst
- 2006
- Judith Liebmann Award
Classifications
Expertise
-
No expertises found.
Activities
Position in jury, advisory board, curatorship | ||
---|---|---|
2017-2018 | POMS 2018 Wickham Skinner Teaching Award - Chair of committee | |
2016-2017 | POMS College of Humanitarian Operations and Crisis Management - VP of Awards | |
2016 | Österreichische Verkehrswissenschaftliche Gesellschaft - Gutachterin für den Peter Faller Preis | |
2016 | OEGOR - Österreichische Gesellschaft für Operations Research - Mitglied des Auswahlkommittees für den Dissertationspreis | |
2016 | Kardinal Innitzer Studienfond - Gutachterin | |
2014 | Österreichische Verkehrswissenschaftliche Gesellschaft (ÖVG) - Gutachterin für den Peter Faller Preis | |
2014 | OEGOR - Österreichische Gesellschaft für Operations Research - Mitglied des Auswahlkommittees für den Dissertations- und Diplomarbeitspreis | |
2013 | OEGOR - Österreichische Gesellschaft für Operations Research - Mitglied des Auswahlkommittees für den Dissertations- und Diplomarbeitspreis | |
2012 | OEGOR - Österreichische Gesellschaft für Operations Research - Mitglied des Auswahlkommittees für den Diplomarbeitspreis | |
2011-2012 | Österreichische Verkehrswissenschaftliche Gesellschaft (ÖVG) - Gutachterin für den Peter Faller Preis | |
Position in committee for appointments | ||
2018 | University of Agder - Committee member: expert assessment of Post-Doctoral Research Fellow in ICT for Humanitarian Logistics | |
2018-2019 | Alpen-Adria-Universität Klagenfurt - Kommissionsmitglied Professur Produktionsmanagement | |
2017 | Universität Graz - Kommissionsmitglied Professur für Operations Management | |
2015-2016 | JKU Linz - Gutachterin Professur Betriebswirtschaftslehre mit dem Schwerpunkt Produktions- und Logistikmanagement | |
2014 | JKU Linz - Gutachterin zur Stiftungsprofessur Integrierte Qualitätsgestaltung | |
Position in habilitation committee | ||
2017 | University of Memphis - External Evaluator for Tenure and Promotion Dr. Orrin Cooper | |
2016 | Universität für Bodenkultur - Kommissionsmitglied Habilitation Dr. Patrick Hirsch | |
2012-2013 | Universität für Bodenkultur - Kommissionsmitglied Habilitation Dr. Peter Rauch | |
Position in internal committee for appointments | ||
2021 | Kommissionsmitglied - Professur Information Systems and Business Engineering | |
2018 | Kommissionsmitglied - Professur International Business with special focus on SME Internationalization | |
2017 | Kommissionsmitglied - Professor of Operations Management | |
2016 | Kommissionsmitglied - Professor of Mathematics for Economics and Business | |
2013-2014 | Kommissionsmitglied für Auswahl - Assistant Professor, Tenure Track in Operations and Supply Chain Management | |
Position in internal habilitation committee | ||
2021 | Habilitationskommission - Kommissionsmitglied Dr. Florian Kragulj | |
2018 | Habilitationskommission - Kommissionsmitglied Dr. Emel Arikan | |
2017 | Habilitationskommission - Kommissionsmitglied Dr. Jakob Müllner | |
2017 | Habilitationskommission - Kommissionsmitglied Dr. Reinhard Mechler | |
2016 | Habilitationskommission - Kommissionsmitglied Dr. Nils Löhndorf | |
2015-2016 | Habilitationskommission - Kommissionsmitglied Dr. Vera Hemmelmayr | |
2015-2016 | Habilitationskommission - Kommissionsmitglied Dr. Birgit Rudloff | |
2015 | Habilitationskommission - Kommissionsmitglied Dr. Elmar Fürst | |
2015 | Habilitationskommission - Kommissionsmitglied Dr. Sabine Sedlacek | |
2014-2015 | Habilitiationskommission - Kommissionsmitglied Dr. Isabella Hatak | |
Reviewer for scientific organization | ||
2022 | Academiy of Finland - Member of review panel "Social Sciences and Humanities" | |
2021 | Academy of Finland - Member of review panel "Social Sciences and Humanities" | |
2017 | Österreichische Akademie der Wissenschaften - Gutachterin | |
2016 | Academy of Finland - Gutachterin für ein Proposal | |
2014 | Research Grants Council in Hongkong - Gutachterin für ein Proposal | |
2013 | Universität Bielefeld - Fakultät für Wirtschaftswissenschaften - Gutachten zur Verlängerung von Jun.-Prof. Dr. Markus Günther | |
Membership in scientific association | ||
2017-2018 | ÖGOR - Vorstandsmitglied | |
2017-2019 | EURO working group on Humanitarian Operations - Coordinator | |
2013-2017 | LRA - Logistics Research Austria - Vorstandsvertreterin | |
2008-2010 | Women in Operations Research and the Management Sciences - Junior/Senior VP of Communications | |
Member of the editorial board | ||
since 2015 | Production and Operations Management - Senior Editor Disaster Management Department | |
2013-2019 | International Transactions in Operational Research - Associate Editor | |
since 2013 | Central European Journal of Operations Research - Associate Editor | |
Invitation to Research Seminar | ||
2019 | TU Wien - Presentation. Introduction to humanitarian logistics with focus on data needs, resources and analysis | |
2018 | Kobe University - Recent Research on Humanitarian Logistics and its New Directions (with F. Toyasaki) GMAP SESAMI Research Lecture | |
Organisation of Research Seminar | ||
since 2012 | WU - Vortragsreihe des Forschungsinstituts für SCM | |
Reviewer for an international conference | ||
2015 | 22nd EUROMA Conference - Gutachterin | |
Organization scientific meeting (Conference etc.) | ||
2017 | Euro Working Group on Humanitarian Operations - Co-Organisation 2nd Euro Hope Mini-Conference | |
2017 | 3rd International Conference on Dynamics of Disasters, Kalamata, Greece - Program Committee | |
2015 | 2nd International Conference on Dynamics of Disasters, Kalamata Greece - Program Committee | |
2014 | Scientific Opening des Instituts für Transportwirtschaft und Logistik und des Forschungsinstitut SCM - Organisation | |
Position in administration | ||
2018-2019 | WU - Stellvertretende Vorsitzende des Senats | |
2016-2019 | WU - Leiterin des Masterprogramms SCM | |
2014-2019 | WU - Mitglied des Senats | |
Academic advisor | ||
since 2012 | University of Vermont | |
since 2012 | Indiana University |
Publications
Journal article
2022 |
Novoszel, Lydia, Wakolbinger, Tina. 2022. Meta‑analysis of Supply Chain Disruption Research. Operations Research Forum. 3 (1), 1-25.
![]() |
(Details) | |
2021 |
Hakimifar, Mohammadmehdi, Balcik, Burcu, Fikar, Christian, Hemmelmayr, Vera, Wakolbinger, Tina. 2021. Evaluation of field visit planning heuristics during rapid needs assessment in an uncertain post-disaster environment. Annals of Operations Research.
![]() |
(Details) | |
Martin, Florian, Hemmelmayr, Vera, Wakolbinger, Tina. 2021. Integrated express shipment service network design with customer choice and endogenous delivery time restrictions. European Journal of Operational Research (EJOR). 294 (2), 590-603.
![]() |
(Details) | ||
2020 |
Falagara Sigala, Ioanna, Kettinger, William J., Wakolbinger, Tina. 2020. Digitizing the field: designing ERP systems for Triple-A humanitarian supply chains. Journal of Humanitarian Logistics and Supply Chain Management. 10 (2), 231-260.
![]() |
(Details) | |
Goßler, Timo, Wakolbinger, Tina, Burkart, Christian. 2020. Outsourcing in humanitarian logistics – status quo and future directions. International Journal of Physical Distribution and Logistics Management. 50 (4), 403-438.
![]() |
(Details) | ||
2019 |
Gossler, Timo, Falagara, Ioanna, Wakolbinger, Tina, Buber, Renate. 2019. Applying the Delphi method to determine best practices for outsourcing logistics in disaster relief. Journal of Humanitarian Logistics and Supply Chain Management. 9 (3), 438-474.
![]() |
(Details) | |
Goßler, Timo, Wakolbinger, Tina, Nagurney, Anna, Daniele, Patrizia. 2019. How to increase the impact of disaster relief: a study of transportation rates, framework agreements and product distribution. European Journal of Operational Research (EJOR). 274 (1), 126-141.
![]() |
(Details) | ||
Toyasaki, Fuminori, Wakolbinger, Tina. 2019. Joint Fundraising Appeals: Allocation Rules and Conditions That Encourage Aid Agencies' Collaboration. Decision Sciences. 50 (3), 612-648. | (Details) | ||
Falagara Sigala, Ioanna, Wakolbinger, Tina. 2019. Outsourcing of humanitarian logistics to commercial logistics service providers: An empirical investigation. Journal of Humanitarian Logistics and Supply Chain Management. 9 (1), 47-69.
![]() |
(Details) | ||
2018 | Tuczek, Felix, Castka, Pavel, Wakolbinger, Tina. 2018. A review of management theories in the context of quality, environmental and social responsibility voluntary standards. Journal of Cleaner Production 176, 399 - 416. | (Details) | |
Burkart, Christian, Wakolbinger, Tina, Toyasaki, Fuminori. 2018. Funds allocation in NPOs: the role of administrative cost ratios. Central European Journal of Operations Research, 26, (3), 307-330.
![]() |
(Details) | ||
2016 | Burkart, Christian, Besiou, Maria, Wakolbinger, Tina. 2016. The funding - Humanitarian supply chain interface. Surveys in Operations Research and Management Science, 21 (2), 31-45. | (Details) | |
2014 | Toyasaki, Fuminori, Wakolbinger, Tina. 2014. Impacts of Earmarked Private Donations for Disaster Fundraising;. Annals of Operations Research 221 (1): 427-447. | (Details) | |
Wakolbinger, Tina, Toyasaki, Fuminori, Nowak, Thomas, Nagurney, Anna. 2014. When and for whom would e-waste be a treasure trove? Insights from a network equilibrium model of e-waste flows. International Journal of Production Economics 154 263-273.
![]() |
(Details) | ||
Toyasaki, Fuminori, Daniele, Patrizia, Wakolbinger, Tina. 2014. A variational inequality formulation of equilibrium models for end-of-life products with nonlinear constraints. European Journal of Operational Research (EJOR) 236 340-350. | (Details) | ||
2013 | Wakolbinger, Tina, Fabian, Frances, Kettinger, William. 2013. IT-enabled Interorganizational Information Sharing Under Co-opetition in Disasters: A Game-Theoretic Framework. Communications of the AIS 33 (5): 67-80. | (Details) | |
Toyasaki, Fuminori, Wakolbinger, Tina, Kettinger, William . 2013. The Value of Information Systems for Product Recovery Management;. International Journal of Production Research 51 (4): 1214-1235. | (Details) | ||
2012 |
Amini, Mohammad, Wakolbinger, Tina, Racer, Michael , Nejad, Mohammad. 2012. Alternative Supply Chain Production-Sales Policies for New Product Diffusion: An Agent-Based Modeling and Simulation Approach. European Journal of Operational Research (EJOR) 216 (2): 301-311.
![]() |
(Details) | |
2011 | Wakolbinger, Tina, Cruz, Jose M. . 2011. Supply chain disruption risk management through strategic information acquisition and sharing and risk-sharing contracts;. International Journal of Production Research (49/13): 4063-4084. | (Details) | |
Banai, Reza, Wakolbinger, Tina. 2011. A Measure of Regional Influence with the Analytic Network Process. Socio-economic Planning Sciences 45 (4): 165-173. | (Details) | ||
2008 | Cruz, Jose M., Wakolbinger, Tina. 2008. Multiperiod Effects of Corporate Social Responsibility on Supply Chain Networks, Transction Costs, Emissions, and Risk;. International Journal of Production Economics (116): 61-74. | (Details) | |
2006 | Cruz, Jose M., Nagurney, Anna, Wakolbinger, Tina. 2006. Financial Engineering of the Integration of Global Supply Chain Networks and Social Networks with Risk Management;. Naval Research Logistics (53): 674-696. | (Details) | |
Nagurney, Anna, Wakolbinger, Tina, Zhao, Li. 2006. The Evolution and Emergence of Integration of Global Supply Chain Networks with Electronic Transactions: A Dynamic Supernetwork Theory for the Modeling, Analysis and Computation of Financial Flows and Relationship Levels. Computational Economics (27): 353-393. | (Details) | ||
2004 | Wakolbinger, Tina, Nagurney, Anna. 2004. Dynamic Supernetworks for the Integration of Social Networks and Supply Chains with Electronic Commerce: Modeling and Analysis of Buyer-Seller Relationships with Computations;. netnomics (6): 153-185. | (Details) | |
Nagurney, Anna, Wakolbinger, Tina. 2004. Supernetworks: An Introduction to the Concept and its Applications with a Specific Focus on Knowledge Supernetworks;. International Journal of Knowledge, Culture and Change Management (4): 1523-1530. | (Details) |
Chapter in edited volume
2021 | Ghazanfari, Mehdi, Hakimifar, Mohammadmehdi, Wakolbinger, Tina, Toyasaki, Fuminori. 2021. Disaster Preparedness at the Municipality Level: A Scenario-Based Multistage Measurement Methodology. In: Dynamics of Disasters, Hrsg. Ilias S. Kotsireas, Anna Nagurney, Panos M. Pardalos & Arsenios Tsokas, 123-145. New York: Springer. | (Details) | |
Novoszel, Lydia, Wakolbinger, Tina. 2021. Wertschöpfungsketten als Rückgrat in der Krise. In: Corona und die Welt von Gestern, Hrsg. Manfried Rauchensteiner and Michael Gehler, 161-175. Wien: Böhlau Verlag. | (Details) | ||
2019 | Martin, Florian, Hemmelmayr, Vera, Wakolbinger, Tina. 2019. Flottenintegration in multimodalen Logistiknetzwerken: ein holistischer Lösungsansatz. In: Jahrbuch der Logistikforschung - Innovative Anwendungen, Konzepte und Technologien 2, Hrsg. Matthias Prandstetter, Gerald Reiner, Friedrich P. Starkl, Tina Wakolbinger, 15-26. Linz: Trauner Verlag. | (Details) | |
Rogetzer, Patricia, Nowak, Thomas, Jammernegg, Werner, Wakolbinger, Tina. 2019. Impact of Digitalization on Sustainable Supply Chains. In: Chancen und Grenzen der Nachhaltigkeitstransformation, Hrsg. Luks, Fred, 131-144. Wiesbaden: Springer Gabler. | (Details) | ||
2018 | Tuczek, Felix, Wakolbinger, Tina. 2018. A Meta-Analysis of Sustainable Supplier Selection Approaches. In: Innovative Solutions for Sustainable Supply Chains. Understanding Complex Systems, Hrsg. Qudrat-Ullah H. 55-79. Cham: Springer. | (Details) | |
Jammernegg, Werner, Reiner, Gerald, Wakolbinger, Tina. 2018. Circular Supply Chain: Combining Supply Chain Strategy and Circular Economy . In: Handbuch Produktions- und Logistikmanagement in Wertschöpfungsnetzwerken, Hrsg. Hans Corsten, Ralf Gössinger, Thomas S. Spengler, 67-83. Berlin/Bosten: De Gruyter. | (Details) | ||
Wakolbinger, Tina, Toyasaki, Fuminori. 2018. Impacts of funding systems on humanitarian operations (3rd revised version). In: Humanitarian Logistics: Meeting the Challenge of Preparing for and Responding to Disasters (3rd edition), Hrsg. Peter Tatham and Martin Christopher, 41-57. London: Kogan Page. | (Details) | ||
Nowak, Thomas, Toyasaki, Fuminori, Wakolbinger, Tina. 2018. The Road Toward a Circular Economy: The Role of Modular Product Designs in Supply Chains. In: Innovative Solutions for Sustainable Supply Chains, Hrsg. Qudrat-Ullah H. 111-133. Cham: Springer. | (Details) | ||
2017 |
Jammernegg, Werner, Wakolbinger, Tina, Hemmelmayr, Vera, Hrusovsky, Martin, Anderluh, Alexandra. 2017. Citylogistik und intermodaler Transport als Unterstützer grüner Logistik. In: Jahrbuch der Logistikforschung, Hrsg. Dörner, Prandtstetter, Starkl, Wakolbinger, 169-178. Linz: Trauner.
![]() |
(Details) | |
Wakolbinger, Tina, Mayrhofer, Melanie. 2017. Entsorgungslogistik im Katastrophenfall (2. überarbeitete Version). In: Grundfragen der Militärlogistik und der Logsitik von Einsatzorganisationen, 2. ergänzte und erweiterte Auflage, Hrsg. Bundesministerium für Landesverteidigung und Sport, 379-388. Wien: AV + Astoria Druckzentrum GmbH Wien. | (Details) | ||
2015 | Jammernegg, Werner, Wakolbinger, Tina, Rogetzer, Patricia, Nowak, Thomas. 2015. Ökologisches Supply Chain Management. In: Rethink Economy. Perspektivenvielfalt in der Nachhaltigkeitsforschung Beispiele aus der Wirtschaftsuniversität Wien, Hrsg. Luks, Fred, 67-78. München: oekom. | (Details) | |
2014 | Wakolbinger, Tina, Toyasaki, Fuminori. 2014. Impacts of Funding Systems on Humanitarian Operations (2nd revised version). In: Humanitarian Logistics: Meeting the Challenge of Preparing for and Responding to Disasters, 2nd edition, Hrsg. Martin Christopher and Peter Tatham, 41-56. London: Kogan Page. | (Details) | |
2013 | Wakolbinger, Tina, Mayrhofer, Melanie. 2013. Entsorgungslogistik im Katastrophenfall;. In: Grundfragen der Militärlogistik und der Logistik von Einsatzorganisationen; Band 1/2013, Hrsg. Gerhard H. Gürtlich und Stefan Lampl, 271-281. Wien: AV + Astoria Druckzentrum GmbH Wien. | (Details) | |
2011 | Wakolbinger, Tina, Toyasaki, Fuminori. 2011. Impacts of Funding Systems on Humanitarian Operations. In: Humanitarian Logistics: Meeting the Challenge of Preparing for and Responding to Disasters, Hrsg. Martin Christopher and Peter Tatham, 33-46. UK: Kogan Page. | (Details) | |
2007 | Nagurney, Anna, Cruz, Jose M., Wakolbinger, Tina. 2007. The Co-Evolution and Emergence of Integrated International Finacial Network and Social Network:Theroy, Analysis and Computations. In: Globalization and Regional Economic Modeling, Hrsg. R. Cooper, K.P Donaghy, G.J.D Hewings, 183-226. Germany: Springer. | (Details) |
Edited book (editorship)
2021 | Brunner, Uwe, Prandtstetter, Matthias, Reiner, Gerald, Starkl, Friedrich P., Stein, Sandra, Wakolbinger, Tina, Hrsg. 2021. Jahrbuch der Logistikforschung - Innovative Anwendungen, Konzepte und Technologien, Band 3. Linz: Trauner Verlag. | (Details) | |
2019 | Prandstetter, Matthias, Reiner, Gerald, Starkl, Friedrich P., Wakolbinger, Tina, Hrsg. 2019. Jahrbuch der Logistikforschung - Innovative Anwendungen, Konzepte und Technologien. 2. Linz: Trauner Verlag. | (Details) | |
2017 | Dörner, Karl, Prandstetter, Matthias , Starkl, Friedrich P., Wakolbinger, Tina, Hrsg. 2017. Jahrbuch der Logistikforschung - Innovative Anwendungen, Konzepte & Technologien. Linz: Trauner. | (Details) |
Contribution to conference proceedings
2018 |
Anderluh, Alexandra, Hemmelmayr, Vera, Wakolbinger, Tina. 2018. Mikrodepots und Lastenräder zur innerstädtischen Güterlieferung. In Energiebedarf und Effizienz in der Intralogistik - Logistikwerkstatt Graz 2018, Hrsg. vnl Österreich, 27-46. Graz: Verlag der technischen Universität Graz.
![]() |
(Details) | |
2014 | Nowak, Thomas, Toyasaki, Fuminori, Wakolbinger, Tina, Ng, David. 2014. Reverse Logistics Decision Making for Modular Products: The Impact of Supply Chain Strategies. In Lecture Notes in Management Science, Vol. 6, Hrsg. Tadbir Operational Research Group Ltd., 65-73. Vancouver, Kanada: ?. | (Details) |
Paper presented at an academic conference or symposium
2021 | Wakolbinger, Tina. 2021. Impact of Funding on Humanitarian Operations. FIRST BI-ANNUAL EURO HOPE SUMMER SCHOOL ON HUMANITARIAN LOGISTICS, Online, Österreich, 2.07. | (Details) | |
Novoszel, Lydia, Wakolbinger, Tina. 2021. Meta analysis of supply chain disruption research. 5th International Conference on Dynamics of Disasters, DOD 2021 July 15-18, 2021 Athens, Greece Virtually, virtuell, Griechenland, 15.07.2021. | (Details) | ||
Wakolbinger, Tina, Stumpf, Jonas, Besiou, Maria. 2021. Preparedness in Humanitarian Supply Chains - Exploring the Benefits of Investments in Different Operational Settings from Cost, Time, and Social Impact Perspectives. 31st European Conference on Operational Research, Online, Griechenland, 14.07. | (Details) | ||
2020 | Wakolbinger, Tina, Gossler, Timo, Burkart, Christian. 2020. Outsourcing in humanitarian logistics - status quo and future directions. ORAHS, Vienna, Österreich, 31.07.2020. | (Details) | |
2019 | Anderluh, Alexandra, Wakolbinger, Tina. 2019. Evaluating measures for sustainable urban freight transport A case study in Vienna. EURO 2019, Dublin, Irland, 23.06.-.26.06. | (Details) | |
Hakimifar, Mohammadmehdi, Balcik, Burcu, Wakolbinger, Tina, Fikar, Christian, Hemmelmayr, Vera. 2019. Evaluation of rapid needs assessment strategies in an uncertain and dynamic post-disaster environment. EURO-K 2019, Dublin, Irland, 23.06-26.06. | (Details) | ||
Hrusovsky, Martin, Demir, Emrah, Jammernegg, Werner, Van Woensel, Tom, Wakolbinger, Tina. 2019. Innovative approaches for supporting sustainable and reliable planning of rail and intermodal transport. EURO 2019 Dublin, Dublin, Irland, 23.06.-26.06. | (Details) | ||
Anderluh, Alexandra, Hemmelmayr, Vera, Wakolbinger, Tina. 2019. Lastenräder und Mikrodepots zur innerstädtischen Güterlieferung - Eine Betrachtung am Beispiel der Stadt Wien. Radgipfel 2019, Graz, Österreich, 27.05. - 29.05. | (Details) | ||
Hrusovsky, Martin, Demir, Emrah, Jammernegg, Werner, Van Woensel, Tom, Wakolbinger, Tina. 2019. Supporting sustainable freight transport by introducing innovative planning approaches. Operations Research 2019, Dresden, Deutschland, 03.09.-06.09. | (Details) | ||
2018 | Wakolbinger, Tina, Goßler, Timo, Nagurney, Anna, Daniele, Patrizia. 2018. A study of transportation rates, framework agreements and product distribution . POMS 29th Annual Conference, Houston, Vereinigte Staaten/USA, 04.05-07.05. | (Details) | |
Goßler, Timo, Falagara Sigala, Ioanna, Wakolbinger, Tina, Buber, Renate. 2018. Best practices for outsourcing logistics in disaster relief. 10th Health and Humanitarian Logistics Conference, Dubai, Vereinigte Arabische Emirate, 18.07.-19.07. | (Details) | ||
Goßler, Timo, Wakolbinger, Tina, Nagurney, Anna, Daniele, Patrizia. 2018. How to increase the impact of disaster relief: a study of transportation rates, framework agreements and product distribution. 29th European Conference on Operational Research, Valencia, Spanien, 08.07.-11.07. | (Details) | ||
Wakolbinger, Tina, Toyasaki, Fuminori. 2018. Joint fundraising appeals: allocation rules and conditions that encourage aid agencies’ collaboration. 29th European Conference on Operational Research, Valencia, Spanien, 08.07-11.07. | (Details) | ||
Anderluh, Alexandra, Hemmelmayr, Vera, Wakolbinger, Tina. 2018. Mikrodepots und Lastenräder zur innerstädtischen Güterlieferung - Eine Betrachtung am Beispiel der Stadt Wien. Logistikwerkstatt Graz, Graz, Österreich, 24.05.-25.05. Invited Talk | (Details) | ||
Wakolbinger, Tina. 2018. Outsourcing humanitarian logistics activities to commercial logistics providers. Tagung der ÖGOR-Arbeitsgruppe "Operations Research in Health Care & Disaster Management" und der Austrian Health Economics Association , Wien, Österreich, 16.11. | (Details) | ||
2017 | Goßler, Timo, Wakolbinger, Tina. 2017. A Framework for Outsourcing Humanitarian Logistics Activities. POMS 28th Annual Conference, Seattle, Vereinigte Staaten/USA, 05.05.-08.05. | (Details) | |
Wakolbinger, Tina, Goßler, Timo. 2017. A Framework for Outsourcing Humanitarian Logistics Activities . 21st Conference of IFORS, Quebec City, Kanada, 17.07.-21.07. | (Details) | ||
Falagara Sigala, Ioanna, Wakolbinger, Tina. 2017. Classification of Private-Humanitarian Supply Chain Partnerships and Contracts Designs. HHL2017 - 9th Annual Conference on Health & Humanitarian Logistics, Copenhagen, Dänemark, 07.06-09.06. | (Details) | ||
Wakolbinger, Tina. 2017. Contract Design for Outsourcing Humanitarian Logistics Activities. 2nd Euro Hope Mini-Conference, Wien, Österreich, 29.06.-30.06. | (Details) | ||
Falagara Sigala, Ioanna, Wakolbinger, Tina. 2017. ERP Systems for Humanitarian Organizations: The Case of Médecins Sans Frontières (MSF). POMS Annual Meeting, Seattle,Washington , United States/USA, 05.05-08.05. | (Details) | ||
Wakolbinger, Tina, Falagara Sigala, Ioanna. 2017. Private-Humanitarian Supply Chain Partnerships . POMS 28th Annual Conference, Seattle, Seattle, Vereinigte Staaten/USA, 05.05.-08.05. | (Details) | ||
Hakimifar, Mohammadmehdi, Wakolbinger, Tina. 2017. Scenario-Based Multi-stage Disaster Preparedness Measurement Model for High Hazard Potential Regions. 21st Conference of the International Federation of Operational Research Societies, Quebec City, Quebec, Canada, 17.06-21.06. | (Details) | ||
Goßler, Timo, Wakolbinger, Tina. 2017. The value of freight forwarders for humanitarian logistics. 3rd International Conference on Dynamics of Disasters, Kalamata, Griechenland, 05.07.-09.07. | (Details) | ||
2016 | Wakolbinger, Tina, Burkart, Christian, Toyasaki, Fuminori. 2016. Funds allocation in NPOs: The role of administrative cost ratios. 28th European Conference on Operational Research, Poznan, Polen, 03.07.-06.07, | (Details) | |
Wakolbinger, Tina, Burkart, Christian, Toyasaki, Fuminori. 2016. Funds Allocation in NPOs: The Role of Administrative Cost Ratios. POMS Annual Conference, Orlando, Vereinigte Staaten/USA, 06.05.-09.05. | (Details) | ||
Wakolbinger, Tina. 2016. The Funding - Humanitarian Supply Chain Interface. EURO Hope Conference, Hamburg, Deutschland, 04.03.-05.03. | (Details) | ||
Wakolbinger, Tina. 2016. The Role of Financial Flows in Humanitarian Supply Chains. 10th Seminar on Supply Chain Risk Management Forum , Tokyo Metropolitan University, Japan, 22.07. | (Details) | ||
Wakolbinger, Tina. 2016. The Role of Operations Research in Humanitarian Logistics. ÖGOR Tagung, Wien, Österreich, 25.11.-25.11. Invited Talk | (Details) | ||
2015 | Wakolbinger, Tina, Burkart, Christian, Toyasaki, Fuminori, Fearon, Michael . 2015. Funds Allocation in NPOs: The Role of Administrative Cost Ratios. OR 2015, Wien, Österreich, 01.09-04.09. Invited Talk | (Details) | |
Wakolbinger, Tina, Nowak, Thomas, Toyasaki, Fuminori. 2015. Impacts of Supply Chain Strategies on Modular Product Designs in the Context of Reverse Logistics. 27th European Conference on Operational Research, Glasgow, Großbritannien, 12.07.-15.07.. Invited Talk | (Details) | ||
Wakolbinger, Tina, Falagara Sigala, Ioanna. 2015. Outsourcing humanitarian logistics activities to commercial logistics providers. 2nd International Conference on Dynamics of Disasters, Kalamata, Griechenland, 29.06.-2.07.. | (Details) | ||
Falagara Sigala, Ioanna, Wakolbinger, Tina, Kettinger, William. 2015. Design Principles for ERP Systems in Humanitarian Operations. Tagung der ÖGOR Arbeitsgruppe "Operations Research im Gesundheitswesen" und der Austrian Health Economics Association, Wien, Österreich, 22.5.2015. Vortrag auf Einladung | (Details) | ||
Tuczek, Felix, Wakolbinger, Tina. 2015. Why do firms incorporate standards and codes? Production and Operations Management Society - 26th Annual Conference, Washington, Vereinigte Staaten/USA, 08.05.-11.05. | (Details) | ||
2014 | Nowak, Thomas, Toyasaki, Fuminori, Wakolbinger, Tina, Ng, David. 2014. Reverse Logistics Decision Making for Modular Products. 20th Conference of the International Federation of Operational Research Societies, Barcelona, Spanien, 13.7.-18.7.. | (Details) | |
Wakolbinger, Tina, Toyasaki, Fuminori, Ng, David. 2014. Reverse logistics decision making for modular products. International Conference on Applied Operations Research, Vancouver, Kanada, 29.07-31.07. | (Details) | ||
Nowak, Thomas, Toyasaki, Fuminori, Wakolbinger, Tina, Ng, David. 2014. The influence of supply chain strategies on product modularity in closed-loop supply chains. EULOG 2014, Entscheidungsunterstützung in der Logistik, Wien, Österreich, 17.11.-18.11.. | (Details) | ||
2013 | Wakolbinger, Tina, Cruz, Jose , Rischka, Alexandra 2013. Applications of Variational Inequalities in Supply Chain Management - Status Quo and Future Directions. 26th European Conference on Operational Research, Rome, Italien, 01.07-04-07. Invited Talk | (Details) | |
Wakolbinger, Tina. 2013. Discussant at Dynamics of Disasters Symposium. AAAS Annual Meeting, Boston, Vereinigte Staaten/USA, 14.02.-18.02.. Invited Talk | (Details) | ||
Wakolbinger, Tina, Maurer, Florian, Toyasaki, Fuminori. 2013. Workshop: Supply Chain Disruptions caused by Natural Disasters. 18th International Symposium on Logistics, Vienna, Österreich, 07.07-10.07. Invited Talk | (Details) | ||
Nowak, Thomas, Toyasaki, Fuminori, Wakolbinger, Tina. 2013. Reverse Logistics Strategies for Modular Products: An Integrated View. INFORMS Annual Meeting, Minneapolis, Vereinigte Staaten/USA, 06.09.-09.09.. | (Details) | ||
Kummer, Sebastian, Wakolbinger, Tina, Jammernegg, Werner, Taudes, Alfred. 2013. Sustainable Logistics. Symposium Systemisches Nachhaltigkeitsmanagement, Wien, Österreich, 07.10-08.10. | (Details) | ||
2012 | Wakolbinger, Tina, Toyasaki, Fuminori, Patrizia, Daniele. 2012. A Variational Inequality Formulation of Economic Network Equilibrium Models with Nonlinear Constraints. 21st International Symposium on Mathematical Programming, Berlin, Deutschland, 19.08.-24.08.. Invited Talk | (Details) | |
Wakolbinger, Tina, Amini, Mehdi, Racer, Michael , Nejad, Mohammad . 2012. New Product Diffusion and Supply Chain Production-Sales Policies: A Comparative Study. 5th European Conference on Operational Research, Vilnius, Lithuania, Litauen, 08.07. -11.07. Invited Talk | (Details) | ||
