
Alexander Mohr
Univ.Prof. Dr.rer.pol. Alexander Mohr- Telephone:
- +43 1 31336 4547
- Email:
- alexander.mohr@wu.ac.at
Affiliation
CV
-
since
2018
- Visiting Professor, Universidad Pontifica-Comillas, Spain since 2016
- Professor of International Business, Vienna University of Economics and Business, Austria 2013
- Visiting Professor, Universidad de Oviedo, Spain 2010-2016
- Professor of Strategy and International Business, Kent Business School, University of Kent, UK 2010
- Visiting Professor, Rikkyo University, Tokyo, Japan 2009
- Habilitation, Business Administration, University of Erlangen-Nürnberg, Germany 2008-2010
- Professor of International Business, School of Management, University of Bradford, UK 2007
- Visiting Professor, University of Erlangen-Nürnberg, Germany 2005-2008
- Reader in International Business and Management, School of Management, University of Bradford, UK 2005-2010
- Visiting Professor, TiasNIMBAS Business School, Netherlands 2002
- Doctorate in International Business and Management (magna cum laude), University of Erlangen-Nürnberg, Germany 2001-2005
- Lecturer of International Business and Management, School of Management, University of Bradford, UK 1998-2001
- Research Assistant, Department for International Management (Prof. Dr. Kumar), University of Erlangen-Nürnberg, Germany 1998
- Diplom-Kaufmann (Management, International Management, Accounting), University of Erlangen-Nürnberg, Germany 1994-1995
- European Union sponsored Exchange Program (International Business, Human Resource Management, Industrial Relations), University of Edinburgh, UK 1994
- 'Vordiplom' in Economics with focus on Latin America, University of Tübingen, Germany
Researcher Identifier
- ORCID: 0000-0003-4366-1522
- Scopus Author Identification: 8563161800
Awards and Honors
- 2016
- ABCD Reviewing Award, Academy of Management, OMT Division
- 2011
- Small Research Grant Scheme, University of Kent
- 2010
- Daiwa Anglo-Japanese Foundation, Small Grant Scheme
- 2009
- Research Performance Recognition Scheme, Bradford University
- 2008
- FHDW Research Prize
- Research Performance Recognition Scheme, Bradford University
- 2006-2007
- Bavarian Ministry of Economics (Partner-Buy-Outs in German-Chinese Joint Ventures, Universität Erlangen Nürnberg)
- 1998-2002
- Bavarian Ministry of Economics (Preparation of an investment guide for the Chinese province Shandong)
- 1998-2001
- Staedtler Foundation, Germany & Bavarian Ministry of Economics, Transport and Technology (PhD research on German-Chinese Joint Ventures)
- 1995-1999
- e-fellows stipend
- 1995
- Oskar-Karl-Forster Award
- 1994-1995
- Erasmus Grant, European Union
Classifications
Expertise
-
No expertises found.
Activities
Position in internal committee for appointments | ||
---|---|---|
2019 | Berufungskommission - Member | |
Position in internal habilitation committee | ||
2022 | Habilitationskommission - Mitglied | |
2021 | Habilitationskommission - Member | |
2021 | Habilitationskommission - Mitglied | |
Reviewer for scientific organization | ||
2010-2012 | University of Sussex - External Examiner for International Business programmes (PG) | |
2008-2010 | Leeds University - External Examiner for International Business programmes (PG) | |
2008-2010 | Glasgow Caledonian University - External Examiner for International Business programmes (PG) | |
2005-2006 | Warwick Business School - External Examiner for International Business programmes (UG) | |
Membership in scientific association | ||
None | WU Knowledge Hub for Emerging Markets and CEE - Membership | |
None | Verband der Hochschullehrer für Betriebswirtschaftslehre - Membership | |
None | Global Competitiveness Institute - Membership | |
None | European International Business Acadamy (EIBA) - Membership | |
None | Euro-Asian Management Studies Association (EAMSA) - Membership | |
None | Academy of Management (AOM) - Membership | |
None | Academy of International Business (AIB) - Membership | |
Member of the editorial board | ||
None | Management International Review - Member of the editorial review board | |
None | Asian Business & Management - Member of the editorial review board | |
Reviewer for a scientific journal | ||
None | Strategic Management Journal - Ad-hoc reviewer | |
None | Organization Science - Ad-hoc reviewer | |
None | Management International Review - Ad-hoc reviewer | |
None | Long Range Planning - Ad-hoc reviewer | |
None | Journal of World Business - Ad-hoc reviewer | |
None | Journal of Product Innovation Management - Ad-hoc reviewer | |
None | Journal of Management Studies - Ad-hoc reviewer | |
None | Journal of International Business Studies - Ad-hoc reviewer | |
None | International Journal of Human Resource Management - Ad-hoc reviewer | |
None | International Business Review - Ad-hoc reviewer | |
None | Human Resource Management - Ad-hoc reviewer | |
None | Global Strategy Journal - Ad-hoc reviewer | |
None | European Management Review - Ad-hoc reviewer | |
None | Business Ethics - Ad-hoc reviewer | |
None | British Journal of Management - Ad-hoc reviewer | |
Reviewer for a series | ||
None | Taylor & Francis - Reviewer | |
None | Routledge - Reviewer | |
None | Oxford University Press - Reviewer | |
None | Elsevier - Reviewer | |
None | Cambridge University Press - Reviewer | |
Reviewer for an international conference | ||
None | International HRM conference - Reviewing Activity | |
None | European International Business Academy - Reviewing Activity | |
None | Euro-Asian Management Studies Association - Reviewing Activity | |
None | Academy of Management - Reviewing Activity | |
None | Academy of International Business UK & Ireland - Reviewing Activity | |
None | Academy of International Business - Reviewing Activity | |
Organization scientific meeting (Conference etc.) | ||
None | Euro-Asian Management Studies Association, Bangkok | |
2016 | European International Business Academy 2016 Conference - Track Chair | |
2016 | European Academy of International Business - Faculty in Doctoral Consortium | |
Position in administration | ||
2019-2022 | WU Vienna - Member of senate | |
since 2019 | WU Vienna - Member of convention | |
since 2017 | WU Vienna, MSc Export- und Internationalisierungsmanagement - Academic Director | |
2016-2017 | WU Vienna, MSc Export- und Internationalisierungsmanagement - Associate Academic Director | |
2013-2015 | University of Kent Business School - Deputy Director of Research | |
2013-2015 | University of Kent Business School - Director of PhD Programme | |
2010-2015 | University of Kent, Strategy and International Business Group - Head of Group | |
2008-2010 | Bradford University - Director of Bradford Centre in International Business | |
2004-2006 | Bradford School of Management, Full-Time MBA Programme - Director of Studies | |
2003-2010 | Bradford School of Management, Bradford University, MSc in International Business and Management (KU, Poland) - Director of Studies | |
2003-2010 | Bradford School of Management, Bradford University, International Master of Management - IMM (with EADA, Barcelona; Audencia, Nantes and Kozminski University, Warsaw) - Director of Studies | |
2003-2010 | Bradford Euro MBA (KU Warsaw Poland, Bradford University) - Director of Studies | |
Research and Teaching Stay | ||
since 2022 | Bradford University - Visiting Professor | |
since 2018 | Universidad Pontifica-Comillas - Visiting Professor | |
2013 | Universidad de Oviedo - Visiting Professor | |
2008 | Rikkyo University, Tokyo - Visiting Professor | |
2007 | Universität Erlangen-Nürnberg - Visiting Professor | |
2005-2010 | TiasNIMBAS - Visiting Professor | |
2004 | MDIS Singapore - Visiting Lecturer | |
2002-2009 | Kozminski University Warschau - Visiting Professor | |
2002-2008 | Emirates Aviation College - Visiting Professor | |
Other scientific activities | ||
None | Leverhulme Trust - Reviewing Activity | |
None | Estonian Research Foundation - Reviewing Activity | |
None | AQ Austria - Reviewing Activity |
Publications
Book (monograph)
2012 | Giroud, Axele, Yang, Deli, Mohr, Alexander. 2012. Multinationals and Asia: Organizational and Institutional Relationships . London: Routledge. | (Details) | |
2005 | Giroud, Axele, Yang, Deli, Mohr, Alexander. 2005. Multinationals and Asia: Organizational and Institutional Relationships. London: Routledge. | (Details) | |
2002 | Mohr, Alexander. 2002. Erfolg deutsch-chinesischer Joint Ventures: eine qualitative und quantitative Analyse. Frankfurt am Main: Peter Lang. | (Details) |
Journal article
2022 | Shirodkar, Vikrant, Batsakis, Georgios, Konara, Palitha, Mohr, Alexander. 2022. Disentangling the effects of domestic corporate political activity and political connections on firms’ internationalisation: Evidence from US retail MNEs. International Business Review. 31 | (Details) | |
Kiefner, Valentin, Mohr, Alexander, Schumacher, Christian. 2022. Female executives and multinationals’ support of the UN's sustainable development goals. Journal of World Business. 57 | (Details) | ||
2020 |
Konara, Palitha, Stone, Zita, Mohr, Alexander. 2020. Explaining alternative termination modes of international joint ventures. International Marketing Review. 37 (6), 1121-1153.
![]() |
(Details) | |
Mohr, Alexander, Konara, Palitha, Ganotakis, Panagiotis. 2020. Explaining the performance of divested overseas subsidiaries. International Business Review. 29 (1) | (Details) | ||
2019 | Mohr, Alexander, Van Unen, Marc, Fastoso, Fernando, Tihanyi, Can. 2019. Exploring the effects of subsidiary interdependence on the performance of global product launches. European Journal of International Management. 13 (4), 553-579. | (Details) | |
Mohr, Alexander, Schumacher, Christian. 2019. The Contingent Effect of Patriotic Rhetoric on Firm Performance. Strategy Science. 4 (2), 94-110. | (Details) | ||
Mohr, Alexander, Batsakis, Georgios. 2019. The Contingent Effect of TMT International Experience on Firms’ Internationalization Speed. British Journal of Management (BJM). 30 (4), 869-887. | (Details) | ||
Konara, Palitha, Mohr, Alexander. 2019. Why we should stop using the Kogut-Singh-Index. Management International Review. 59 (3), 335-354.
![]() |
(Details) | ||
2018 |
Mohr, Alexander, Batsakis, Georgios, Stone, Zita. 2018. Explaining the effect of rapid internationalization on horizontal foreign divestment in the retail sector: An extended Penrosean perspective. Journal of International Business Studies JIBS. 49 (7), 779-808.
![]() |
(Details) | |
Mohr, Alexander, Batsakis, Georgios. 2018. Firm resources, cultural distance and simultaneous international expansion in the retail sector. International Business Review 27 (1), 113-124. | (Details) | ||
Puck, Jonas, Lawton, Thomas, Mohr, Alexander. 2018. The Corporate Political Activity of MNCs: Taking Stock and Moving Forward. Management International Review, 58, (5), 663-673. | (Details) | ||
2017 | Kawai, Norifumi, Mohr, Alexander. 2017. How does perceived underemployment influence expatriate job-related outcomes? A moderated mediation study. The International Journal of Human Resource Management , 1-27. | (Details) | |
2016 | Mohr, Alexander, Batsakis, Georgios. 2016. Internationalization Speed and Firm Performance: A Study of the Market-Seeking Expansion of Retail MNEs. Management International Review , 1-25. | (Details) | |
Stoian, Carmen, Mohr, Alexander. 2016. Outward foreign direct investment from emerging economies: escaping home country regulative voids? International Business Review 25 (5), 1124-1135. | (Details) | ||
Batsakis, Georgios, Mohr, Alexander. 2016. Revisiting the relationship between product diversification and internationalization process in the context of emerging market MNEs. Journal of World Business 52 (4), 564-577. | (Details) | ||
Mohr, Alexander, Wang, Chengang, Fastoso, Fernando. 2016. The contingent effect of state participation on the dissolution of international joint ventures: A resource dependence approach. Journal of International Business Studies 47 (4), 408-426. | (Details) | ||
Mohr, Alexander, Wang, Chengang, Goerzen, Anthony. 2016. The impact of partner diversity within multiparty international joint ventures. International Business Review 25 (4), 883-894. | (Details) | ||
2015 | Shirodkar, Vikrant and Mohr, Alexander. 2015. Explaining foreign firms' approaches to corporate political activity in emerging economies: The effects of resource criticality, product diversification, inter-subsidiary integration, and business ties. International Business Review 24 (4), 567-579. | (Details) | |
Heidenreich, Stefan, Mohr, Alexander, Puck, Jonas. 2015. Political strategies, entrepreneurial overconfidence and foreign direct investment in developing countries. Journal of World Business, 50, (4), 793-803. | (Details) | ||
Shirodkar, Vikrant and Mohr, Alexander. 2015. Resource Tangibility and Foreign Firms' Corporate Political Strategies in Emerging Economies: Evidence from India. Management International Review 55 (6), 801-825. | (Details) | ||
Kawai, Norifumi and Mohr, Alexander. 2015. The Contingent Effects of Role Ambiguity and Role Novelty on Expatriates' Work-related Outcomes. Brit J Manage 26 (2), 163-181. | (Details) | ||
2014 | Mohr, Alexander and Batsakis, Georgios. 2014. Intangible assets, international experience and the internationalisation speed of retailers. International Marketing Review 31 (6), 601-620. | (Details) | |
2013 | Puck, Jonas, Rogers, Helen, Mohr, Alexander. 2013. Flying under the radar: Foreign firm visibility and the efficacy of political strategies in emerging economies. International Business Review 22 (6), 1021-1033. | (Details) | |
Mohr, Alexander, Puck, Jonas. 2013. Revisiting the Trust-performance Link in Strategic Alliances. Management International Review. 53 (2), 269-289. | (Details) | ||
Mohr, Alexander, Fastoso, Fernando, Wang, Chengang, Shirodkar, Vikrant. 2013. Testing the Regional Performance of Multinational Enterprises in the Retail Sector: The Moderating Effects of Timing, Speed and Experience. Brit J Manage 25 (SI1), 100-115. | (Details) | ||
2012 | Mohr, Alexander, Holtbrügge, Dirk, Berg, Nicola. 2012. Learning style preferences and the perceived usefulness of e-learning. Teaching in Higher Education 17 (3), 309-322. | (Details) | |
2011 | Holtbrügge, Dirk, Mohr, Alexander. 2011. Subsidiary Interdependencies and International Human Resource Management Practices in German MNCs. Management International Review 51 (1), 93-115. | (Details) | |
Mohr, Alexander and Shoobridge , Gonzalo E. . 2011. The role of multi-ethnic workforces in the internationalisation of SMEs. Jrnl of Small Bus Ente Dev 18 (4), 748-763. | (Details) | ||
2010 | Mohr, Alexander, Puck, Jonas. 2010. Control and trust as organising principles for international joint ventures. International Journal of Strategic Business Alliances. 1 (4), 319-336. | (Details) | |
Holtbrügge, Dirk, Mohr, Alexander. 2010. Cultural Determinants of Learning Style Preferences. Academy of Management Learning & Education 9 (4), 622-637. | (Details) | ||
Bozkurt, Odul, Mohr, Alexander. 2010. Forms of cross-border mobility and social capital in multinational enterprises. Human Resource Management Journal 21 (2), 138-155. | (Details) | ||
2008 | Puck, Jonas, Mohr, Alexander, Rygl, David. 2008. An empirical analysis of managers' adjustment to working in multi-national project teams in the pipeline and plant construction sector. The International Journal of Human Resource Management 19 (12), 2252-2267. | (Details) | |
2007 | Mohr, Alexander. 2007. Exploring the Relationship Between Trust and Control. An Empirical Analysis of Sino-German Joint Ventures. Asian Business & Management 6 (3), 247-263. | (Details) | |
Mohr, Alexander, Puck, Jonas. 2007. Role Conflict, General Manager Job Satisfaction and Stress and the Performance of IJVs. European Management Journal 25 (1), 25-35. | (Details) | ||
2006 | Mohr, Alexander. 2006. A multiple constituency approach to IJV performance measurement. Journal of World Business 41 (3), 247-260. | (Details) | |
Breiden, Oliver, Mohr, Alexander, Mirza, Hafiz R. 2006. An empirical test of a correspondence model of expatriate managers' work adjustment. The International Journal of Human Resource Management 17 (11), 1907-1925. | (Details) | ||
Puck, Jonas and Mohr, Alexander and Holtbrügge, Dirk. 2006. Cultural convergence through web-based management techniques? The case of corporate web site recruiting. Journal of International Management 12 (2), 181-195. | (Details) | ||
Kittler, Markus G., Mohr, Alexander. 2006. Mathematische Modelle zur Wahl der Form der Auslandsmarktbearbeitung. WIST 35 (7), 391-394. | (Details) | ||
2005 | Mohr, Alexander and Puck, Jonas. 2005. Managing Functional Diversity to Improve the Performance of International Joint Ventures. Long Range Planning 38 (2), 163-182. | (Details) | |
2004 | Breiden, Oliver, Mirza, Hafiz R., Mohr, Alexander. 2004. Coping with the job abroad: A correspondence model of expatriate work adjustment. International Studies of Management and Organization 34 (3), 5-26. | (Details) | |
Mohr, Alexander and Klein, Simone. 2004. Exploring the adjustment of American expatriate spouses in Germany. The International Journal of Human Resource Management 15 (7), 1189-1206. | (Details) | ||
2003 | Holtbrügge, Dirk, Kittler, Markus G., Mohr, Alexander, Puck, Jonas. 2003. Besondere Herausforderungen an das Personalmanagement in der chinesischen Provinz. Personalwirtschaft: Magazin für Human Resources 7, 14-21. | (Details) | |
2002 | Kumar , Brij N. , Mohr, Alexander. 2002. The Effects of the Asian Crisis on German FDI in Southeast Asia. Management International Review 42 (1), 21-38. | (Details) |
Chapter in edited volume
2009 | Puck, Jonas and Holtbrügge, Dirk and Mohr, Alexander. 2009. Applicant Information & Selection Strategies in Corporate Web Site Recruiting. In: Handbook of Research on E-Transformation and Human Resource Management Technologies, Hrsg. Tanya Bondarouk, Huub Ruel, Karine Guiderdoni-Jourdain, Ewan Oiry, 178-201. London: IGI Global. | (Details) | |
2008 | Mohr, Alexander and Klein, Simone. 2008. Adjustment v. Satisfaction - An Analysis of American Expatriate Spouses in Germany. In: Cultural Adjustment of Expatriates. Theoretical Concepts and Empirical Studies, Hrsg. Dirk Holtbrügge, 49-60. München: Rainer Hampp Verlag. | (Details) | |
2006 | Mohr, Alexander and Puck, Jonas. 2006. Local Responsiveness of German Firms in International Joint Ventures in the PRC. In: Emerging Multiplicity, Hrsg. Sten Söderman , 202-214. Basingstoke: Palgrave Macmillan. | (Details) | |
Breiden, Oliver and Mohr, Alexander and Mirza, H.R. 2006. Managerial roles of expatriate managers. In: New Directions in Expatriate Research, Hrsg. Morley, M., Heraty, N., Collings, D. 110-115. Basingstoke: Palgrave Macmillan. | (Details) | ||
2005 | Mohr, Alexander. 2005. Conceptualising Interactions in Inter-firm relationships in IJVs. In: Multinationals and Asia: Organizational and Institutional Relationships, Hrsg. Axele Giroud, Deli Yang, Alexander Mohr, 10-21. London: Routledge. | (Details) | |
2003 | Mohr, Alexander. 2003. Conceptualising Inter-Organizational Adjustment in International Joint Ventures. In: Die Internationalisierung von Kleinen und Mittleren Unternehmungen, Hrsg. Dirk Holtbrügge, 63-76. Stuttgart: Ibidem. | (Details) | |
2001 | Kumar, Brij N. and Mohr, Alexander. 2001. Competition for Cooperation - How exchange enabling assets influence a firm´s success in international cooperations. In: Intangibles in Competition and Cooperation, Hrsg. PARTHASARATHI BANERJEE, Frank-Jürgen Richter, 36-52. London: Macmillan. | (Details) | |
Kumar, B.N. and Mohr, Alexander. 2001. Export. In: Management-Lexikon, Hrsg. Rolf Bühner, 262-265. München: Oldenbourg. | (Details) | ||
2000 | Kumar, B.N. and Mohr, Alexander. 2000. Rekrutierung von internationalem Führungskräftenachwuchs via Internet; Eine empirische Untersuchung über Einsatz und Erfolg aus der Sicht von Unternehmen und Bewerbern. In: Entwicklungsperspektiven im Electronic Business, Grundlagen - Strategien - Anwendungsfelder, Hrsg. Scheffler, Wolfram and Voigt, Kai-Ingo, 246-273. Wiesbaden: Gabler. | (Details) |
Paper presented at an academic conference or symposium
2021 | Tihanyi, Can, Schumacher, Christian, Mohr, Alexander, Fernández-Méndez, Laura. 2021. International Diversification, Digital Transformation and Firm Performance. AOM Annual Meeting 2021, Virtual, Vereinigte Staaten/USA, 29.07.-04.08. | (Details) | |
Tihanyi, Can, Schumacher, Christian, Mohr, Alexander, Fernández-Méndez, Laura. 2021. International Diversification, Digital Transformation and Firm Performance. EURAM 2021, Quebec, Kanada, 16.06.-18.06. | (Details) | ||
2017 | Mohr, Alexander, Wang, Chengang, Konara, Palitha, Stone, Zita. 2017. Explaining Alternative IJV Exits: the Effect of Changes in Exogenous and Endogenous Uncertainty. AOM Annual Meeting 2017, Atlanta, Vereinigte Staaten/USA, 04.08.-08.08. | (Details) | |
2016 | Batzakis, Georgios and Mohr, Alexander and Stone, Zita. 2016. Explaining foreign divestment in the retail sector. A Penrosean Perspective. AIB UKI, London, Großbritannien, 07.04.-09.04. | (Details) | |
Batsakis, Georgios, Mohr, Alexander, Stone, Zita. 2016. Explaining the effect of rapid internationalization on horizontal foreign divestment in the retail sector. An extended Penrosean perspective. EIBA Annual Conference 2016, Wien, Österreich, 02.12.-04.12. | (Details) | ||
Batzakis, Georgios and Mohr, Alexander. 2016. Product Diversification, Internationalization Process, and the Moderating Effect of International Experience: Evidence from Retail Multilatinas. AIB LAT, Sao Paulo, Brasilien, 18.02.-20.02. | (Details) | ||
2015 | Puck, Jonas and Pregernig, Ursula and Mohr, Alexander. 2015. Conflict, diversity and Performance in Teams. EIBA, Rio de Janeiro, Brasilien, 01.12.-03.12. | (Details) | |
Stoian, Carmen and Mohr, Alexander. 2015. Outward foreign direct investment from emerging economies: escaping home country institutional regulative voids? . AIB UKI, Manchester, Großbritannien, 13.04.-15.04. | (Details) | ||
Moemken, Daniel and Mohr, Alexander. 2015. Self-initiated expatriates’ intention to return to their home country: a social network approach. EIASM, Venice, Italien, 23.10.-24.10. | (Details) | ||
2014 | Mohr, Alexander and Batzakis, Georgios. 2014. Explaining simultaneous internationalisation. AIB UKI, York, Großbritannien, 10.04.-12.04. | (Details) | |
Mohr, Alexander, Batzakis, Georgios. 2014. Internationalization speed and firm performance: The inverted U-curve hypothesis. AIB, Vancouver, Kanada, 23.06.-26.06. | (Details) | ||
Mohr, Alexander, Moemken, Daniel. 2014. The effect of professional networks on self-initiated expatriates' decision to return to their home-country. AOM HRM, Beijing, China, 14.06.-16.06. | (Details) | ||
2013 | Mohr, Alexander, Wang, Chengang, Goerzen, Anthony . 2013. International Joint Venture Survival: The Role of Partner Diversity. AIB, Istanbul, Türkei, 03.07.-06.07. | (Details) | |
Mohr, Alexander, Wang, Chengang, Fastoso, Fernando. 2013. Strange Bedfellows? Investigating the survival of International Public-Private Equity Alliances in Emerging Economies. AIB, Istanbul, Türkei, 03.07.-06.07. | (Details) | ||
Kawai, Norifumi, Mohr, Alexander. 2013. The effects of work stress and perceived support, on expatriates' task performance and job satisfaction. AIB, Istanbul, Türkei, 03.07.-06.07. | (Details) | ||
2012 | Mohr, Alexander, Moemken, Daniel, Staples, Andrew. 2012. Strength in numbers: Japanese joint-engagement in multi-party joint ventures in the PRC. EAMSA, Singapore, Singapur, 31.10.-3.11. | (Details) | |
Mohr, Alexander, Wang, Chengang, Goerzen, Anthony. 2012. The role of partner diversity for the survival of International Multi-Party Joint Ventures. EIBA, Brighton, Großbritannien, 07.12.-09.12. | (Details) | ||
2010 | Mohr, Alexander. 2010. Revisiting the trust-performance link in International Strategic Alliances. AOM, Montreal, Kanada, 06.08.-10.08. | (Details) | |
2009 | Mohr, Alexander. 2009. Ownership advantage through political capital. A transaction-cost based analysis of the role of political capital for the survival of international joint ventures in the People’s Republic of China. The second IB conference at Reading, Reading, Großbritannien, 30.03.-31.03. | (Details) | |
2008 | Bozkurt, Odul, Mohr, Alexander. 2008. Mobility, Connectivity and Social Capital in Multinational Enterprises. AOM, Anaheim, Vereinigte Staaten/USA, 08.08.-13.08. | (Details) | |
2007 | Bozkurt, Odul, Mohr, Alexander. 2007. Cross-border employee mobility and organizational social capital development in Multinational Enterprises. AIB UKI, London, Großbritannien, 13.04.-14.04. | (Details) | |
2006 | Puck, Jonas and Holtbrügge, Dirk and Mohr, Alexander. 2006. Beyond Entry Mode: Combining Transaction Cost Theory and Institutional Theory to Analyze IJV to WFOE Conversions in the PRC. Academy of International Business South-East Asia Regional Conference, Bangkok, Thailand, 07.12.-09.12. | (Details) | |
2005 | Mohr, Alexander, Puck, Jonas. 2005. Control and Trust as Organizing Principles in International Joint Ventures. AOM, Hawaii, Honolulu, Vereinigte Staaten/USA, 05.08.-10.08. | (Details) | |
Puck, Jonas, Holtbrügge, Dirk, Mohr, Alexander. 2005. World of Differences? Web-Site Recruiting and National Culture. International HRM Conference, Cairns, Australien, 14.06.-17.06. | (Details) | ||
2004 | Mohr, Alexander, Holtbrügge, Dirk, Puck, Jonas. 2004. Trust and Control or Trust or Control? An Exploratory Analysis of the Trust-Control-Relationship and its Determinants in International Joint Ventures. International Western Academy of Management Conference, Shanghai, China, 08.06.-12.06. | (Details) | |
2003 | Mohr, Alexander, Puck, Jonas. 2003. Asymmetries in Partner Firms' Perception of Key Variables and the Performance of International Joint Ventures. EAMSA, Stockholm, Schweden, 22.10.-25.10. | (Details) | |
Breiden, Oliver, Mohr, Alexander, Mirza, Hafiz. 2003. Expatriate Adjustment: A Correspondence Model. IHRM, Limerick, Irland, 03.06-06.06. | (Details) | ||
Mohr, Alexander, Puck, Jonas. 2003. Exploring the Determinants of the Trust-Control-Relationship in International Joint Ventures. EURAM, Milan, Italien, 03.04.-05.04. | (Details) | ||
Mohr, Alexander, Kittler, Markus. 2003. Foreign Partner Assignment Policy and Trust in IJVs. AIB, Monterey, California, Vereinigte Staaten/USA, 05.07.-08.07. | (Details) | ||
Mohr, Alexander, Puck, Jonas. 2003. Inter-Sender Role Conflicts, General Manager Satisfaction and Joint Venture Performance in Indian-German Joint Ventures. EIBA, Copenhagen, Dänemark, 11.12.-14.12. | (Details) | ||
Mohr, Alexander. 2003. Trust, control, interaction and performance in IJVs-a taxonomy of German-Chinese Joint Ventures. Duisburg University, Duisburg, Deutschland, 21.11.-23.11. | (Details) | ||
2002 | Mohr, Alexander, Klein, Simone . 2002. Adjustment v. Satisfaction - An Analysis of American Expatriate Spouses in Germany. EIBA, Athen, Griechenland, 08.12.-10.12. | (Details) | |
Mohr, Alexander, Klein, Simone. 2002. The adjustment of American Expatriate Spouses in Germany - a qualitative and quantitative analysis. AIB, San Juan, Puerto Rico, 28.06.-01.07. | (Details) | ||
Mohr, Alexander. 2002. The relationship between Trust and Control in International Joint Ventures (IJVs) - An empirical analysis of Sino-German Equity Joint Ventures. AOM, Denver, Vereinigte Staaten/USA, 09.08-14.08. | (Details) | ||
Mohr, Alexander. 2002. The role of inter-partner adjustment for the performance of German-Chinese Joint Ventures. EAMSA, Bangkok, Thailand, 21.11.-22.11. | (Details) | ||
1999 | Kumar, B.N., Mohr, Alexander. 1999. Strategies of Western Firms for Transformation in Asia. LVMH conference, Fontainebleau, Frankreich, 05.02.-06.02. | (Details) | |
Kumar, B.N., Mohr, Alexander. 1999. The Effects of the Asian Crisis on future Euro-Asian Economic Relations. EAMSA, Rotterdam, Niederlande, 28.10.-30.10. | (Details) |
Working/discussion paper, preprint
2009 | Holtbrügge, Dirk and Mohr, Alexander. 2009. Learning Style Preferences of Management Students. A Cross-Cultural Perspective. | (Details) | |
2008 | Bozkurt, Odul and Mohr, Alexander. 2008. Mobility, Connectivity and Social Capital in Multinational Enterprises. | (Details) | |
2006 | Puck, Jonas and Mohr, Alexander and Rygle, David. 2006. An Empirical Analysis of Managers¿ Adjustment to Working in Multi-National Project Teams in the Pipeline and Plant Construction Sector. | (Details) | |
Mohr, Alexander and Shoobridge, Gonzalo E. 2006. Ethnic diversity and export performance of SMEs. | (Details) | ||
2005 | Mohr, Alexander and Puck, Jonas. 2005. Control and Trust as Organizing Principles in International Joint Ventures. | (Details) | |
Mohr, Alexander and Puck, Jonas. 2005. How can firms improve the performance of their international joint venture? Responding to functional diversity. | (Details) | ||
2004 | Holtbrügge, Dirk and Mohr, Alexander. 2004. Consequences of transnational strategies for IHRM practices. Evidence from German MNCs. | (Details) | |
Breiden, Oliver and Mohr, Alexander and Mirza, Hafiz R. 2004. Coping with the job abroad: A correspondence model of expatriate work adjustment. | (Details) | ||
Mohr, Alexander. 2004. Trust, control, interaction and performance in IJVs –a taxonomy of German-Chinese Joint Ventures. Duisburg Working Papers on East Asian Economic Studies. | (Details) | ||
2003 | Mohr, Alexander and Klein, Simone. 2003. Adjustment v. Satisfaction - An Analysis of American Expatriate Spouses in Germany. | (Details) | |
Mohr, Alexander and Puck, Jonas. 2003. Asymmetries in Partner Firms’ Perception of Key Variables and the Performance of International Joint Ventures. | (Details) | ||
Mohr, Alexander and Puck, Jonas. 2003. Exploring the Determinants of the Trust-Control-Relationship in International Joint Ventures. | (Details) | ||
Mohr, Alexander and Kittler, Markus. 2003. Foreign Partner Assignment Policy and Trust in IJVs. | (Details) | ||
Mohr, Alexander and Puck, Jonas. 2003. Inter-Sender Role Conflicts, General Manager Satisfaction and Joint Venture Performance in Indian-German Joint Ventures. | (Details) | ||
Mohr, Alexander and Puck, Jonas. 2003. The relationship between Inter-firm adjustment and performance in IJVs – the case of German-Chinese Joint Ventures. | (Details) | ||
2002 | Mohr, Alexander. 2002. Exploring the performance of International Joint Ventures. | (Details) | |
Mohr, Alexander. 2002. The adjustment of American Expatriate Spouses in Germany - a qualitative and quantitative analysis. | (Details) | ||
Mohr, Alexander and Puck, Jonas. 2002. The relationship between Trust and Control in International Joint Ventures (IJVs). | (Details) |
Research report, expert opinion
2002 | Kumar, B.N. and Mohr, Alexander and Bonsiep, W. and Kittler, Markus. 2002. Erfolgsfaktoren von Kooperationen deutscher Unternehmen in der Volksrepublik China. Nuremberg:University of Erlangen-Nuremberg. | (Details) | |
Kumar, B.N. and Mohr, Alexander and Bonsiep, W. and Kittler, Markus. 2002. Shandong. Standort fuer betriebliche Kooperationen. München:Bayerisches Ministerium für Wirtschaft. | (Details) |