Classification: 5372: Regulatory economics
Publications
Journal article
2019 | Briglauer, Wolfgang, Gugler, Klaus. 2019. Go for Gigabit? First Evidence on Economic Benefits of High‐speed Broadband Technologies in Europe. Journal of Common Market Studies. 57 (5), 1071-1090. | (Details) | |
Gugler, Klaus, Haxhimusa, Adhurim, Liebensteiner, Mario, Schindler, Nora. 2019. Investment Opportunities, Uncertainty, and Renewables in European Electricity Markets. Energy Economics. 85 104575 | (Details) | ||
Gugler, Klaus, Haxhimusa, Adhurim. 2019. Market integration and technology mix: Evidence from the German and French electricity markets. Energy Policy. 126 30-46. | (Details) | ||
Gugler, Klaus, Liebensteiner, Mario. 2019. Productivity growth and incentive regulation in Austria's gas distribution. Energy Policy. 134 | (Details) | ||
2018 | Gugler, Klaus, Haxhimusa, Adhurim, Liebensteiner, Mario. 2018. Integration of European Electricity Markets: Evidence from Spot Prices. Energy Journal, 39, (SI2), 41-66. | (Details) | |
2016 | Bremberger, Francisca, Cambini, Carlo, Gugler, Klaus, Rondi, Laura. 2016. Dividend Policy in Regulated Network Industries: Evidence from the EU. Economic Inquiry 54 (1), 408-432. | (Details) | |
2013 | Gugler, Klaus, Rammerstorfer, Margarethe, Schmitt, Stephan. 2013. Ownership Unbundling and Investment in Electricity Markets - A Cross CountryStudy. Energy Economics 40, 702-713. | (Details) |
Paper presented at an academic conference or symposium
2019 | Gugler, Klaus, Haxhimusa, Adhurim, Liebensteiner, Mario. 2019. Effective Climate Policy Doesn’t Have to be Expensive. EARIE, Barcelona, Spanien, 30.08.-01.09. | (Details) | |
2018 | Gugler, Klaus, Heim, Sven, Janssen, Maarten, Liebensteiner, Mario. 2018. Market Liberalization: Price Dispersion, Price Discrimination and Consumer Search in German Electricity Markets. EARIE 2018, Athen, Griechenland, 31.08. - 02.09.2018. | (Details) | |
2016 | Gugler, Klaus, Haxhimusa, Adhurim. 2016. Cross-Border Technology Differences and Trade Barriers: Evidence from German and French Electricity Markets. 5th International PhD-Day of the AAEE Student Chapter, Czech Technical University, Prag, Tschechische Republik, 07.11.2016. | (Details) | |
Gugler, Klaus and Haxhimusa, Adhurim and Liebensteiner, Mario. 2016. Integration and Efficiency of European Electricity Markets: Evidence from Spot Prices. Fifth Mannheim Energy Conference 2016, Mannheim, Deutschland, 19.-20.05.2016. | (Details) | ||
Gugler, Klaus and Haxhimusa, Adhurim and Liebensteiner, Mario. 2016. Integration and Efficiency of European Electricity Markets: Evidence from Spot Prices. Young Energy Economists and Engineers Seminar, 20th YEEES, Basel, Schweiz, 28.04.2014 - 29.04.2016. | (Details) | ||
Gugler, Klaus, Haxhimusa, Adhurim, Liebensteiner, Mario, Schindler, Nora. 2016. Investment under Uncertainty in Electricity Generation. Workshop "Energiemärkte im Wandel" Wien, Österreich, 08.11.2016. | (Details) | ||
Haxhimusa, Adhurim. 2016. Market Integration of European Electricity Markets? - Evidence from Spot Prices. EnInnovation 2016, 14. Symposium Energieinnovation, Graz, Österreich, 10.-12.02.2016. | (Details) |
Working/discussion paper, preprint
2020 | Pennerstorfer, Dieter, Schindler, Nora, Weiss, Christoph, Yontcheva, Biliana. 2020. Income Inequality and Product Variety: Empirical Evidence. | (Details) | |
2019 |
Gugler, Klaus, Haxhimusa, Adhurim, Liebensteiner, Mario. 2019. Effective Climate Policy Doesn’t Have to be Expensive.
![]() |
(Details) | |
2016 | Gugler, Klaus, Haxhimusa, Adhurim. 2016. Cross-Border Technology Differences and Trade Barriers: Evidence from German and French Electricity Markets. | (Details) | |
Gugler, Klaus and Haxhimusa, Adhurim and Liebensteiner, Mario. 2016. Integration and Efficiency of European Electricity Markets: Evidence from Spot Prices.
![]() |
(Details) | ||
Gugler, Klaus, Haxhimusa, Adhurim, Liebensteiner, Mario, Schindler, Nora. 2016. Investment under Uncertainty in Electricity Generation.
![]() |
(Details) |
Media report
2017 | Gugler, Klaus. 2017. Auf die Großen! | (Details) | |
2016 | Gugler, Klaus. 2016. Ölpreis. | (Details) | |
2015 | Gugler, Klaus. 2015. "Wettbewerb hat hier keine Tradition" | (Details) |
Master thesis
2012 | Haxhimusa, Adhurim. 2012. Analysing the relationships between access regulation and investment in fixed broadband: evidence from European telecoms. Masterarbeit, Vienna University of Economics and Business, Research Institute for Regulatory Economics. | (Details) |
Unpublished lecture
2019 | Pennerstorfer, Dieter, Schindler, Nora, Weiss, Christoph, Yontcheva, Biliana. 2019. Income Inequality, Market Size and Firm Conduct: Product Differentiation in the Restaurant Market. REAL Seminar Series 2019, Urbana-Champaign, 08.11.19 | (Details) | |
Glaser, Timotheus. 2019. Splitting the German-Austrian Electricity Market - A Policy Evaluation. Workshop Empirical Industrial Organization, WU Vienna, 12.06.19 | (Details) | ||
2018 | Glaser, Timotheus. 2018. German-Austrian market splitting - a policy evaluation. Vienna Energy Group Research Seminar, WU Vienna, 29.11.18 | (Details) | |
2017 | Gugler, Klaus. 2017. Patents and Cumulative Innovaton - Evidence from Post-Grant Patent Oppositons. Annual Meeting of the Committee for Industrial Economics , München, 24.03. | (Details) | |
2016 | Schindler, Nora, Gugler, Klaus, Liebensteiner, Mario, Haxhimusa, Adhurim. Forthcoming. Investment under Uncertainty in Electricity Generation. Workshop "Energiemärkte im Wandel - Investitions- und Innovationsanreize und die Umsetzung der Klimaziele von Paris" Institut für Regulierungsökonomie, WU Wien, 08.11. | (Details) | |
2015 | Gugler, Klaus. 2015. „Wettbewerb und Regulierung am Beispiel Energiewirtschaft“. Wiener Vorlesung, Wien, 17.11. | (Details) | |
Gugler, Klaus. 2015. "Wettbewerb & Regulierung" Wirtschaft Wissenschaft Unplugged, Wien, 20.04. | (Details) |
Projects
- No projects found.