Classification: 2959: Sustainable development, sustainable economics
Publications
Book (monograph)
2021 |
Petri, Ekkehard, Hametner, Markus, Kostetckaia, Mariia, Urban, Patricia, Best, Aaron, Gerstetter, Christiane, Haase, Isabel, Landgrebe, Ruta, Schritt, Hannes, Stein, Ulf, Velten, Eike Karola, De Rocchi, Ariane, Fries, Sabine, Kohli, Anik, Petry, Christoph, Steinemann, Myriam. 2021. Sustainable development in the European Union — Monitoring report on progress towards the SDGs in an EU context — 2021 edition. Luxembourg: Publications Office of the European Union.
![]() |
(Details) | |
2020 |
Bley, Simon Johannes, Hametner, Markus, Kostetckaia, Mariia, Setz, Ingrid, Best, Aaron, Gerstetter, Christiane, Knoblauch, Doris, Krüger, Ina, Landgrebe, Ruta, Velten, Eike Karola, De Rocchi, Ariane, Fries, Sabine, Kohli, Anik, Petry, Christoph, Steinemann, Myriam. 2020. Sustainable development in the European Union — Monitoring report on progress towards the SDGS in an EU context — 2020 edition. Luxembourg: Publications Office of the European Union.
![]() |
(Details) | |
Sabadash, Anna, Hametner, Markus, Kostetckaia, Mariia, Setz, Ingrid. 2020. Sustainable development in the European Union — Overview of progress towards the SDGS in an EU context — 2020 edition. Luxembourg: Publications Office of the European Union.
![]() |
(Details) | ||
2019 |
Bley, Simon, Hametner, Markus, Kostetckaia, Mariia, Setz, Ingrid, Abhold, Katrina, Best, Aaron, Evans, Nick, Gerstetter, Christiane, Knoblauch, Doris, Krüger, Ina, Velten, Eike Karola, De Rocchi, Ariane, Gschwend, Eva, Kohli, Anik, Rüegge, Bettina, Steinemann, Myriam. 2019. Sustainable Development in the European Union. Monitoring report on progress towards the SDGs in an EU context (2019 edition). Luxembourg: Publications Office of the European Union.
![]() |
(Details) | |
Waselikowski, Lisa, Hametner, Markus, Kostetckaia, Mariia, Setz, Ingrid. 2019. Sustainable development in the European Union. Overview of progress towards the SDGs in an EU context (2019 edition). Luxembourg: Publications Office of the European Union.
![]() |
(Details) | ||
2018 |
Bley, Simon, Hametner, Markus, Kostetckaia, Mariia, Ruech, Renate, Abhold, Katrina, Evans, Nick, Gerstetter, Christiane, Knoblauch, Doris, Krüger, Ina, McFarland, Keighley, McGlade, Katriona, Prahl, Andreas, Stein, Ulf, De Rocchi, Ariane, Gschwend, Eva, Kohli, Anik, Rüegge, Bettina, Spescha, Gina, Steinemann, Myriam, Zandonella, Remo. 2018. Sustainable Development in the European Union. Monitoring report on progress towards the SDGs in an EU context (2018 edition). Luxembourg: Publications Office of the European Union.
![]() |
(Details) | |
2017 |
Kurkowiak, Barbara Margarethe, Hametner, Markus, Dimitrova, Asya, Ruech, Renate, De Rocchi, Ariane, Kohli, Anik, Rüegge, Bettina, Spescha, Gina, Steinemann, Myriam, Zandonella, Remo, Abhold, Katrina, Kirisiewa, Zoritza, Knoblauch, Doris, Krüger, Ina, Landgrebe, Ruta, Lukat, Evelyn, McGlade, Katriona, Prahl, Andreas, Smith, Lucy, Stein, Ulf, Velten, Eike. 2017. Sustainable development in the European Union ¿ Monitoring report on progress towards the SDGs in an EU context. Luxembourg: Publications Office of the European Union.
![]() |
(Details) | |
2016 | Popova, Mariana, Hametner, Markus, Adelman, Rosanne, Ruech, Renate, Dimitrova, Anna, Dimitrova, Asya. 2016. Figures for the future — Sustainable development in our everyday life — A guide for citizens. Luxembourg: Publications Office of the European Union. | (Details) | |
Bley, Simon, Hametner, Markus, Dimitrova, Anna, Dimitrova, Asya, de Rocchi, Ariane, Gschwend, Eva, Steinemann, Myriam, Prahl, Andreas, Umpfenbach, Katharina. 2016. Smarter, greener, more inclusive? Indicators to support the Europe 2020 strategy. Luxembourg: Publications Office of the European Union. | (Details) | ||
Kurkowiak, Barbara, Hametner, Markus, Dimitrova, Asya, Dimitrova, Anna, Schindler, Patricia, Ruech, Renate, De Rocchi, Ariane, Rüegge, Bettina, Gschwend, Eva, Spescha, Gina, Prahl, Andreas, Knoblauch, Doris, Velten, Eike, Lukat, Evelyn, Abhold, Katrina, McGlade, Katriona, McFarland, Keighley, Kaphengst, Timo, Stein, Ulf. 2016. Sustainable development in the European Union — A statistical glance from the viewpoint of the UN Sustainable Development Goals. Luxembourg: Publications Office of the European Union. | (Details) |
Journal article
2022 |
Ye, Quanliang, Bruckner, Martin, Wang, Ranran, Schyns, Joep F, Zhuo, La, Yang, Lan, Su, Han, Krol, Maarten S. 2022. A hybrid multi-regional input-output model of China: Integrating the physical agricultural biomass and food system into the monetary supply chain. Resources, Conservation and Recycling. 177
![]() |
(Details) | |
Sun, Zhongxiao, Scherer, Laura, Tukker, Arnold, Spawn-Lee, Seth A., Bruckner, Martin, Gibbs, Holly K., Behrens, Paul. 2022. Dietary change in high-income nations alone can lead to substantial double climate dividend. Nature Food. | (Details) | ||
Theine, Hendrik, Humer, Stefan, Moser, Mathias, Schnetzer, Matthias. 2022. Emissions inequality: Disparities in income, expenditure, and the carbon footprint in Austria. Ecological Economics. 197 107435
![]() |
(Details) | ||
Sun, Zhongxiao, Behrens, Paul, Tukker, Arnold, Bruckner, Martin, Scherer, Laura. 2022. Shared and environmentally just responsibility for global biodiversity loss. Ecological Economics. 194
![]() |
(Details) | ||
2021 |
Carter, Timothy, Benzie, Magnus, Campiglio, Emanuele, Carlsen, Henrik, Fronzek, Stefan, Hildén, Mikael, Reyer, Christopher, West, Chris. 2021. A conceptual framework for cross-border impacts of climate change. Global Environmental Change. 69
![]() |
(Details) | |
Helander, Hanna, Bruckner, Martin, Leipold, Sina, Petit-Boix, Anna, Bringezu, Stefan. 2021. Eating healthy or wasting less? Reducing resource footprints of food consumption. Environmental Research Letters. 16 (5), 054033
![]() |
(Details) | ||
Campiglio, Emanuele, Duranovic, Anja, von Jagow, Carl Joachim Adrian, Monasterolo, Irene. 2021. Europe's cross-border trade, human security and financial connections: A climate risk perspective. Climate Risk Management. 34 (10382)
![]() |
(Details) | ||
Metzger, Jonathan, Allmendinger, Phil, Kornberger, Martin. 2021. Ideology in practice: the career of sustainability as an ideological concept in strategic urban planning. International Planning Studies. 26 (3), 302-320.
![]() |
(Details) | ||
Ozcelik, Nadin, Rodriguez, Miguel, Lutter, Franz Stephan, Sartal, Antonio. 2021. Indicating the wrong track? A critical appraisal of water productivity as an indicator to inform water efficiency policies. Resources, Conservation and Recycling. 168 | (Details) | ||
Baer, Moritz, Campiglio, Emanuele, Deyris, Jerome. 2021. It takes two to dance: Institutional dynamics and climate-related financial policies. Ecological Economics. 190
![]() |
(Details) | ||
Semieniuk, Gregor, Campiglio, Emanuele, Mercure, Jean-Francois, Volz, Ulrich, Edwards, Neil R. 2021. Low‐carbon transition risks for finance. WIREs Climate Change. 12 (1)
![]() |
(Details) | ||
Foster, Gillian Joanne, Saleh, Ruba. 2021. The Adaptive Reuse of Cultural Heritage in European Circular City Plans: A Systematic Review. Sustainability. 13.5 2889
![]() |
(Details) | ||
Foster, Gillian Joanne, Saleh, Ruba. 2021. The Circular City and Adaptive Reuse of Cultural Heritage Index: Measuring the investment opportunity in Europe. Resources, Conservation and Recycling. 175 (10588)
![]() |
(Details) | ||
2020 |
Foster, Gillian Joanne, Kreinin, Halliki. 2020. A review of environmental impact indicators of cultural heritage buildings: A circular economy perspective. Environmental Research Letters. 15 (4)
![]() |
(Details) | |
Foster, Gillian Joanne. 2020. Circular economy strategies for adaptive reuse of cultural heritage buildings to reduce environmental impacts. Resources, Conservation and Recycling. 152 1-14.
![]() |
(Details) | ||
Foster, Gillian Joanne. 2020. Concrete utopianism in integrated assessment models: Discovering the philosophy of the shared socioeconomic pathways. Energy Research & Social Science. 68 (10153), 1-13.
![]() |
(Details) | ||
Hametner, Markus, Kostetckaia, Mariia. 2020. Frontrunners and laggards: How fast are the EU member states progressing towards the sustainable development goals? Ecological Economics. 177 | (Details) | ||
Cahen-Fourot, Louison, Campiglio, Emanuele, Dawkins, Elena, Godin, Antoine, Kemp-Benedict, Eric. 2020. Looking for the Inverted Pyramid: An Application Using Input-Output Networks. Ecological Economics. 169 | (Details) | ||
Gugerell, Katharina, Endl, Andreas, Gottenhuber, Sara Louise, Ammerer, Gloria, Berger, Gerald, Tost, Michael. 2020. Regional implementation of a novel policy approach: The role of minerals safeguarding in land-use planning policy in Austria. The Extractive Industries and Society. 7 (1), 87-96.
![]() |
(Details) | ||
Rammel, Christian, Mader, Clemens. 2020. Special Issue: The future of education for sustainable development – Between the power of technology and the need for responsible citizenship. Sustainability.
![]() |
(Details) | ||
Kreinin, Halliki. 2020. Typologies of „Just Transition“. Towards Social-Ecological Transformation. Kurswechsel. 1 41-53.
![]() |
(Details) | ||
2019 | Endl, Andreas, Tost, Michael, Hitch, Michael, Moser, Peter, Feiel, Susanne. 2019. Europe's mining innovation trends and their contribution to the sustainable development goals: Blind spots and strong points. Resources Policy. | (Details) | |
Bruckner, Martin, Wood, Richard, Moran, Daniel, Kuschnig, Nikolas, Wieland, Hanspeter, Wegner Maus, Victor, Börner, Jan. 2019. FABIO—The Construction of the Food and Agriculture Biomass Input–Output Model. Environmental Science and Technology. 53 (19), 11302-11312.
![]() |
(Details) | ||
Foster, Gillian Joanne. 2019. Low-Carbon Futures for Bioethylene in the United States. Energies. 12 (10), 1958
![]() |
(Details) | ||
Tramberend, Sylvia, Fischer, Günther, Bruckner, Martin, van Velthuizen, Harrij. 2019. Our Common Cropland: Quantifying Global Agricultural Land Use from a Consumption Perspective. Ecological Economics. 157 332-341.
![]() |
(Details) | ||
Foster, Gillian Joanne. 2019. Planning the Circular City: Focus on Buildings' Environmental Impact. BDC - Bollettino del Centro Calza Bini. 19 (1), 117-123.
![]() |
(Details) | ||
Bruckner, Martin, Häyhä, Tiina, Wegner Maus, Victor, Giljum, Stefan, Fischer, Günther, Tramberend, Sylvia, Börner, Jan. 2019. Quantifying the global cropland footprint of the European Union’s non-food bioeconomy. Environmental Research Letters. 14 (4), 045011
![]() |
(Details) | ||
Pinero, Pablo, Bruckner, Martin, Wieland, Hanspeter, Pongrácz, Eva, Giljum, Stefan. 2019. The raw material basis of global value chains: allocating environmental responsibility based on value generation. Economic Systems Research. 31 (2), 206-227.
![]() |
(Details) | ||
Tian, Xu, Bruckner, Martin, Deng, Yong, Bleischwitz, Raimund. 2019. Trends and driving forces of China’s virtual land consumption and trade. Land Use Policy. 89 104194
![]() |
(Details) | ||
2018 | Campiglio, Emanuele. 2018. Climate change challenges for central banks and financial regulators. Nature Climate Change. 8 462-468. | (Details) | |
Foster, Gillian Joanne, Stagl, Sigrid. 2018. Design, implementation, and evaluation of an inverted (flipped) classroom model economics for sustainable education course. Journal of Cleaner Production. 183 1323-1336. | (Details) | ||
Cincera, Jan, Biberhofer, Petra, Binka, Bohuslav, Boman, Johan, Mindt, Lisa, Rieckmann, Marco. 2018. Designing a sustainability-driven entrepreneurship curriculum as a social learning process: A case study from an international knowledge alliance project. Journal of Cleaner Production. 172 4357-4366. | (Details) | ||
Foster, Gillian Joanne. 2018. Ethylene Supply in a Fluid Context: Implications of Shale Gas and Climate Change. Energies. 11 (11)
![]() |
(Details) | ||
Stadler, Konstantin, Wood, Richard, Bulavskaya, Tatyana, Södersten, Carl-Johan, Simas, Moana, Schmidt, Sarah, Kunen, Jeroen, Bruckner, Martin, Giljum, Stefan, Lutter, Franz Stephan, Acosta-Fernández, José, Merciai, Stefan, Schmidt, Jannick H., Theurl, Michaela C., Plutzar, Christoph, Eisenmenger, Nina, Erb, Karl-Heinz, de Koning, Arjan, Tukker, Arnold. 2018. EXIOBASE 3: Developing a Time Series of Detailed Environmentally Extended Multi-Regional Input-Output Tables. Journal of Industrial Ecology. 22 (3), 502-515.
![]() |
(Details) | ||
Biberhofer, Petra, Lintner, Claudia, Bernhardt, Johanna, Rieckmann, Marco. 2018. Facilitating work performance of sustainability-driven entrepreneurs through higher education. International Journal of Entrepreneurship and Innovation, , | (Details) | ||
Ambros, Michael, Biberhofer, Petra. 2018. Fostering Higher Education for Sustainability-Driven Entrepreneurship: The CASE Knowledge Platform. GAIA - Ecological Perspectives for Science and Society. 27 (1), 185-187. | (Details) | ||
Findler, Florian, Hametner, Markus, Schönherr, Norma, Graimann, Bernhard, Halme, Minna, Martinuzzi, Robert-Andre, Menachemi, Nir, Montandon, Lydia. 2018. Improving Lives through Responsible Innovation - Practices and Challenges. Academy of Management Proceedings, 2018, (1) | (Details) | ||
Martinuzzi, Robert-Andre, Blok, Vincent , Brem, Alexander, Stahl, Bernd, Schönherr, Norma. 2018. Responsible Research and Innovation in Industry—Challenges, Insights and Perspectives. Sustainability. 10 (3), 702
![]() |
(Details) | ||
Biber-Freudenberger, Lisa, Basukala, Amit Kumar, Bruckner, Martin, Börner, Jan. 2018. Sustainability Performance of National Bio-Economies. Sustainability. 10 (8), 2705
![]() |
(Details) | ||
Findler, Florian, Schönherr, Norma, Lozano, Rodrigo, Reider, Daniela, Martinuzzi, Robert-Andre. 2018. The impacts of higher education institutions on sustainable development: A review and conceptualization. International Journal of Sustainability in Higher Education. 20 (1), 23-38.
![]() |
(Details) | ||
Herold, David Martin, Farr-Wharton, Ben, Lee, Ki-Hoon, Groschopf, Wolfram. 2018. The interaction between institutional and stakeholder pressures: Advancing a framework for categorising carbon disclosure strategies. Business Strategy & Development. 1-14.
![]() |
(Details) | ||
2017 |
Endl, Andreas. 2017. Addressing “Wicked Problems” through Governance for Sustainable Development—A Comparative Analysis of National Mineral Policy Approaches in the European Union. Sustainability 9 (10), 1830
![]() |
(Details) | |
Schönherr, Norma, Findler, Florian, Martinuzzi, Robert-Andre. 2017. Exploring the Interface of CSR and the Sustainable Development Goals. Transnational Corporations 24 (3), 33-47. | (Details) | ||
Findler, Florian, Schönherr, Norma, Lozano, Rodrigo, Reider, Daniela, Martinuzzi, Robert-Andre. 2017. Impacts of higher education institutions on sustainable development – review and conceptualization. Academy of Management Proceedings, 2017, (1) | (Details) | ||
Biberhofer, Petra, Rammel, Christian. 2017. Transdisciplinary learning and teaching as answers to urban sustainability challenges. International Journal of Sustainability in Higher Education 18 (1), 63-83. | (Details) | ||
2016 |
Seebauer, Sebastian, Kulmer, Veronika, Bruckner, Martin, Winkler, Eva. 2016. Carbon emissions of retail channels: the limits of available policy instruments to achieve absolute reductions. Journal of Cleaner Production 132, 192-203.
![]() |
(Details) | |
Wolff, Franziska, Schönherr, Norma, Heyen, Dirk Arne. 2016. Effects and success factors of sustainable consumption policy instruments: a comparative assessment across Europe. Journal of Environmental Policy and Planning , 1-16. | (Details) | ||
Biberhofer, Petra. 2016. Kompetenzen für eine nachhaltige sozioökonomische Entwicklung. GAIA - Ecological Perspectives for Science and Society 25 (4), 296-298. | (Details) | ||
2015 |
Bruckner, Martin, Fischer, Günther, Tramberend, Sylvia, Giljum, Stefan. 2015. Measuring telecouplings in the global land system: A review and comparative evaluation of land footprint accounting methods. Ecological Economics 114, 11-21.
![]() |
(Details) | |
Waginger, Eva. 2015. Waginger, Eva. 2013. Veraltet aber aktuell: die geplante Obsoleszenz. Forum Ware 43, 37-41. | (Details) | ||
2011 | Wolff, Franziska, Schönherr, Norma. 2011. The Impact Evaluation of Sustainable Consumption Policy Instruments. Journal of Consumer Policy 34 (1), 43-66. | (Details) | |
2010 | Waginger, Eva, Fink, simon-boris. 2010. Outlining the Product Biography of Refrigerators and their Environmental Impacts.. Calitatea - access la success 11 (116): 1212-1217. | (Details) | |
2009 | Heiskanen, Eva, Brohmann, Bettina , Fritsche, Uwe R., Schönherr, Norma, Aalto, Kristiina. 2009. Policies to promote sustainable consumption: framework for a future-oriented evaluation. Progress in Industrial Ecology, An International Journal, 6, (4) | (Details) | |
2008 | Konrad, Astrid, Martinuzzi, Robert-Andre, Steurer, Reinhard. 2008. When business associations and a federal ministry jointly consult civil society: a CSR policy case study on the development of the CSR Austria Guiding Vision. Corporate Social Responsibility and Environmental Management 15 (5): 270-280. | (Details) |
Chapter in edited volume
2021 | Krüger, Uwe, Holger, Pötzsch, Theine, Hendrik. 2021. Wie neoliberal sind die Medien? In: Zerreißproben: Leitmedien, Liberalismus und Liberalität, Hrsg. Russ-Mohl, Stephan and Hoffmann, Christian, 113-125. Köln: Herbert von Harlem Verlag. | (Details) | |
2020 | Grabner, Daniel, Grisold, Andrea, Theine, Hendrik. 2020. Stagnation, Social Tensions, Unfairness: Economic Inequality as a Problem. In: Economic Inequality and News Media: Discourse, Power, and Redistribution, Hrsg. Andrea Grisold; Paschal Preston, 144-168. Oxford: Oxford University Press. | (Details) | |
2019 |
Schönherr, Norma, Farsang, Andrea, Temmes, Armi, Tharani, Adele, Martinuzzi, Robert-Andre. 2019. Implementing Impact Measurement and Management. In: Business and the Sustainable Development Goals - Measuring and Managing Corporate Impacts, Hrsg. Schönherr, Martinuzzi, 113-128. Basingstoke: Palgrave Macmillan.
![]() |
(Details) | |
Schönherr, Norma, Farsang, Andrea, Temmes, Armi, Tharani, Adele, Martinuzzi, Robert-Andre. 2019. The Corporate Toolbox. In: Business and the Sustainable Development Goals - Measuring and Managing Corporate Impacts, Hrsg. Schönherr N., Martinuzzi R.A. 19-53. Basingstoke: Palgrave Macmillan.
![]() |
(Details) | ||
Schönherr, Norma, Jarmai, Katharina, Martinuzzi, Robert-Andre. 2019. Towards a Business Case for Responsible Innovation. In: Responsible Innovation Business Opportunities and Strategies for Implementation, Hrsg. Katharina Jarmai, 85-97. Dordrecht: Springer.
![]() |
(Details) | ||
2018 | Giljum, Stefan, Bruckner, Martin, Lutter, Franz Stephan. 2018. Resource footprints. In: Routledge Handbook of the Resource Nexus, Hrsg. Raimund Bleischwitz, Holger Hoff, Catalina Spataru, Ester van der Voet, Stacy D. VanDeveer, 93-104. Oxon: Routledge. | (Details) | |
Spash, Clive L., Theine, Hendrik. 2018. Voluntary Individual Carbon Trading - Friend or Foe? In: The Cambridge Handbook of Psychology and Economic Behaviour, Hrsg. Alan Lewis, 595-624. Cambridge: Cambridge University Press. | (Details) | ||
2017 | Campiglio, Emanuele, Godin, Antoine , Kemp-Benedict, Eric , Matikainen, Sini. 2017. The tightening links between financial systems and environmental issues. In: Economic policies since the Global Financial Crisis, Hrsg. Philip Arestis and Malcolm Sawyer, 313-356. London: Palgrave Macmillan. | (Details) | |
2016 | Schriefl, Ernst, Bruckner, Martin. 2016. Bedarf an Metallen für eine globale Energiewende bis 2050 – Diskussion möglicher Versorgungsgrenzen. In: Kritische Metalle in der Großen Transformation, Hrsg. Andreas Exner, Martin Held, Klaus Kümmerer, 217-233. Berlin Heidelberg: Springer Verlag. | (Details) | |
2015 | Guan, Dabo, Chapagain, Ashok, Minx, Jan, Bruckner, Martin, Hubacek, Klaus. 2015. Material flow accounting of the UK: linking UK consumption to global impacts with an example of imports from China. In: The Routledge Handbook of Environmental Economics in Asia, Hrsg. Shunsuke Managi, 592-610. London: Routledge. | (Details) | |
2014 | Lunda, Vivien. 2014. Cultural tourism: a regional development impetus in the Isaan, Thailand? . In: Southeast Asian Mobility Transitions. Recent Trends in Tourism and Migration. Hrsg. Husa, K., Trupp, A. and Wohlschlägl, H. , S. 404-425. Vienna: Universität Wien. | (Details) | |
2013 | Waginger, Eva, Zolotova, Svetlana , Kollmann, Karl. 2013. Задачи современного товароведения (Bildungsaufgaben einer zeitgemäßen Warenlehre). In: Современная экономика: концепции и модели инновационного, Hrsg. Plekhanov Russian University of Economics, 260-265. Москва: - | (Details) | |
2012 | Waginger, Eva. 2012. LCA goes public. In: Current trends in Commodity Science Environmental and Market Research, Hrsg. Foltynowicz Zenon, Witcak Joanna, 42-53. Poznan: Poznan University of Economics Press. | (Details) |
Edited book (editorship)
2012 | Campiglio, Emanuele, Campagna, Federico, Hrsg. 2012. What We Are Fighting For: A Radical Collective Manifesto. London: - | (Details) |
Contribution to conference proceedings
2018 | Schönherr, Norma, Findler, Florian, Vogel-Pöschl, Heike Christiane. 2018. Invisible barriers to success decoupling risk and structural variation in international accountability standards. In Proceedings of the International Association for Business and Society, Hrsg. Van Buren, Harry; VanSandt, Craig, 53-64. Hong Kong: None. | (Details) | |
2017 | Schönherr, Norma, Findler, Florian, Martinuzzi, Robert-Andre. 2017. Are extant tools fit for measuring the business contribution to sustainability? In Proceedings of the 21th Conference of the Environmental and Sustainability Management Accounting Network, Hrsg. - 1-3. Liège: None. | (Details) | |
2015 | Lunda, Vivien. 2015. Discussant contribution. Actions, roles and interactions of diverse participants. . In ‘Beyond’ Transition? Understanding and Achieving Sustainable Consumption through Social Innovation, Hrsg. Lorek, S. and Backhaus J. , S. 164-165. Vienna: None. | (Details) | |
2014 | Endl, Andreas, Berger, Gerald. 2014. Sustainable raw materials management: a perspective on stakeholder roles and policy strategies. In Symposium proceedings - 2nd Symposium on Urban Mining : 19 - 21 May 2014, Hrsg. International Waste Working Group, 34-45. Bergamo: None. | (Details) |
Paper presented at an academic conference or symposium
2020 | Foster, Gillian Joanne. 2020. E-learning for competency-based sustainable education in Ecological Economics. Sustainable Consumption and Social Justice in an Urbanizing World, Online, United States/USA, 10.06.2020 - 12.06.2020. | (Details) | |
Foster, Gillian Joanne, Kreinin, Halliki, Stagl, Sigrid. 2020. The future of circular environmental impact indicators for cultural heritage buildings in Europe. Sustainable Consumption and Social Justice in an Urbanizing World, Online, United States/USA, 10.06.2020 - 12.06.2020. | (Details) | ||
Theine, Hendrik. 2020. What About Wealth Taxation? The News Media Coverage in Germany. Strategies for Taxing Wealth: an academic and policy exchange, London, Großbritannien, 15.06. | (Details) | ||
2019 | Foster, Gillian Joanne. 2019. Circular economy strategies for adaptive reuse of cultural heritage buildings to reduce environmental impacts. 19th European Roundtable for Sustainable Consumption and Production, Universitat Politècnica de Catalunya – Barcelona Tech (UPC), Spain, 15.10.-18.10. | (Details) | |
Foster, Gillian Joanne. 2019. Concrete Utopianism. Discovering the Philosophy of the Shared Socio-economic Pathways. Forum on Scenarios for Climate and Societal Futures, Pardee Center for International Futures, University of Denver, Denver, Colorado, Vereinigte Staaten/USA, 11.03.-13.03. | (Details) | ||
Bruckner, Martin, Kuschnig, Nikolas, Wegner Maus, Victor, Gutschlhofer, Jakob. 2019. Global supply chains in the bioeconomy. ESEE Conference, Turku, Finnland, 18.06.-21.06. | (Details) | ||
Foster, Gillian Joanne, Kreinin, Halliki. 2019. The environmental impacts of cultural heritage buildings: a circular economy perspective. Science and Technology Studies Conference Graz 2019, Graz, Austria, 06.05.2019 - 07.05.2019. | (Details) | ||
Bruckner, Martin, Kuschnig, Nikolas, Wegner Maus, Victor, Gutschlhofer, Jakob. 2019. Tracing Brazilian cattle supply chains with a hybrid MRIO model. GPL Open Science Meeting, Bern, Schweiz, 24.04.-26.04. | (Details) | ||
2018 | Schönherr, Norma, Reisch, Lucia A., Tharani, Adele, Temmes, Armi, Martinuzzi, Robert-Andre. 2018. Analysing CSR standards in the context of standards markets. CRRC, Leeds, Großbritannien, 10.09.-12.09. | (Details) | |
Hametner, Markus. 2018. Assessing the business case for responsible innovation. SAMS International Workshop "Responsible Innovation: Engaging the Management Studies Community" Bristol, Großbritannien, 12.12.-13.12. | (Details) | ||
Schönherr, Norma, Findler, Florian, Vogel-Pöschl, Heike Christiane. 2018. DECOUPLING RISK IN CORPORATE SOCIAL RESPONSIBILITY STANDARDS: A COMPARATIVE ASSESSMENT. GRONEN Research Conference 2018/, Almeria, Spanien, 13.06.-16.06. | (Details) | ||
Foster, Gillian Joanne. 2018. E-learning for Competency-based Sustainable Education in Ecological Economics. Association of European Economics Education, Copenhagen, Denmark, 24,08,2018. | (Details) | ||
Schönherr, Norma, Findler, Florian, Vogel-Pöschl, Heike Christiane, Martinuzzi, Robert-Andre. 2018. Invisible Barriers to Success: Decoupling Risk and Structural Variation in International Accountability Standards. Annual Meeting of the International Association of Business and Society, Hongkong, China, 06.06.-10.06. | (Details) | ||
Findler, Florian, Schönherr, Norma, Lozano, Rodrigo, Stacherl, Barbara. 2018. Making the Invisible Visible: Impact Assessment in Higher Education. Annual Meeting of the International Association of Business and Society, Hongkong, China, 06.06.-10.06. | (Details) | ||
Waginger, Eva. 2018. Sustainability - a business as usual. XXI IGWT SYMPOSIUM:Sustainability, ex and hop society, consumption, green lies, planned obsolescence, eco-design, dematerialization, services, commodity science, Anthropocene, Roma Tre University, Italien, 22.09.2018. | (Details) | ||
Biberhofer, Petra. 2018. The economization of education: Knowledge transformations in higher education for sustainable development. 15th Conference of the International Society for Ecological Economics, Puebla, Mexiko, 10.09.2018-12.09.2018. | (Details) | ||
2017 | Schönherr, Norma, Findler, Florian, Martinuzzi, Robert-Andre. 2017. Are extant tools fit for measuring the business contribution to sustainability? 21st Conference of the Environmental and Sustainability Management Accounting Network, Liège, Belgien, 27.06.-29-06. | (Details) | |
Endl, Andreas. 2017. Cornerstones of an innovation-friendly minerals policy framework in Europe. World Resources Forum 2017, Genf, Schweiz, 24.10.-25.10. | (Details) | ||
Biberhofer, Petra, Omann, Ines. 2017. Die Dialektik des inneren und äußeren Wandels – gelebte Nachhaltigkeit. Gutes Leben für Alle Kongress, Wien, Österreich, 09.02-11.02. | (Details) | ||
Findler, Florian, Schönherr, Norma, Lozano, Rodrigo, Reider, Daniela, Martinuzzi, Robert-Andre. 2017. Impacts of higher education institutions on sustainable development ¿ a review and reconceptualization. Annual Conference of the International Association For Business and Society, Amsterdam, Niederlande, 29.06.-02.07. | (Details) | ||
Findler, Florian, Schönherr, Norma, Lozano, Rodrigo, Reider, Daniela, Martinuzzi, Robert-Andre. 2017. Impacts of higher education institutions on sustainable development – review and conceptualization. Academy of Management Annual Meeting, Atlanta, Vereinigte Staaten/USA, 04.08.-08.08. | (Details) | ||
Waginger, Eva, Dragan, Mihaela. 2017. Resources and added value of commodities. Managerial challenges of the contemporary society ty, Cuj-Napoca , Romania, 26.05.2017. Invited Talk | (Details) | ||
Biberhofer, Petra. 2017. Sustainability-driven entrepreneurship – curriculum for new approaches to business development. Hamburg Sustainable Development Summit, Hamburg, Deutschland, 26.9.-29.9. | (Details) | ||
Biberhofer, Petra. 2017. Sustainability-driven entrepreneurship – Curriculum for new approaches to business development. International Transdisciplinarity Conference, Lüneburg, Deutschland, 11.09-15.09. | (Details) | ||
Biberhofer, Petra. 2017. The economization of education: knowledge transformations in higher education institutions. International Conference on "A Great Transformation? Global Perspectives on Contemporary Capitalism" , Linz, Österreich, 09.01-13.01. | (Details) | ||
Bruckner, Martin, Giljum, Stefan. 2017. The global cropland footprint of the non-food bioeconomy. ESEE Conference, Budapest, Ungarn, 20.06.-23.06. | (Details) | ||
2016 | Biberhofer, Petra. 2016. "The CASE Knowledge Alliance" presented in Session: Thinking ahead - Responsible cooperation. Thematic University Business Forum, Wien, Österreich, 25.02.-26.02. | (Details) | |
Biberhofer, Petra. 2016. Cases of Transdisciplinary Learning and Teaching . COPERNICUS Alliance Conference 2016: Sustainability Transformation of Science Systems, Wien, Österreich, 14.09-15.09. | (Details) | ||
Findler, Florian, Huart, Amelie. 2016. Corporate Social Responsibility for impacts – Mapping of impact pathways. GRONEN Research Conference – Doctoral Consortium, Hamburg, Deutschland, 23.05.-27.05. | (Details) | ||
Biberhofer, Petra. 2016. Panel Discussion: Sustainable Development Goals in the University context. 3rd Responsible Management Education Research Conference, Krems, Österreich, 09.11.-10.11. | (Details) | ||
Schönherr, Norma, Wiman, Adele. 2016. Success factors and barriers to uptake of the B impact assessment tool among MNCs. GRONEN Research Conference – Doctoral Consortium, Hamburg, Deutschland, 23.05.-27.05. | (Details) | ||
